THUNDER BAY : OCT 1985 : SCM


WOMEN  20-24    50 FREE       1.   :43.56   Ritchie, Cheryl                TRAY 

WOMEN  20-24    50 BACK       1.   :34.86   Krause, Lisa                   TRAY 

WOMEN  20-24   100 BACK       1.  1:41.40   Ritchie, Cheryl                TRAY 

WOMEN  20-24    50 BREAST     1.   :44.75   Pye, Sandy                     TRAY 

WOMEN  20-24    50 FLY        1.   :34.18   Krause, Lisa                   TRAY 
WOMEN  20-24    50 FLY        2.   :37.04   Mcrae, Margaret                TRAY 

WOMEN  20-24   100 I.M.       1.  1:16.84   Krause, Lisa                   TRAY 
WOMEN  20-24   100 I.M.       2.  1:39.51   Marsh, Jill                    TRAY 

WOMEN  20-24   200 I.M.       1.  2:40.28   Krause, Lisa                   TRAY 
WOMEN  20-24   200 I.M.       2.  2:59.13   Mcrae, Margaret                TRAY 

WOMEN  25-29    50 FREE       1.   :34.85   Mckinnon, Sharon               TRAY 
WOMEN  25-29    50 FREE       2.   :39.30   Salmi, Charlene                TRAY 
WOMEN  25-29    50 FREE       3.   :42.29   Colquhoun, Margot              TRAY 
WOMEN  25-29    50 FREE       4.   :44.06   Forbes, Margaret               TRAY 

WOMEN  25-29   100 FREE       1.  1:28.82   Smith, Donna                   TRAY 
WOMEN  25-29   100 FREE       2.  1:36.99   Salmi, Charlene                TRAY 
WOMEN  25-29   100 FREE       3.  1:39.08   Forbes, Margaret               TRAY 

WOMEN  25-29   200 FREE       1.  3:35.50   Forbes, Margaret               TRAY 

WOMEN  25-29    50 BACK       1.   :47.16   Smith, Donna                   TRAY 

WOMEN  25-29    50 BREAST     1.   :48.43   Smith, Donna                   TRAY 

WOMEN  30-34    50 FREE       1.   :33.80   Simmons, Janet                 XXX 
WOMEN  30-34    50 FREE       2.   :42.58   Kavanagh, Joanne               TRAY 
WOMEN  30-34    50 FREE       3.   :51.10   Evans, Jennifer                TRAY 

WOMEN  30-34   100 FREE       1.  1:14.83   Simmons, Janet                 XXX 
WOMEN  30-34   100 FREE       2.  1:35.51   Kavanagh, Joanne               TRAY 
WOMEN  30-34   100 FREE       3.  1:48.32   Evans, Jennifer                TRAY 

WOMEN  30-34   200 FREE       1.  3:45.38   Szalich, Rosemarie             LSD 
WOMEN  30-34   200 FREE       2.  3:48.69   Evans, Jennifer                TRAY 

WOMEN  30-34   400 FREE       1.  6:12.75   Simmons, Janet                 XXX 
WOMEN  30-34   400 FREE       2.  7:10.96   Nickle, Joan                   ATIK 
WOMEN  30-34   400 FREE       3.  7:56.88   Evans, Jennifer                TRAY 

WOMEN  30-34    50 BACK       1.   :40.23   Simmons, Janet                 XXX 
WOMEN  30-34    50 BACK       2.   :43.08   Russell, Anne                  TRAY 
WOMEN  30-34    50 BACK       3.   :47.95   Nickle, Joan                   ATIK 
WOMEN  30-34    50 BACK       4.   :50.25   Kavanagh, Joanne               TRAY 

WOMEN  30-34   100 BACK       1.  1:44.00   Szalich, Rosemarie             LSD 

WOMEN  30-34   200 BACK       1.  3:11.98   Simmons, Janet                 XXX 

WOMEN  30-34    50 BREAST     1.   :42.96   Russell, Anne                  TRAY 
WOMEN  30-34    50 BREAST     2.   :51.92   Nickle, Joan                   ATIK 

WOMEN  30-34   100 BREAST     1.  1:32.40   Russell, Anne                  TRAY 

WOMEN  30-34   200 BREAST     1.  3:20.35   Russell, Anne                  TRAY 

WOMEN  30-34   100 FLY        1.  1:38.20   Simmons, Janet                 XXX 

WOMEN  30-34   100 I.M.       1.  1:29.89   Simmons, Janet                 XXX 
WOMEN  30-34   100 I.M.       2.  1:30.04   Russell, Anne                  TRAY 
WOMEN  30-34   100 I.M.       3.  1:46.72   Kavanagh, Joanne               TRAY 
WOMEN  30-34   100 I.M.       4.  1:49.57   Nickle, Joan                   ATIK 

WOMEN  35-39    50 FREE       1.   :38.43   Green, Lee                     UNON 
WOMEN  35-39    50 FREE       2.   :48.11   Fauvelle, Linda                TRAY 

WOMEN  35-39   100 FREE       1.  1:22.45   Prebble, Juanita               KEN 
WOMEN  35-39   100 FREE       2.  1:24.42   Green, Lee                     UNON 
WOMEN  35-39   100 FREE       3.  1:45.12   Fauvelle, Linda                TRAY 

WOMEN  35-39   200 FREE       1.  3:01.94   Prebble, Juanita               KEN 

WOMEN  35-39   400 FREE       1.  6:32.55   Prebble, Juanita               KEN 

WOMEN  35-39    50 BACK       1.   :44.81   Prebble, Juanita               KEN 
WOMEN  35-39    50 BACK       2.   :49.14   Green, Lee                     UNON 
WOMEN  35-39    50 BACK       3.  1:00.50   Fauvelle, Linda                TRAY 

WOMEN  35-39   100 BACK       1.  2:06.70   Fauvelle, Linda                TRAY 

WOMEN  35-39    50 FLY        1.   :42.15   Prebble, Juanita               KEN 

WOMEN  35-39   100 I.M.       1.  1:39.42   Prebble, Juanita               KEN 

WOMEN  40-44    50 FREE       1.   :42.68   Matheson, Pat                  TRAY 

WOMEN  40-44    50 BREAST     1.   :51.64   Matheson, Pat                  TRAY 
WOMEN  40-44    50 BREAST     2.   :53.43   Klemacki, Mary                 TRAY 

WOMEN  45-49    50 FREE       1.   :43.58   St Amant, Therese              TRAY 

WOMEN  45-49   100 FREE       1.  1:37.04   St Amant, Therese              TRAY 

WOMEN  50-54    50 FREE       1.  1:04.60   Dancer, Billie                 TRAY 

WOMEN  50-54   100 FREE       1.  2:26.80   Dancer, Billie                 TRAY 

MEN    20-24    50 FREE       1.   :28.02   Wallace, Jean Lous             TRAY 
MEN    20-24    50 FREE       2.   :28.35   Jerome, Bill                   TRAY 

MEN    20-24   100 FREE       1.  1:01.87   Wallace, Jean Lous             TRAY 

MEN    20-24   400 FREE       1.  5:02.33   Wallace, Jean Lous             TRAY 

MEN    20-24   100 BREAST     1.  1:20.92   Wallace, Jean Lous             TRAY 

MEN    20-24    50 FLY        1.   :34.42   Jerome, Bill                   TRAY 

MEN    20-24   100 I.M.       1.  1:15.90   Wallace, Jean Lous             TRAY 

MEN    25-29    50 FREE       1.   :25.59   Ritchie, Andy                  TRAY 
MEN    25-29    50 FREE       2.   :31.66   Maycook, Mark                  TRAY 
MEN    25-29    50 FREE       3.   :31.99   Francis, John                  TRAY 
MEN    25-29    50 FREE       4.   :32.48   Broman, Glen                   TRAY 

MEN    25-29   100 FREE       1.  1:11.20   Maycook, Mark                  TRAY 
MEN    25-29   100 FREE       2.  1:12.53   Francis, John                  TRAY 
MEN    25-29   100 FREE       3.  1:32.41   Friday, John                   TRAY 

MEN    25-29   200 FREE       1.  2:42.07   Mcintyre, Mitch                TRAY 
MEN    25-29   200 FREE       2.  2:46.63   Maycook, Mark                  TRAY 

MEN    25-29   400 FREE       1.  5:32.92   Croker, Brian                  NYG 
MEN    25-29   400 FREE       2.  5:58.60   Mcintyre, Mitch                TRAY 

MEN    25-29    50 BACK       1.   :45.47   Friday, John                   TRAY 

MEN    25-29    50 BREAST     1.   :40.31   Broman, Glen                   TRAY 
MEN    25-29    50 BREAST     2.   :44.45   Maycook, Mark                  TRAY 

MEN    25-29   100 BREAST     1.  1:09.15   Ritchie, Andy                  TRAY 
MEN    25-29   100 BREAST     2.  1:29.03   Croker, Brian                  NYG 

MEN    25-29   100 I.M.       1.  1:02.66   Ritchie, Andy                  TRAY 
MEN    25-29   100 I.M.       2.  1:15.88   Croker, Brian                  NYG 

MEN    25-29   200 I.M.       1.  2:46.26   Croker, Brian                  NYG 

MEN    30-34    50 FREE       1.   :32.09   Lockwood, William              TRAY 
MEN    30-34    50 FREE       2.   :44.27   Robinson, Gord                 TRAY 

MEN    30-34   100 FREE       1.  1:08.61   Lockwood, William              TRAY 
MEN    30-34   100 FREE       2.  1:14.17   Salmi, Norman                  TRAY 
MEN    30-34   100 FREE       3.  1:41.79   Robinson, Gord                 TRAY 

MEN    30-34   200 FREE       1.  2:44.34   Salmi, Norman                  TRAY 
MEN    30-34   200 FREE       2.  3:45.57   Robinson, Gord                 TRAY 

MEN    30-34   400 FREE       1.  8:31.32   Robinson, Gord                 TRAY 

MEN    30-34    50 BACK       1.   :40.82   Lockwood, William              TRAY 
MEN    30-34    50 BACK       2.  1:01.06   Robinson, Gord                 TRAY 

MEN    30-34   100 BACK       1.  1:32.26   Lockwood, William              TRAY 

MEN    30-34    50 BREAST     1.   :40.70   Lockwood, William              TRAY 

MEN    30-34    50 FLY        1.   :40.71   Miller, Steve                  NA 

MEN    30-34   100 I.M.       1.  1:31.39   Miller, Steve                  NA 

MEN    35-39   100 FREE       1.  1:01.72   Mcdougall, Lorne               TRAY 
MEN    35-39   100 FREE       2.  1:17.97   Miller, James                  TRAY 

MEN    35-39   200 FREE       1.  2:18.47   Mcdougall, Lorne               TRAY 

MEN    35-39   400 FREE       1.  5:14.97   Mcdougall, Lorne               TRAY 
MEN    35-39   400 FREE       2.  6:02.70   Miller, James                  TRAY 

MEN    35-39    50 BACK       1.   :38.78   Mcdougall, Lorne               TRAY 
MEN    35-39    50 BACK       2.   :44.30   Miller, James                  TRAY 

MEN    35-39    50 BREAST     1.   :42.77   Miller, James                  TRAY 

MEN    35-39    50 FLY        1.   :45.92   Miller, James                  TRAY 

MEN    35-39   100 FLY        1.  1:12.92   Mcdougall, Lorne               TRAY 

MEN    35-39   100 I.M.       1.  1:29.43   Miller, James                  TRAY 

MEN    40-44    50 FREE       1.   :30.05   Weir, Robert C                 FIT 
MEN    40-44    50 FREE       2.   :34.19   Mersereau, Bill                TRAY 
MEN    40-44    50 FREE       3.   :35.11   Hayes, Ron                     TRAY 
MEN    40-44    50 FREE       4.   :35.67   Adams, Greg                    TRAY 

MEN    40-44   100 FREE       1.  1:09.41   Weir, Robert C                 FIT 
MEN    40-44   100 FREE       2.  1:24.81   Hayes, Ron                     TRAY 
MEN    40-44   100 FREE       3.  1:26.66   Mersereau, Bill                TRAY 

MEN    40-44   200 FREE       1.  2:40.12   Weir, Robert C                 FIT 

MEN    40-44   400 FREE       1.  5:50.27   Weir, Robert C                 FIT 
MEN    40-44   400 FREE       2.  6:45.36   Adams, Greg                    TRAY 
MEN    40-44   400 FREE       3.  7:25.05   Hobson, James                  TRAY 

MEN    40-44    50 BACK       1.   :44.50   Adams, Greg                    TRAY 
MEN    40-44    50 BACK       2.   :44.61   Mersereau, Bill                TRAY 

MEN    40-44   200 BACK       1.  3:28.74   Adams, Greg                    TRAY 

MEN    40-44    50 BREAST     1.   :41.16   Weir, Robert C                 FIT 
MEN    40-44    50 BREAST     2.   :43.37   Hobson, James                  TRAY 
MEN    40-44    50 BREAST     3.   :44.81   Mersereau, Bill                TRAY 

MEN    40-44   100 BREAST     1.  1:40.31   Hobson, James                  TRAY 

MEN    40-44    50 FLY        1.   :47.86   Adams, Greg                    TRAY 

MEN    40-44   100 FLY        1.  1:42.57   Adams, Greg                    TRAY 

MEN    40-44   100 I.M.       1.  1:27.73   Weir, Robert C                 FIT 
MEN    40-44   100 I.M.       2.  1:36.21   Adams, Greg                    TRAY 

MEN    45-49    50 FREE       1.   :36.41   St Amant, Nelson               TRAY 

MEN    45-49   200 FREE       1.  3:10.05   St Amant, Nelson               TRAY 

MEN    45-49    50 BACK       1.   :43.54   St Amant, Nelson               TRAY 

MEN    50-54    50 FREE       1.   :36.27   Corness, Bruce                 TRAY 

MEN    50-54   100 FREE       1.  1:28.29   Corness, Bruce                 TRAY 

MEN    50-54   200 FREE       1.  3:19.50   Corness, Bruce                 TRAY 

MEN    50-54   100 I.M.       1.  1:55.73   Corness, Bruce                 TRAY 

MEN    60-64    50 FREE       1.   :44.00   Bissonnette, Bill              TRAY 

MEN    60-64   200 FREE       1.  3:52.76   Bissonnette, Bill              TRAY 

MEN    60-64   400 FREE       1.  8:22.09   Bissonnette, Bill              TRAY 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res0120020