MILWAUKEE : MAY 1985 : SCY


WOMEN  30-34   100 FREE       1.  1:03.30   Cimarno, Wendy                 ETOB 

WOMEN  30-34   500 FREE       1.  6:14.52   Cimarno, Wendy                 ETOB 

WOMEN  30-34   200 BACK       1.  2:42.26   Cimarno, Wendy                 ETOB 

WOMEN  30-34   400 I.M.       1.  5:32.84   Cimarno, Wendy                 ETOB 

WOMEN  40-44   200 FREE       1.  2:43.34   Mcgonigal, Louise              ETOB 

WOMEN  40-44    50 BACK       1.   :39.11   Mcgonigal, Louise              ETOB 

WOMEN  40-44   100 BACK       1.  1:24.00   Mcgonigal, Louise              ETOB 

WOMEN  40-44   200 BACK       1.  2:59.39   Mcgonigal, Louise              ETOB 

WOMEN  40-44   100 FLY        1.  1:30.68   Mcgonigal, Louise              ETOB 

WOMEN  45-49    50 FREE       1.   :32.78   Rattray, Kathy                 HO 

WOMEN  45-49   100 FREE       1.  1:13.45   Rattray, Kathy                 HO 

WOMEN  45-49   200 FREE       1.  3:00.72   Rattray, Kathy                 HO 

WOMEN  45-49   500 FREE       1.  8:16.20   Rattray, Kathy                 HO 

WOMEN  45-49    50 BACK       1.   :36.99   Odlum, Jacqueline              SCAR 

WOMEN  45-49   100 BACK       1.  1:20.89   Odlum, Jacqueline              SCAR 
WOMEN  45-49   100 BACK       2.  1:25.96   Rattray, Kathy                 HO 

WOMEN  45-49   100 BREAST     1.  1:31.75   Odlum, Jacqueline              SCAR 

WOMEN  45-49   200 BREAST     1.  3:21.37   Odlum, Jacqueline              SCAR 

WOMEN  45-49    50 FLY        1.   :40.26   Rattray, Kathy                 HO 

WOMEN  45-49   200 FLY        1.  3:15.22   Odlum, Jacqueline              SCAR 

WOMEN  45-49   400 I.M.       1.  6:21.54   Odlum, Jacqueline              SCAR 

WOMEN  50-54    50 FREE       1.   :31.44   Easun, Kay                     NYG 

WOMEN  50-54   100 FREE       1.  1:11.16   Easun, Kay                     NYG 

WOMEN  50-54   200 FREE       1.  2:43.21   Easun, Kay                     NYG 

WOMEN  50-54   500 FREE       1.  7:31.70   Easun, Kay                     NYG 

MEN    55-59    50 BREAST     1.   :37.44   Torsney, Mike                  BURL 

MEN    55-59   100 BREAST     1.  1:26.71   Torsney, Mike                  BURL 

MEN    55-59   200 BREAST     1.  3:15.50   Torsney, Mike                  BURL 

MEN    55-59   200 FLY        1.  3:05.32   Torsney, Mike                  BURL 

MEN    55-59   200 I.M.       1.  2:58.22   Torsney, Mike                  BURL 

MEN    55-59   400 I.M.       1.  6:28.27   Torsney, Mike                  BURL 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res0120022