NEPEAN : FEB 1986 : SCM


WOMEN  20-24    50 FREE       1.   :33.82   Robertson, Kelly               KAN 
WOMEN  20-24    50 FREE       2.   :38.97   Geddes, Lisa                   REG 
WOMEN  20-24    50 FREE       3.   :41.57   Dowhanick, K                   NEP 

WOMEN  20-24   100 FREE       1.  1:06.82   Lague, Lise                    RID 
WOMEN  20-24   100 FREE       2.  1:12.50   Robertson, Kelly               KAN 
WOMEN  20-24   100 FREE       3.  1:34.97   Geddes, Lisa                   REG 

WOMEN  20-24   100 BACK       1.  1:19.56   Lague, Lise                    RID 

WOMEN  20-24   100 BREAST     1.  1:36.19   Gillespie, Karen               ETOB 

WOMEN  20-24    50 FLY        1.   :40.10   Gillespie, Karen               ETOB 

WOMEN  20-24   100 I.M.       1.  1:27.30   Gillespie, Karen               ETOB 

WOMEN  25-29    50 FREE       1.   :31.27   Goodman, Patti                 NEP 
WOMEN  25-29    50 FREE       2.   :32.02   Nera, Laurie                   NEP 
WOMEN  25-29    50 FREE       3.   :33.05   Pinard, Debbie                 NEP 
WOMEN  25-29    50 FREE       4.   :33.14   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 FREE       5.   :33.32   Ungar, Wendy                   TOT 
WOMEN  25-29    50 FREE       6.   :34.09   Wooley, Sandy                  KAN 
WOMEN  25-29    50 FREE       7.   :34.98   Delisle, Nicole                CAPS 
WOMEN  25-29    50 FREE       8.   :36.40   Phillips, Vicki                NEP 
WOMEN  25-29    50 FREE       9.   :37.03   Dornan, Judy                   OTTY 
WOMEN  25-29    50 FREE      10.   :38.46   Rynn, Theresa                  ETOB 
WOMEN  25-29    50 FREE      11.   :43.37   Bak, Margot                    1000 
WOMEN  25-29    50 FREE      12.   :44.10   Perron, Dianne                 OK 
WOMEN  25-29    50 FREE      13.   :45.95   Row, Mary Lou                  OTTY 
WOMEN  25-29    50 FREE      14.   :46.19   Madden, Diane                  1000 
WOMEN  25-29    50 FREE      15.   :49.28   Fitzgerald, Sherri             KEN 
WOMEN  25-29    50 FREE      16.   :57.43   Witwicki, Cynthia              SWYM 

WOMEN  25-29   100 FREE       1.  1:10.39   Goodman, Patti                 NEP 
WOMEN  25-29   100 FREE       2.  1:12.42   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 FREE       3.  1:15.01   Wooley, Sandy                  KAN 
WOMEN  25-29   100 FREE       4.  1:15.80   Pinard, Debbie                 NEP 
WOMEN  25-29   100 FREE       5.  1:15.85   Ungar, Wendy                   TOT 
WOMEN  25-29   100 FREE       6.  1:17.63   Delisle, Nicole                CAPS 
WOMEN  25-29   100 FREE       7.  1:25.69   Dornan, Judy                   OTTY 
WOMEN  25-29   100 FREE       8.  1:25.84   Rynn, Theresa                  ETOB 

WOMEN  25-29    50 BACK       1.   :37.48   Nera, Laurie                   NEP 
WOMEN  25-29    50 BACK       2.   :38.02   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 BACK       3.   :42.01   Champeau, Dominique            TECH 
WOMEN  25-29    50 BACK       4.   :47.66   Rynn, Theresa                  ETOB 
WOMEN  25-29    50 BACK       5.   :52.07   Fitzgerald, Sherri             KEN 
WOMEN  25-29    50 BACK       6.   :54.90   Madden, Diane                  1000 

WOMEN  25-29   100 BACK       1.  1:23.52   Pal Loughrey, Jane             1000 

WOMEN  25-29    50 BREAST     1.   :42.25   Pinard, Debbie                 NEP 
WOMEN  25-29    50 BREAST     2.   :43.18   Ungar, Wendy                   TOT 
WOMEN  25-29    50 BREAST     3.   :58.81   Row, Mary Lou                  OTTY 

WOMEN  25-29   100 BREAST     1.  1:33.20   Pinard, Debbie                 NEP 
WOMEN  25-29   100 BREAST     2.  1:39.58   Lemelin, Dominique             OK 
WOMEN  25-29   100 BREAST     3.  1:49.10   Dube, Jean                     OK 
WOMEN  25-29   100 BREAST     4.  1:53.11   Perron, Dianne                 OK 

WOMEN  25-29    50 FLY        1.   :36.96   Wooley, Sandy                  KAN 
WOMEN  25-29    50 FLY        2.   :43.44   Dornan, Judy                   OTTY 
WOMEN  25-29    50 FLY        3.   :45.24   Lemelin, Dominique             OK 

WOMEN  25-29   100 I.M.       1.  1:20.07   Nera, Laurie                   NEP 
WOMEN  25-29   100 I.M.       2.  1:25.31   Wooley, Sandy                  KAN 
WOMEN  25-29   100 I.M.       3.  1:28.54   Champeau, Dominique            TECH 
WOMEN  25-29   100 I.M.       4.  1:38.48   Dornan, Judy                   OTTY 
WOMEN  25-29   100 I.M.       5.  1:41.52   Rynn, Theresa                  ETOB 

WOMEN  30-34    50 FREE       1.   :29.16   Cronin Schlote, Claudia        CAPS 
WOMEN  30-34    50 FREE       2.   :29.91   Merritt, Catherine             NEP 
WOMEN  30-34    50 FREE       3.   :35.25   Vincent, Lina                  OK 
WOMEN  30-34    50 FREE       4.   :35.89   Gordon, Diane                  ARN 
WOMEN  30-34    50 FREE       5.   :36.50   Waterman, Janet                NEP 
WOMEN  30-34    50 FREE       6.   :39.35   Milne, Kathleen                TECH 
WOMEN  30-34    50 FREE       7.  1:02.10   Poelstra, Marlene              1000 

WOMEN  30-34   100 FREE       1.  1:05.50   Merritt, Catherine             NEP 
WOMEN  30-34   100 FREE       2.  1:20.56   Leffers, Margaret              UNON 
WOMEN  30-34   100 FREE       3.  1:20.82   Gordon, Diane                  ARN 
WOMEN  30-34   100 FREE       4.  1:25.18   Waterman, Janet                NEP 

WOMEN  30-34    50 BACK       1.   :43.55   Lemay, Pamela                  ARN 
WOMEN  30-34    50 BACK       2.   :43.60   Gordon, Diane                  ARN 

WOMEN  30-34   100 BACK       1.  1:20.06   Cronin Schlote, Claudia        CAPS 
WOMEN  30-34   100 BACK       2.  1:37.53   Lemay, Pamela                  ARN 
WOMEN  30-34   100 BACK       3.  1:40.71   Leffers, Margaret              UNON 

WOMEN  30-34    50 BREAST     1.   :37.31   Merritt, Catherine             NEP 
WOMEN  30-34    50 BREAST     2.   :43.57   Milne, Kathleen                TECH 
WOMEN  30-34    50 BREAST     3.   :46.42   Lemay, Pamela                  ARN 
WOMEN  30-34    50 BREAST     4.   :48.89   Waterman, Janet                NEP 

WOMEN  30-34   100 BREAST     1.  1:21.83   Merritt, Catherine             NEP 
WOMEN  30-34   100 BREAST     2.  1:29.87   Cronin Schlote, Claudia        CAPS 
WOMEN  30-34   100 BREAST     3.  1:38.13   Leffers, Margaret              UNON 
WOMEN  30-34   100 BREAST     4.  1:38.13   Milne, Kathleen                TECH 
WOMEN  30-34   100 BREAST     5.  1:38.93   Vincent, Lina                  OK 

WOMEN  30-34    50 FLY        1.   :39.79   Lemay, Pamela                  ARN 

WOMEN  30-34   100 I.M.       1.  1:32.90   Lemay, Pamela                  ARN 
WOMEN  30-34   100 I.M.       2.  1:35.22   Leffers, Margaret              UNON 
WOMEN  30-34   100 I.M.       3.  1:38.40   Waterman, Janet                NEP 

WOMEN  35-39    50 FREE       1.   :38.45   Forteath, Cari                 ARN 
WOMEN  35-39    50 FREE       2.   :44.20   Webster, Sharon                1000 

WOMEN  35-39   100 FREE       1.  1:29.54   Forteath, Cari                 ARN 
WOMEN  35-39   100 FREE       2.  1:46.57   Webster, Sharon                1000 

WOMEN  35-39    50 BREAST     1.   :51.56   Forteath, Cari                 ARN 
WOMEN  35-39    50 BREAST     2.   :54.09   Roberts, Carol                 NEP 

WOMEN  35-39   100 BREAST     1.  1:51.31   Forteath, Cari                 ARN 

WOMEN  40-44    50 FREE       1.   :36.44   Taillefer, Joan                NEP 
WOMEN  40-44    50 FREE       2.   :43.89   Givenrod, Jennifer             1000 
WOMEN  40-44    50 FREE       3.   :46.70   Stoddart, Lorna                OK 

WOMEN  40-44   100 FREE       1.  1:41.85   Stoddart, Lorna                OK 
WOMEN  40-44   100 FREE       2.  1:46.29   Givenrod, Jennifer             1000 

WOMEN  40-44    50 BACK       1.   :46.50   Dubinski, Joan                 NEP 
WOMEN  40-44    50 BACK       2.  1:07.74   Moskos, Ria                    ARN 

WOMEN  40-44    50 BREAST     1.   :55.00   Moskos, Ria                    ARN 
WOMEN  40-44    50 BREAST     2.  1:12.61   Kivinen, Loretta               1000 
WOMEN  40-44    50 BREAST     3.  1:56.83   Givenrod, Jennifer             1000 

WOMEN  40-44   100 BREAST     1.  2:01.29   Moskos, Ria                    ARN 
WOMEN  40-44   100 BREAST     2.  2:05.90   Stoddart, Lorna                OK 
WOMEN  40-44   100 BREAST     3.  2:06.03   Givenrod, Jennifer             1000 

WOMEN  40-44    50 FLY        1.   :44.74   Taillefer, Joan                NEP 

WOMEN  40-44   100 I.M.       1.  1:42.53   Taillefer, Joan                NEP 
WOMEN  40-44   100 I.M.       2.  1:44.40   Dubinski, Joan                 NEP 

WOMEN  45-49    50 FREE       1.   :39.57   Crichlow, Olga                 NEP 
WOMEN  45-49    50 FREE       2.   :41.91   Devine, Alexandra              SWYM 
WOMEN  45-49    50 FREE       3.   :43.80   Kilby, Ann                     CAPS 

WOMEN  45-49   100 FREE       1.  1:35.42   Devine, Alexandra              SWYM 

WOMEN  45-49    50 BACK       1.   :47.89   Matinlassi, B                  ARN 
WOMEN  45-49    50 BACK       2.   :57.90   Devine, Alexandra              SWYM 

WOMEN  45-49    50 BREAST     1.   :49.58   Crichlow, Olga                 NEP 
WOMEN  45-49    50 BREAST     2.   :53.54   Matinlassi, B                  ARN 
WOMEN  45-49    50 BREAST     3.   :53.59   Kilby, Ann                     CAPS 
WOMEN  45-49    50 BREAST     4.   :59.58   Devine, Alexandra              SWYM 

WOMEN  45-49   100 BREAST     1.  1:48.19   Crichlow, Olga                 NEP 
WOMEN  45-49   100 BREAST     2.  1:50.88   Matinlassi, B                  ARN 

WOMEN  45-49   100 I.M.       1.  2:03.45   Devine, Alexandra              SWYM 

WOMEN  50-54    50 FREE       1.   :50.40   Hall, Anne                     ARN 

WOMEN  50-54    50 BACK       1.  1:01.00   Hall, Anne                     ARN 

WOMEN  50-54    50 BREAST     1.  1:02.78   Hall, Anne                     ARN 

WOMEN  60-64    50 FREE       1.  1:11.49   Carlyle, Muriel                1000 

WOMEN  60-64   100 FREE       1.  2:44.70   Carlyle, Muriel                1000 

MEN    20-24    50 FREE       1.   :28.49   Keuper, John                   TECH 
MEN    20-24    50 FREE       2.   :29.70   Darling, Dave                  BURL 
MEN    20-24    50 FREE       3.   :38.85   Storer, Roger                  1000 

MEN    20-24   100 FREE       1.  1:05.40   Keuper, John                   TECH 
MEN    20-24   100 FREE       2.  1:06.53   Darling, Dave                  BURL 
MEN    20-24   100 FREE       3.  1:27.60   Storer, Roger                  1000 

MEN    20-24    50 BREAST     1.   :36.00   Keuper, John                   TECH 

MEN    20-24    50 FLY        1.   :30.63   Pulchinski, Jason              PETY 

MEN    20-24   100 I.M.       1.  1:12.99   Pulchinski, Jason              PETY 

MEN    25-29    50 FREE       1.   :25.08   Loughrey, Ian                  1000 
MEN    25-29    50 FREE       2.   :26.77   Westcott, William              NEP 
MEN    25-29    50 FREE       3.   :27.81   Pinard, Jim                    NEP 
MEN    25-29    50 FREE       4.   :28.53   Wells, Don                     CAPS 
MEN    25-29    50 FREE       5.   :29.83   Taylor, Robert                 ETOB 
MEN    25-29    50 FREE       6.   :30.71   Nera, Gerry                    NEP 
MEN    25-29    50 FREE       7.   :32.05   Franks, Greg                   CAPS 
MEN    25-29    50 FREE       8.   :32.36   Lobban, Keith                  DAM 
MEN    25-29    50 FREE       9.   :33.74   Granger, Steve                 1000 
MEN    25-29    50 FREE      10.   :33.85   Hermanovic, Peter              1000 

MEN    25-29   100 FREE       1.   :58.75   Loughrey, Ian                  1000 
MEN    25-29   100 FREE       2.   :59.19   Westcott, William              NEP 
MEN    25-29   100 FREE       3.  1:01.09   Pinard, Jim                    NEP 
MEN    25-29   100 FREE       4.  1:02.23   Wells, Don                     CAPS 
MEN    25-29   100 FREE       5.  1:02.64   Adam, Gaston R                 TECH 
MEN    25-29   100 FREE       6.  1:03.79   Coutts, Rob                    TECH 
MEN    25-29   100 FREE       7.  1:04.65   Davies, Brian                  1000 
MEN    25-29   100 FREE       8.  1:08.26   Lobban, Keith                  DAM 
MEN    25-29   100 FREE       9.  1:15.36   Nera, Gerry                    NEP 
MEN    25-29   100 FREE      10.  1:15.93   Granger, Steve                 1000 
MEN    25-29   100 FREE      11.  1:19.99   Hermanovic, Peter              1000 

MEN    25-29    50 BACK       1.   :31.80   Anderson, Dave                 NEP 
MEN    25-29    50 BACK       2.   :33.31   Wells, Don                     CAPS 
MEN    25-29    50 BACK       3.   :36.90   Lobban, Keith                  DAM 
MEN    25-29    50 BACK       4.   :40.33   Granger, Steve                 1000 

MEN    25-29   100 BACK       1.  1:10.05   Anderson, Dave                 NEP 
MEN    25-29   100 BACK       2.  1:11.07   Loughrey, Ian                  1000 
MEN    25-29   100 BACK       3.  1:11.57   Wells, Don                     CAPS 
MEN    25-29   100 BACK       4.  1:19.22   Davies, Brian                  1000 

MEN    25-29    50 BREAST     1.   :35.16   Taylor, Robert                 ETOB 
MEN    25-29    50 BREAST     2.   :35.34   Hanrahan, Ed                   OK 
MEN    25-29    50 BREAST     3.   :37.50   Wells, Don                     CAPS 
MEN    25-29    50 BREAST     4.   :40.30   Nera, Gerry                    NEP 
MEN    25-29    50 BREAST     5.   :42.75   Hermanovic, Peter              1000 

MEN    25-29   100 BREAST     1.  1:10.97   Coutts, Rob                    TECH 
MEN    25-29   100 BREAST     2.  1:17.20   Loughrey, Ian                  1000 
MEN    25-29   100 BREAST     3.  1:19.36   Hanrahan, Ed                   OK 
MEN    25-29   100 BREAST     4.  1:21.71   Wells, Don                     CAPS 
MEN    25-29   100 BREAST     5.  1:21.79   Davies, Brian                  1000 
MEN    25-29   100 BREAST     6.  1:22.17   Taylor, Robert                 ETOB 
MEN    25-29   100 BREAST     7.  1:26.23   Nera, Gerry                    NEP 
MEN    25-29   100 BREAST     8.  1:37.14   Hermanovic, Peter              1000 
MEN    25-29   100 BREAST     9.  1:57.40   Dionne, Bernard                OK 

MEN    25-29    50 FLY        1.   :31.08   Pinard, Jim                    NEP 
MEN    25-29    50 FLY        2.   :31.55   Westcott, William              NEP 
MEN    25-29    50 FLY        3.   :34.60   Lobban, Keith                  DAM 
MEN    25-29    50 FLY        4.   :38.06   Franks, Greg                   CAPS 

MEN    25-29   100 FLY        1.  1:12.99   Pulchinski, Jason              PETY 

MEN    25-29   100 I.M.       1.  1:06.33   Coutts, Rob                    TECH 
MEN    25-29   100 I.M.       2.  1:07.47   Loughrey, Ian                  1000 
MEN    25-29   100 I.M.       3.  1:07.63   Westcott, William              NEP 
MEN    25-29   100 I.M.       4.  1:09.93   Wells, Don                     CAPS 
MEN    25-29   100 I.M.       5.  1:11.81   Anderson, Dave                 NEP 
MEN    25-29   100 I.M.       6.  1:11.95   Adam, Gaston R                 TECH 
MEN    25-29   100 I.M.       7.  1:12.20   Davies, Brian                  1000 
MEN    25-29   100 I.M.       8.  1:16.84   Hanrahan, Ed                   OK 
MEN    25-29   100 I.M.       9.  1:26.20   Franks, Greg                   CAPS 

MEN    30-34    50 FREE       1.   :25.90   Ekstrand, Ken                  HULL 
MEN    30-34    50 FREE       2.   :27.53   Bailey, Ken                    CAPS 
MEN    30-34    50 FREE       3.   :27.88   Sabourin, James                UNON 
MEN    30-34    50 FREE       4.   :29.14   Hardy, Paul                    WAVE 
MEN    30-34    50 FREE       5.   :29.36   Simper, Tom                    OTTY 
MEN    30-34    50 FREE       6.   :29.74   Mclaughlin, Gord               1000 
MEN    30-34    50 FREE       7.   :30.96   Coombes, George                1000 
MEN    30-34    50 FREE       8.   :32.28   Henry, Jack                    1000 
MEN    30-34    50 FREE       9.   :33.59   Boese, Brian                   ARN 
MEN    30-34    50 FREE      10.   :34.50   Hill, Joe                      OK 
MEN    30-34    50 FREE      11.   :35.40   Fargey, Dennis                 REG 
MEN    30-34    50 FREE      12.   :36.72   Brittain, John                 CAPS 
MEN    30-34    50 FREE      13.   :38.04   Richards, Jim                  NEP 

MEN    30-34   100 FREE       1.   :58.68   Ekstrand, Ken                  HULL 
MEN    30-34   100 FREE       2.  1:04.95   Hardy, Paul                    WAVE 
MEN    30-34   100 FREE       3.  1:05.96   Mclaughlin, Gord               1000 
MEN    30-34   100 FREE       4.  1:06.02   Simper, Tom                    OTTY 
MEN    30-34   100 FREE       5.  1:09.78   Coombes, George                1000 
MEN    30-34   100 FREE       6.  1:10.89   Sabourin, James                UNON 
MEN    30-34   100 FREE       7.  1:12.85   Petty, Douglas                 NEP 
MEN    30-34   100 FREE       8.  1:14.54   Henry, Jack                    1000 
MEN    30-34   100 FREE       9.  1:27.61   Brittain, John                 CAPS 

MEN    30-34    50 BACK       1.   :32.14   Bailey, Ken                    CAPS 

MEN    30-34   100 BACK       1.  1:08.39   Ekstrand, Ken                  HULL 
MEN    30-34   100 BACK       2.  1:25.34   Mclaughlin, Gord               1000 

MEN    30-34    50 BREAST     1.   :37.87   Hardy, Paul                    WAVE 
MEN    30-34    50 BREAST     2.   :40.40   Simper, Tom                    OTTY 
MEN    30-34    50 BREAST     3.   :40.81   Boese, Brian                   ARN 
MEN    30-34    50 BREAST     4.   :43.56   Fargey, Dennis                 REG 
MEN    30-34    50 BREAST     5.   :48.10   Brittain, John                 CAPS 
MEN    30-34    50 BREAST     6.   :48.12   Henry, Jack                    1000 
MEN    30-34    50 BREAST     7.   :52.20   Richards, Jim                  NEP 

MEN    30-34   100 BREAST     1.  1:22.77   Petty, Douglas                 NEP 
MEN    30-34   100 BREAST     2.  1:30.62   Boese, Brian                   ARN 
MEN    30-34   100 BREAST     3.  1:30.95   Mclaughlin, Gord               1000 
MEN    30-34   100 BREAST     4.  1:38.52   Fargey, Dennis                 REG 
MEN    30-34   100 BREAST     5.  1:52.58   Henry, Jack                    1000 

MEN    30-34    50 FLY        1.   :29.76   Sabourin, James                UNON 
MEN    30-34    50 FLY        2.   :29.87   Ekstrand, Ken                  HULL 
MEN    30-34    50 FLY        3.   :38.97   Mclaughlin, Gord               1000 
MEN    30-34    50 FLY        4.   :39.11   Boese, Brian                   ARN 

MEN    30-34   100 I.M.       1.  1:08.39   Ekstrand, Ken                  HULL 
MEN    30-34   100 I.M.       2.  1:13.73   Sabourin, James                UNON 
MEN    30-34   100 I.M.       3.  1:22.50   Simper, Tom                    OTTY 
MEN    30-34   100 I.M.       4.  1:24.67   Mclaughlin, Gord               1000 
MEN    30-34   100 I.M.       5.  1:25.95   Boese, Brian                   ARN 

MEN    35-39    50 FREE       1.   :29.11   Ker, John                      1000 
MEN    35-39    50 FREE       2.   :29.93   Robertson, Brian               NEP 
MEN    35-39    50 FREE       3.   :30.21   Pilson, Charlie                NEP 
MEN    35-39    50 FREE       4.   :32.09   Stephenson, Les                NEP 
MEN    35-39    50 FREE       5.   :32.39   Bowland, Michael               OK 
MEN    35-39    50 FREE       6.   :35.22   Bol, Matthew                   OTTY 

MEN    35-39   100 FREE       1.  1:06.45   Robertson, Brian               NEP 
MEN    35-39   100 FREE       2.  1:06.61   Ker, John                      1000 
MEN    35-39   100 FREE       3.  1:07.02   Pilson, Charlie                NEP 
MEN    35-39   100 FREE       4.  1:13.81   Stephenson, Les                NEP 
MEN    35-39   100 FREE       5.  1:19.65   Bowland, Michael               OK 
MEN    35-39   100 FREE       6.  1:24.65   Bol, Matthew                   OTTY 

MEN    35-39   100 BACK       1.  1:19.13   Thomson, Eric                  ARN 

MEN    35-39    50 BREAST     1.   :37.93   Pilson, Charlie                NEP 
MEN    35-39    50 BREAST     2.   :39.64   Ker, John                      1000 
MEN    35-39    50 BREAST     3.   :39.81   Hutcheson, Gordon              NEP 
MEN    35-39    50 BREAST     4.   :41.77   Gallagher, Paul                TECH 

MEN    35-39   100 BREAST     1.  1:20.70   Thomson, Eric                  ARN 
MEN    35-39   100 BREAST     2.  1:37.40   Bowland, Michael               OK 
MEN    35-39   100 BREAST     3.  1:45.94   Bol, Matthew                   OTTY 

MEN    35-39    50 FLY        1.   :30.44   Ker, John                      1000 
MEN    35-39    50 FLY        2.   :30.55   Thomson, Eric                  ARN 
MEN    35-39    50 FLY        3.   :37.91   Hutcheson, Gordon              NEP 
MEN    35-39    50 FLY        4.   :46.73   Bol, Matthew                   OTTY 

MEN    35-39   100 I.M.       1.  1:18.40   Ker, John                      1000 
MEN    35-39   100 I.M.       2.  1:24.37   Hutcheson, Gordon              NEP 
MEN    35-39   100 I.M.       3.  1:33.48   Stephenson, Les                NEP 
MEN    35-39   100 I.M.       4.  1:39.74   Bol, Matthew                   OTTY 

MEN    40-44    50 FREE       1.   :29.95   Leamen, Paull                  TECH 
MEN    40-44    50 FREE       2.   :30.26   Perks, Frank                   NEP 
MEN    40-44    50 FREE       3.   :30.89   Willies, Robert                NEP 
MEN    40-44    50 FREE       4.   :32.86   Taillefer, George              NEP 
MEN    40-44    50 FREE       5.   :33.85   Barnes, Geoff                  ARN 
MEN    40-44    50 FREE       6.   :34.00   Balint, John                   TECH 
MEN    40-44    50 FREE       7.   :34.97   Dupuy, Peter                   MBLA 
MEN    40-44    50 FREE       8.   :40.66   Jacobson, Zackary              OTTY 
MEN    40-44    50 FREE       9.   :47.76   Murray, Gordon                 SWYM 

MEN    40-44   100 FREE       1.  1:06.02   Leamen, Paull                  TECH 
MEN    40-44   100 FREE       2.  1:08.54   Perks, Frank                   NEP 
MEN    40-44   100 FREE       3.  1:12.89   Willies, Robert                NEP 
MEN    40-44   100 FREE       4.  1:13.43   Harshman, Ron                  NEP 
MEN    40-44   100 FREE       5.  1:18.38   Dupuy, Peter                   MBLA 
MEN    40-44   100 FREE       6.  1:18.71   Balint, John                   TECH 
MEN    40-44   100 FREE       7.  1:19.80   Barnes, Geoff                  ARN 
MEN    40-44   100 FREE       8.  1:39.09   Jacobson, Zackary              OTTY 

MEN    40-44    50 BACK       1.   :37.98   Harshman, Ron                  NEP 
MEN    40-44    50 BACK       2.   :42.14   Balint, John                   TECH 
MEN    40-44    50 BACK       3.   :49.45   Barnes, Geoff                  ARN 

MEN    40-44    50 BREAST     1.   :40.81   Willies, Robert                NEP 
MEN    40-44    50 BREAST     2.   :41.15   Balint, John                   TECH 
MEN    40-44    50 BREAST     3.   :42.11   Taillefer, George              NEP 
MEN    40-44    50 BREAST     4.   :42.53   Dupuy, Peter                   MBLA 
MEN    40-44    50 BREAST     5.   :58.97   Murray, Gordon                 SWYM 

MEN    40-44   100 BREAST     1.  1:32.10   Taillefer, George              NEP 
MEN    40-44   100 BREAST     2.  1:33.88   Dupuy, Peter                   MBLA 
MEN    40-44   100 BREAST     3.  1:33.93   Balint, John                   TECH 

MEN    40-44    50 FLY        1.   :42.23   Barnes, Geoff                  ARN 
MEN    40-44    50 FLY        2.  1:01.03   Jacobson, Zackary              OTTY 

MEN    40-44   100 I.M.       1.  1:21.57   Perks, Frank                   NEP 
MEN    40-44   100 I.M.       2.  1:28.72   Taillefer, George              NEP 
MEN    40-44   100 I.M.       3.  1:37.93   Barnes, Geoff                  ARN 
MEN    40-44   100 I.M.       4.  2:10.94   Jacobson, Zackary              OTTY 

MEN    45-49    50 FREE       1.   :31.30   Chown, Ralph                   ARN 
MEN    45-49    50 FREE       2.   :36.16   Land, Bob                      NEP 
MEN    45-49    50 FREE       3.   :43.80   Sury, Les                      ARN 

MEN    45-49   100 FREE       1.  1:11.22   Chown, Ralph                   ARN 

MEN    45-49    50 BACK       1.   :48.15   Chown, Ralph                   ARN 

MEN    45-49    50 BREAST     1.   :41.46   Land, Bob                      NEP 
MEN    45-49    50 BREAST     2.   :45.54   Matinlassi, Ulf                ARN 

MEN    45-49   100 BREAST     1.  1:34.03   Land, Bob                      NEP 
MEN    45-49   100 BREAST     2.  1:38.03   Lane, Charlie                  ETOB 
MEN    45-49   100 BREAST     3.  1:42.99   Chown, Ralph                   ARN 
MEN    45-49   100 BREAST     4.  1:46.10   Matinlassi, Ulf                ARN 

MEN    45-49    50 FLY        1.   :39.45   Lane, Charlie                  ETOB 
MEN    45-49    50 FLY        2.   :42.30   Land, Bob                      NEP 

MEN    45-49   100 I.M.       1.  1:27.34   Lane, Charlie                  ETOB 
MEN    45-49   100 I.M.       2.  1:27.75   Chown, Ralph                   ARN 

MEN    50-54    50 FREE       1.   :36.25   Yarnell, Al                    ETOB 
MEN    50-54    50 FREE       2.   :47.93   Eyre, Arnold                   TECH 

MEN    50-54   100 FREE       1.  1:30.61   Yarnell, Al                    ETOB 

MEN    50-54    50 BREAST     1.   :49.53   Yarnell, Al                    ETOB 
MEN    50-54    50 BREAST     2.  1:00.10   Eyre, Arnold                   TECH 

MEN    55-59    50 FREE       1.   :37.24   Marchant, Kenneth L            ARN 
MEN    55-59    50 FREE       2.   :41.87   Givenrod, Doug                 1000 
MEN    55-59    50 FREE       3.   :42.51   Hubley, Gordon                 OTTY 
MEN    55-59    50 FREE       4.   :52.65   Ridgen, Eric                   ARN 

MEN    55-59   100 FREE       1.  1:25.23   Marchant, Kenneth L            ARN 
MEN    55-59   100 FREE       2.  1:44.92   Lister, Alan                   TECH 

MEN    55-59    50 BACK       1.   :53.32   Hubley, Gordon                 OTTY 
MEN    55-59    50 BACK       2.  1:04.30   Ridgen, Eric                   ARN 

MEN    55-59   100 BACK       1.  1:54.64   Hubley, Gordon                 OTTY 

MEN    55-59    50 BREAST     1.   :51.59   Hubley, Gordon                 OTTY 
MEN    55-59    50 BREAST     2.   :54.00   Marchant, Kenneth L            ARN 
MEN    55-59    50 BREAST     3.   :56.94   Lister, Alan                   TECH 

MEN    55-59   100 I.M.       1.  1:56.88   Hubley, Gordon                 OTTY 

MEN    60-64    50 BREAST     1.   :50.65   Everleigh, Ray                 OK 

MEN    60-64   100 BREAST     1.  1:52.99   Everleigh, Ray                 OK 

MEN    60-64    50 FLY        1.   :53.40   Everleigh, Ray                 OK 

MEN    60-64   100 I.M.       1.  1:59.85   Everleigh, Ray                 OK 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res0120034