FORT PIERCE : MAY 1986 : SCY


WOMEN  35-39    50 BACK       1.   :37.79   Vaughan, Judy                  ETOB 

WOMEN  35-39    50 BREAST     1.   :34.48   Cattrall, Yvonne               EMC 

WOMEN  35-39   100 BREAST     1.  1:15.90   Cattrall, Yvonne               EMC 

WOMEN  35-39   200 BREAST     1.  2:46.63   Cattrall, Yvonne               EMC 

WOMEN  35-39   100 I.M.       1.  1:12.57   Cattrall, Yvonne               EMC 

WOMEN  40-44    50 BACK       1.   :35.09   Berry, Linda                   ATB 

WOMEN  40-44   100 BACK       1.  1:17.00   Berry, Linda                   ATB 

WOMEN  40-44   200 BACK       1.  2:50.72   Berry, Linda                   ATB 

WOMEN  40-44   200 I.M.       1.  2:54.76   Berry, Linda                   ATB 

WOMEN  40-44   400 I.M.       1.  6:20.81   Berry, Linda                   ATB 

WOMEN  45-49    50 BACK       1.   :37.81   Odlum, Jacqueline              SCAR 

WOMEN  45-49   100 BACK       1.  1:22.57   Odlum, Jacqueline              SCAR 

WOMEN  45-49   200 BACK       1.  3:00.81   Odlum, Jacqueline              SCAR 

WOMEN  45-49   200 FLY        1.  3:15.34   Odlum, Jacqueline              SCAR 

WOMEN  45-49   200 I.M.       1.  3:02.11   Odlum, Jacqueline              SCAR 

WOMEN  45-49   400 I.M.       1.  6:25.82   Odlum, Jacqueline              SCAR 

WOMEN  55-59    50 BREAST     1.   :44.71   Roach, Thelma                  ATB 

WOMEN  55-59   100 BREAST     1.  1:41.70   Roach, Thelma                  ATB 

WOMEN  55-59   200 BREAST     1.  3:45.37   Roach, Thelma                  ATB 

WOMEN  55-59   100 I.M.       1.  1:36.57   Roach, Thelma                  ATB 

WOMEN  55-59   200 I.M.       1.  3:36.45   Roach, Thelma                  ATB 

WOMEN  55-59   400 I.M.       1.  7:43.36   Roach, Thelma                  ATB 

MEN    55-59   100 FLY        1.  1:16.62   Torsney, Mike                  BURL 

MEN    55-59   200 FLY        1.  3:01.86   Torsney, Mike                  BURL 

MEN    55-59   100 I.M.       1.  1:18.13   Torsney, Mike                  BURL 

MEN    60-64    50 FREE       1.   :30.48   Simpson, Russell               ATB 

MEN    60-64   200 FREE       1.  2:44.07   Simpson, Russell               ATB 

MEN    60-64   500 FREE       1.  8:00.72   Simpson, Russell               ATB 

MEN    60-64    50 BREAST     1.   :36.28   Kivi, Henry                    UNON 
MEN    60-64    50 BREAST     2.   :36.34   Roach, Ted                     ATB 

MEN    60-64   100 BREAST     1.  1:20.27   Roach, Ted                     ATB 
MEN    60-64   100 BREAST     2.  1:22.22   Kivi, Henry                    UNON 

MEN    60-64   200 BREAST     1.  3:02.01   Roach, Ted                     ATB 
MEN    60-64   200 BREAST     2.  3:04.83   Kivi, Henry                    UNON 

MEN    60-64    50 FLY        1.   :34.86   Kivi, Henry                    UNON 

MEN    60-64   200 FLY        1.  3:04.77   Roach, Ted                     ATB 

MEN    60-64   100 I.M.       1.  1:20.44   Kivi, Henry                    UNON 

MEN    60-64   200 I.M.       1.  2:51.73   Roach, Ted                     ATB 

MEN    60-64   400 I.M.       1.  6:12.12   Roach, Ted                     ATB 

MEN    65-69    50 FREE       1.   :28.74   Milsom, Patrick                UNON 

MEN    65-69   100 FREE       1.  1:06.23   Milsom, Patrick                UNON 

MEN    65-69    50 BACK       1.   :35.69   Milsom, Patrick                UNON 

MEN    65-69   100 BACK       1.  1:20.58   Milsom, Patrick                UNON 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res0120043