ETOBICOKE : MAY 1987 : SCM


WOMEN  25-29    50 FREE       1.   :28.63   Smith, Kathy                   BURL 
WOMEN  25-29    50 FREE       2.   :28.70   Swanston, Avril                NS 
WOMEN  25-29    50 FREE       3.   :30.10   Lague, Lise                    RID 
WOMEN  25-29    50 FREE       4.   :30.32   Beres, Catherine               KING 
WOMEN  25-29    50 FREE       5.   :30.55   Odecki, Carolyn                NEP 
WOMEN  25-29    50 FREE       6.   :30.61   Buckingham, Brenda             PKRG 
WOMEN  25-29    50 FREE       7.   :30.91   Deschesne, Nicole              BMC 
WOMEN  25-29    50 FREE       8.   :31.91   Glowacki, Leah                 LSD 
WOMEN  25-29    50 FREE       9.   :32.62   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 FREE      10.   :32.71   Rynbeek, Judy                  PKRG 
WOMEN  25-29    50 FREE      11.   :32.88   Pinard, Debbie                 NEP 
WOMEN  25-29    50 FREE      12.   :32.96   Swanink, Jolanda               TOT 
WOMEN  25-29    50 FREE      13.   :33.15   Arrowsmith, Sue                YS 
WOMEN  25-29    50 FREE      14.   :33.18   Duchesne, Cathy                GLOU 
WOMEN  25-29    50 FREE      15.   :33.60   Craig, Cathy                   MCY 
WOMEN  25-29    50 FREE      16.   :33.77   Ives, Pat                      BT 
WOMEN  25-29    50 FREE      17.   :33.93   Norquay, Jennifer              SCY 
WOMEN  25-29    50 FREE      18.   :34.24   Lattimore, Christine           KING 
WOMEN  25-29    50 FREE      19.   :35.75   Primrose, Elizabeth            SCAT 
WOMEN  25-29    50 FREE      20.   :35.96   La Pointe, Marti               BURL 
WOMEN  25-29    50 FREE      21.   :35.98   Hodgins, Karen                 LSD 
WOMEN  25-29    50 FREE      22.   :36.44   Hastings, Pat                  YS 
WOMEN  25-29    50 FREE      23.   :36.70   Korchuk, Ruth                  LSD 
WOMEN  25-29    50 FREE      24.   :47.86   Hart, Donna                    SCAR 

WOMEN  25-29   100 FREE       1.  1:01.04   Carmichael, Beth               LSD 
WOMEN  25-29   100 FREE       2.  1:03.59   Swanston, Avril                NS 
WOMEN  25-29   100 FREE       3.  1:05.18   Lague, Lise                    RID 
WOMEN  25-29   100 FREE       4.  1:07.52   Hartmann Duffy, Barbara        UOG 
WOMEN  25-29   100 FREE       5.  1:07.94   Pieper, Cathy                  MARK 
WOMEN  25-29   100 FREE       6.  1:08.85   Nera, Laurie                   NEP 
WOMEN  25-29   100 FREE       7.  1:08.86   Odecki, Carolyn                NEP 
WOMEN  25-29   100 FREE       8.  1:09.20   Beres, Catherine               KING 
WOMEN  25-29   100 FREE       9.  1:09.41   Deschesne, Nicole              BMC 
WOMEN  25-29   100 FREE      10.  1:09.49   Pilon, Bronwyn                 MBLA 
WOMEN  25-29   100 FREE      11.  1:10.39   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 FREE      12.  1:10.47   Rynbeek, Judy                  PKRG 
WOMEN  25-29   100 FREE      13.  1:11.14   Glowacki, Leah                 LSD 
WOMEN  25-29   100 FREE      14.  1:11.86   Mackinnon, Cindy               NEP 
WOMEN  25-29   100 FREE      15.  1:12.23   Griesinger, Leslie             ETOB 
WOMEN  25-29   100 FREE      16.  1:12.37   Stienstra, Carolyn J           DART 
WOMEN  25-29   100 FREE      17.  1:12.81   Swanink, Jolanda               TOT 
WOMEN  25-29   100 FREE      18.  1:13.70   Poulsen, Carolyn               BIMS 
WOMEN  25-29   100 FREE      19.  1:15.96   Duchesne, Cathy                GLOU 
WOMEN  25-29   100 FREE      20.  1:16.15   Norquay, Jennifer              SCY 
WOMEN  25-29   100 FREE      21.  1:16.46   Primrose, Elizabeth            SCAT 
WOMEN  25-29   100 FREE      22.  1:18.58   Ives, Pat                      BT 
WOMEN  25-29   100 FREE      23.  1:21.21   Lattimore, Christine           KING 
WOMEN  25-29   100 FREE      24.  1:25.18   Mciintee, Laurie L             SCAR 
WOMEN  25-29   100 FREE      25.  1:25.61   Craig, Cathy                   MCY 
WOMEN  25-29   100 FREE      26.  1:27.45   La Pointe, Marti               BURL 

WOMEN  25-29   200 FREE       1.  2:12.71   Carmichael, Beth               LSD 
WOMEN  25-29   200 FREE       2.  2:23.45   Swanston, Avril                NS 
WOMEN  25-29   200 FREE       3.  2:25.35   Lague, Lise                    RID 
WOMEN  25-29   200 FREE       4.  2:36.24   Courtney, Marilyn              LSD 
WOMEN  25-29   200 FREE       5.  2:42.23   Rynbeek, Judy                  PKRG 
WOMEN  25-29   200 FREE       6.  2:43.69   Primrose, Elizabeth            SCAT 
WOMEN  25-29   200 FREE       7.  2:43.79   Cowdy, Karen                   KING 
WOMEN  25-29   200 FREE       8.  2:49.11   Good, Jennifer                 DSC 
WOMEN  25-29   200 FREE       9.  2:55.77   Daley, Denise                  ETOB 
WOMEN  25-29   200 FREE      10.  3:01.96   Lattimore, Christine           KING 

WOMEN  25-29   400 FREE       1.  4:44.14   Carmichael, Beth               LSD 
WOMEN  25-29   400 FREE       2.  5:09.04   Carlyle, Marianne              1000 
WOMEN  25-29   400 FREE       3.  5:25.70   Riley, Patricia                ETOB 
WOMEN  25-29   400 FREE       4.  5:32.82   Pilon, Bronwyn                 MBLA 
WOMEN  25-29   400 FREE       5.  5:35.58   Griesinger, Leslie             ETOB 
WOMEN  25-29   400 FREE       6.  5:37.21   Courtney, Marilyn              LSD 
WOMEN  25-29   400 FREE       7.  5:39.53   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   400 FREE       8.  5:43.74   Mackinnon, Cindy               NEP 
WOMEN  25-29   400 FREE       9.  5:45.49   Rynbeek, Judy                  PKRG 
WOMEN  25-29   400 FREE      10.  5:51.79   Good, Jennifer                 DSC 
WOMEN  25-29   400 FREE      11.  6:21.67   Daley, Denise                  ETOB 
WOMEN  25-29   400 FREE      12.  6:31.18   Saari, Sandy                   KING 
WOMEN  25-29   400 FREE      13.  6:44.00   Mciintee, Laurie L             SCAR 
WOMEN  25-29   400 FREE      14.  6:44.44   Roberti, Adriana               UNON 

WOMEN  25-29   800 FREE       1. 11:50.86   Griesinger, Leslie             ETOB 
WOMEN  25-29   800 FREE       2. 11:52.70   Pilon, Bronwyn                 MBLA 
WOMEN  25-29   800 FREE       3. 12:27.09   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   800 FREE       4. 12:38.53   Cochrane, Jerolynn             SIM 
WOMEN  25-29   800 FREE       5. 12:41.42   Good, Jennifer                 DSC 
WOMEN  25-29   800 FREE       6. 13:37.21   Foster, Cindy                  MBLA 
WOMEN  25-29   800 FREE       7. 14:34.69   Roberti, Adriana               UNON 

WOMEN  25-29  1500 FREE       1. 22:19.73   Pilon, Bronwyn                 MBLA 
WOMEN  25-29  1500 FREE       2. 22:29.24   Griesinger, Leslie             ETOB 
WOMEN  25-29  1500 FREE       3. 23:23.12   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29  1500 FREE       4. 23:50.09   Cochrane, Jerolynn             SIM 
WOMEN  25-29  1500 FREE       5. 24:18.48   Good, Jennifer                 DSC 
WOMEN  25-29  1500 FREE       6. 25:30.66   Foster, Cindy                  MBLA 
WOMEN  25-29  1500 FREE       7. 27:13.82   Roberti, Adriana               UNON 

WOMEN  25-29    50 BACK       1.   :33.28   Smith, Kathy                   BURL 
WOMEN  25-29    50 BACK       2.   :34.17   Buckingham, Brenda             PKRG 
WOMEN  25-29    50 BACK       3.   :35.36   Nera, Laurie                   NEP 
WOMEN  25-29    50 BACK       4.   :36.06   Humphries, Mary                ETOB 
WOMEN  25-29    50 BACK       5.   :37.73   Pieper, Cathy                  MARK 
WOMEN  25-29    50 BACK       6.   :37.84   Pal Loughrey, Jane             1000 
WOMEN  25-29    50 BACK       7.   :38.27   Courtney, Marilyn              LSD 
WOMEN  25-29    50 BACK       8.   :38.68   Odecki, Carolyn                NEP 
WOMEN  25-29    50 BACK       9.   :39.05   Norquay, Jennifer              SCY 
WOMEN  25-29    50 BACK      10.   :40.50   Good, Jennifer                 DSC 
WOMEN  25-29    50 BACK      11.   :40.76   Cochrane, Jerolynn             SIM 
WOMEN  25-29    50 BACK      12.   :41.14   Reich, Dahlia                  LSD 
WOMEN  25-29    50 BACK      13.   :42.33   Lattimore, Christine           KING 
WOMEN  25-29    50 BACK      14.   :50.65   Hart, Donna                    SCAR 

WOMEN  25-29   100 BACK       1.  1:12.62   Smith, Kathy                   BURL 
WOMEN  25-29   100 BACK       2.  1:15.77   Buckingham, Brenda             PKRG 
WOMEN  25-29   100 BACK       3.  1:16.82   Druiven, Kim                   CAM 
WOMEN  25-29   100 BACK       4.  1:17.77   Nera, Laurie                   NEP 
WOMEN  25-29   100 BACK       5.  1:18.88   Deschesne, Nicole              BMC 
WOMEN  25-29   100 BACK       6.  1:19.01   Humphries, Mary                ETOB 
WOMEN  25-29   100 BACK       7.  1:20.66   Pieper, Cathy                  MARK 
WOMEN  25-29   100 BACK       8.  1:20.74   Masson, Cathy                  MBLA 
WOMEN  25-29   100 BACK       9.  1:22.53   Poulsen, Carolyn               BIMS 
WOMEN  25-29   100 BACK      10.  1:22.78   Courtney, Marilyn              LSD 
WOMEN  25-29   100 BACK      11.  1:24.52   Arrowsmith, Sue                YS 
WOMEN  25-29   100 BACK      12.  1:24.84   Pal Loughrey, Jane             1000 
WOMEN  25-29   100 BACK      13.  1:26.95   Cochrane, Jerolynn             SIM 
WOMEN  25-29   100 BACK      14.  1:27.77   Norquay, Jennifer              SCY 
WOMEN  25-29   100 BACK      15.  1:27.99   Good, Jennifer                 DSC 
WOMEN  25-29   100 BACK      16.  1:29.63   Reich, Dahlia                  LSD 
WOMEN  25-29   100 BACK      17.  1:30.85   Cowdy, Karen                   KING 
WOMEN  25-29   100 BACK      18.  1:31.69   Bermel, Mary                   NEP 
WOMEN  25-29   100 BACK      19.  1:36.78   Lattimore, Christine           KING 
WOMEN  25-29   100 BACK      20.  1:45.75   Schmitt, Laura                 CR 

WOMEN  25-29   200 BACK       1.  2:42.80   Druiven, Kim                   CAM 
WOMEN  25-29   200 BACK       2.  2:46.10   Humphries, Mary                ETOB 
WOMEN  25-29   200 BACK       3.  2:48.56   Nera, Laurie                   NEP 
WOMEN  25-29   200 BACK       4.  2:53.50   Buckingham, Brenda             PKRG 
WOMEN  25-29   200 BACK       5.  2:54.71   Curnew, Lynn                   SCAR 
WOMEN  25-29   200 BACK       6.  2:56.92   Courtney, Marilyn              LSD 
WOMEN  25-29   200 BACK       7.  2:57.87   Poulsen, Carolyn               BIMS 
WOMEN  25-29   200 BACK       8.  2:58.76   Riley, Patricia                ETOB 
WOMEN  25-29   200 BACK       9.  3:01.62   Pal Loughrey, Jane             1000 
WOMEN  25-29   200 BACK      10.  3:04.63   Arrowsmith, Sue                YS 
WOMEN  25-29   200 BACK      11.  3:11.11   Cochrane, Jerolynn             SIM 
WOMEN  25-29   200 BACK      12.  3:12.06   Norquay, Jennifer              SCY 
WOMEN  25-29   200 BACK      13.  3:12.09   Good, Jennifer                 DSC 
WOMEN  25-29   200 BACK      14.  4:01.80   Saari, Sandy                   KING 

WOMEN  25-29    50 BREAST     1.   :37.97   Evans, Lisa V K                UWO 
WOMEN  25-29    50 BREAST     2.   :38.67   Beres, Catherine               KING 
WOMEN  25-29    50 BREAST     3.   :38.83   Deschesne, Nicole              BMC 
WOMEN  25-29    50 BREAST     4.   :39.58   King, Lisa                     SIM 
WOMEN  25-29    50 BREAST     5.   :40.90   Duchesne, Cathy                GLOU 
WOMEN  25-29    50 BREAST     6.   :40.92   Barclay, Lesley                PKRG 
WOMEN  25-29    50 BREAST     7.   :41.45   Pinard, Debbie                 NEP 
WOMEN  25-29    50 BREAST     8.   :46.45   Rynbeek, Judy                  PKRG 
WOMEN  25-29    50 BREAST     9.   :48.28   Hodgins, Karen                 LSD 
WOMEN  25-29    50 BREAST    10.   :48.80   Schmitt, Laura                 CR 
WOMEN  25-29    50 BREAST    11.   :48.97   Korchuk, Ruth                  LSD 
WOMEN  25-29    50 BREAST    12.   :49.14   Hastings, Pat                  YS 

WOMEN  25-29   100 BREAST     1.  1:21.26   Carlyle, Marianne              1000 
WOMEN  25-29   100 BREAST     2.  1:24.86   Evans, Lisa V K                UWO 
WOMEN  25-29   100 BREAST     3.  1:26.53   Deschesne, Nicole              BMC 
WOMEN  25-29   100 BREAST     4.  1:27.13   Beres, Catherine               KING 
WOMEN  25-29   100 BREAST     5.  1:29.17   Barclay, Lesley                PKRG 
WOMEN  25-29   100 BREAST     6.  1:30.30   King, Lisa                     SIM 
WOMEN  25-29   100 BREAST     7.  1:30.78   Pinard, Debbie                 NEP 
WOMEN  25-29   100 BREAST     8.  1:32.30   Duchesne, Cathy                GLOU 
WOMEN  25-29   100 BREAST     9.  1:34.14   Arrowsmith, Sue                YS 
WOMEN  25-29   100 BREAST    10.  1:34.20   Cowdy, Karen                   KING 
WOMEN  25-29   100 BREAST    11.  1:45.92   Roberti, Adriana               UNON 
WOMEN  25-29   100 BREAST    12.  1:46.17   Hodgins, Karen                 LSD 
WOMEN  25-29   100 BREAST    13.  1:52.74   Korchuk, Ruth                  LSD 

WOMEN  25-29   200 BREAST     1.  2:55.24   Carlyle, Marianne              1000 
WOMEN  25-29   200 BREAST     2.  3:06.44   Evans, Lisa V K                UWO 
WOMEN  25-29   200 BREAST     3.  3:13.63   Barclay, Lesley                PKRG 
WOMEN  25-29   200 BREAST     4.  3:14.04   Curnew, Lynn                   SCAR 
WOMEN  25-29   200 BREAST     5.  3:15.18   King, Lisa                     SIM 
WOMEN  25-29   200 BREAST     6.  3:17.83   Duchesne, Cathy                GLOU 
WOMEN  25-29   200 BREAST     7.  3:21.70   Pinard, Debbie                 NEP 
WOMEN  25-29   200 BREAST     8.  3:28.77   Arrowsmith, Sue                YS 
WOMEN  25-29   200 BREAST     9.  3:46.61   Roberti, Adriana               UNON 
WOMEN  25-29   200 BREAST    10.  3:51.44   Hodgins, Karen                 LSD 
WOMEN  25-29   200 BREAST    11.  3:56.46   Schmitt, Laura                 CR 

WOMEN  25-29    50 FLY        1.   :31.69   Smith, Kathy                   BURL 
WOMEN  25-29    50 FLY        2.   :32.56   Riley, Patricia                ETOB 
WOMEN  25-29    50 FLY        3.   :33.10   Hartmann Duffy, Barbara        UOG 
WOMEN  25-29    50 FLY        4.   :33.23   Lague, Lise                    RID 
WOMEN  25-29    50 FLY        5.   :33.89   Beres, Catherine               KING 
WOMEN  25-29    50 FLY        6.   :34.00   Swanston, Avril                NS 
WOMEN  25-29    50 FLY        7.   :34.18   Courtney, Marilyn              LSD 
WOMEN  25-29    50 FLY        8.   :34.23   Masson, Cathy                  MBLA 
WOMEN  25-29    50 FLY        9.   :34.82   Curnew, Lynn                   SCAR 
WOMEN  25-29    50 FLY       10.   :35.03   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29    50 FLY       11.   :35.68   Odecki, Carolyn                NEP 
WOMEN  25-29    50 FLY       12.   :36.34   Swanink, Jolanda               TOT 
WOMEN  25-29    50 FLY       13.   :36.43   Griesinger, Leslie             ETOB 
WOMEN  25-29    50 FLY       14.   :36.54   Tscharke, Jenny                MASC 
WOMEN  25-29    50 FLY       15.   :37.14   Humphries, Mary                ETOB 
WOMEN  25-29    50 FLY       16.   :37.15   Glowacki, Leah                 LSD 
WOMEN  25-29    50 FLY       17.   :37.75   Bermel, Mary                   NEP 
WOMEN  25-29    50 FLY       18.   :38.12   Pilon, Bronwyn                 MBLA 
WOMEN  25-29    50 FLY       19.   :38.64   Mackinnon, Cindy               NEP 
WOMEN  25-29    50 FLY       20.   :39.56   Ives, Pat                      BT 
WOMEN  25-29    50 FLY       21.   :41.94   Hunt, Stephanie                CAPS 
WOMEN  25-29    50 FLY       22.   :44.11   Saari, Sandy                   KING 

WOMEN  25-29   100 FLY        1.  1:09.37   Carmichael, Beth               LSD 
WOMEN  25-29   100 FLY        2.  1:12.48   Riley, Patricia                ETOB 
WOMEN  25-29   100 FLY        3.  1:16.42   Hartmann Duffy, Barbara        UOG 
WOMEN  25-29   100 FLY        4.  1:16.56   Lague, Lise                    RID 
WOMEN  25-29   100 FLY        5.  1:18.05   Curnew, Lynn                   SCAR 
WOMEN  25-29   100 FLY        6.  1:21.39   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   100 FLY        7.  1:24.77   Tscharke, Jenny                MASC 
WOMEN  25-29   100 FLY        8.  1:28.14   Bermel, Mary                   NEP 

WOMEN  25-29   200 FLY        1.  2:42.58   Riley, Patricia                ETOB 
WOMEN  25-29   200 FLY        2.  2:43.37   Druiven, Kim                   CAM 
WOMEN  25-29   200 FLY        3.  3:05.66   Lague, Lise                    RID 
WOMEN  25-29   200 FLY        4.  3:09.06   Ghali Dabrowski, Sharon        TECH 

WOMEN  25-29   100 I.M.       1.  1:13.43   Carlyle, Marianne              1000 
WOMEN  25-29   100 I.M.       2.  1:14.22   Druiven, Kim                   CAM 
WOMEN  25-29   100 I.M.       3.  1:14.29   Smith, Kathy                   BURL 
WOMEN  25-29   100 I.M.       4.  1:16.22   Deschesne, Nicole              BMC 
WOMEN  25-29   100 I.M.       5.  1:16.32   Nera, Laurie                   NEP 
WOMEN  25-29   100 I.M.       6.  1:17.16   Swanston, Avril                NS 
WOMEN  25-29   100 I.M.       7.  1:17.98   Beres, Catherine               KING 
WOMEN  25-29   100 I.M.       8.  1:18.80   Hartmann Duffy, Barbara        UOG 
WOMEN  25-29   100 I.M.       9.  1:19.67   Pieper, Cathy                  MARK 
WOMEN  25-29   100 I.M.      10.  1:20.06   Curnew, Lynn                   SCAR 
WOMEN  25-29   100 I.M.      11.  1:20.43   Poulsen, Carolyn               BIMS 
WOMEN  25-29   100 I.M.      12.  1:20.50   Odecki, Carolyn                NEP 
WOMEN  25-29   100 I.M.      13.  1:20.93   King, Lisa                     SIM 
WOMEN  25-29   100 I.M.      14.  1:24.52   Glowacki, Leah                 LSD 
WOMEN  25-29   100 I.M.      15.  1:24.87   Tscharke, Jenny                MASC 
WOMEN  25-29   100 I.M.      16.  1:24.87   Bermel, Mary                   NEP 
WOMEN  25-29   100 I.M.      17.  1:27.01   Reich, Dahlia                  LSD 
WOMEN  25-29   100 I.M.      18.  1:28.30   Rynbeek, Judy                  PKRG 
WOMEN  25-29   100 I.M.      19.  1:29.09   Ives, Pat                      BT 
WOMEN  25-29   100 I.M.      20.  1:42.90   Saari, Sandy                   KING 

WOMEN  25-29   200 I.M.       1.  2:33.60   Carmichael, Beth               LSD 
WOMEN  25-29   200 I.M.       2.  2:38.36   Carlyle, Marianne              1000 
WOMEN  25-29   200 I.M.       3.  2:41.98   Druiven, Kim                   CAM 
WOMEN  25-29   200 I.M.       4.  2:53.27   Pieper, Cathy                  MARK 
WOMEN  25-29   200 I.M.       5.  2:55.31   Nera, Laurie                   NEP 
WOMEN  25-29   200 I.M.       6.  2:58.45   Hartmann Duffy, Barbara        UOG 
WOMEN  25-29   200 I.M.       7.  2:59.46   Poulsen, Carolyn               BIMS 
WOMEN  25-29   200 I.M.       8.  3:03.45   Odecki, Carolyn                NEP 
WOMEN  25-29   200 I.M.       9.  3:05.14   Tscharke, Jenny                MASC 
WOMEN  25-29   200 I.M.      10.  3:08.90   Glowacki, Leah                 LSD 
WOMEN  25-29   200 I.M.      11.  3:09.46   Bermel, Mary                   NEP 
WOMEN  25-29   200 I.M.      12.  3:09.96   Reich, Dahlia                  LSD 
WOMEN  25-29   200 I.M.      13.  3:10.24   Arrowsmith, Sue                YS 
WOMEN  25-29   200 I.M.      14.  3:12.84   Cowdy, Karen                   KING 
WOMEN  25-29   200 I.M.      15.  3:24.59   Roberti, Adriana               UNON 

WOMEN  25-29   400 I.M.       1.  5:28.08   Carmichael, Beth               LSD 
WOMEN  25-29   400 I.M.       2.  5:42.54   Carlyle, Marianne              1000 
WOMEN  25-29   400 I.M.       3.  5:45.70   Druiven, Kim                   CAM 
WOMEN  25-29   400 I.M.       4.  6:13.00   Humphries, Mary                ETOB 
WOMEN  25-29   400 I.M.       5.  6:26.94   Poulsen, Carolyn               BIMS 
WOMEN  25-29   400 I.M.       6.  6:43.68   Bermel, Mary                   NEP 
WOMEN  25-29   400 I.M.       7.  7:14.58   Roberti, Adriana               UNON 

WOMEN  30-34    50 FREE       1.   :29.56   Cronin Schlote, Claudia        CAPS 
WOMEN  30-34    50 FREE       2.   :30.10   Lobban, Wendy                  DAM 
WOMEN  30-34    50 FREE       3.   :31.61   Stroud, Peggy                  NYG 
WOMEN  30-34    50 FREE       4.   :32.12   Champeau, Dominique            TECH 
WOMEN  30-34    50 FREE       5.   :32.55   Hardy, Barbara                 WAVE 
WOMEN  30-34    50 FREE       6.   :33.65   Frohlich, Naomi                HO 
WOMEN  30-34    50 FREE       7.   :33.95   Von Offenheim, Kathy           GRAN 
WOMEN  30-34    50 FREE       8.   :34.21   Quain, Marianne                TECH 
WOMEN  30-34    50 FREE       9.   :34.30   Armstrong, Marilyn             MILT 
WOMEN  30-34    50 FREE      10.   :35.35   Vernon, Marilyn                ROW 
WOMEN  30-34    50 FREE      11.   :35.45   Polgar, Jan                    LSD 
WOMEN  30-34    50 FREE      12.   :36.55   Bailen, Gloria                 MARK 
WOMEN  30-34    50 FREE      13.   :36.72   Digham, Carol                  YS 
WOMEN  30-34    50 FREE      14.   :38.02   Hardy, Patricia                MCY 
WOMEN  30-34    50 FREE      15.   :38.03   Garside, Lou                   MARK 
WOMEN  30-34    50 FREE      16.   :39.15   Mozel, Alanna                  ETOB 
WOMEN  30-34    50 FREE      17.   :39.61   Czarny, Rita                   MARK 
WOMEN  30-34    50 FREE      18.   :42.03   Haring, Jo Anne                PEM 
WOMEN  30-34    50 FREE      19.   :44.84   Maclellan, Stephanie           KWY 
WOMEN  30-34    50 FREE      20.   :47.67   Tavares, Patricia              KING 

WOMEN  30-34   100 FREE       1.  1:05.78   Cronin Schlote, Claudia        CAPS 
WOMEN  30-34   100 FREE       2.  1:07.08   Lobban, Wendy                  DAM 
WOMEN  30-34   100 FREE       3.  1:08.58   Richmire, Barbara              GBAY 
WOMEN  30-34   100 FREE       4.  1:09.54   Stroud, Peggy                  NYG 
WOMEN  30-34   100 FREE       5.  1:12.11   Hardy, Barbara                 WAVE 
WOMEN  30-34   100 FREE       6.  1:12.44   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   100 FREE       7.  1:14.29   Simmons, Janet                 XXX 
WOMEN  30-34   100 FREE       8.  1:15.62   Quain, Marianne                TECH 
WOMEN  30-34   100 FREE       9.  1:16.12   Moore, Rhonda                  MILT 
WOMEN  30-34   100 FREE      10.  1:16.28   Armstrong, Marilyn             MILT 
WOMEN  30-34   100 FREE      11.  1:17.81   Rodgers, Karen                 UOG 
WOMEN  30-34   100 FREE      12.  1:18.02   Vernon, Marilyn                ROW 
WOMEN  30-34   100 FREE      13.  1:21.53   Strum, Debbie                  ETOB 
WOMEN  30-34   100 FREE      14.  1:23.04   Bailen, Gloria                 MARK 
WOMEN  30-34   100 FREE      15.  1:23.89   Hardy, Patricia                MCY 
WOMEN  30-34   100 FREE      16.  1:26.80   Keefe, Sue Ann                 CR 
WOMEN  30-34   100 FREE      17.  1:27.30   Von Zuben, Vicki               SCAR 
WOMEN  30-34   100 FREE      18.  1:29.13   Andrey, Susanne                PKRG 
WOMEN  30-34   100 FREE      19.  1:31.85   Czarny, Rita                   MARK 
WOMEN  30-34   100 FREE      20.  1:33.61   Spoel, Cathy                   MCY 
WOMEN  30-34   100 FREE      21.  1:37.64   Polgar, Jan                    LSD 
WOMEN  30-34   100 FREE      22.  1:38.44   Haring, Jo Anne                PEM 
WOMEN  30-34   100 FREE      23.  1:46.85   Madder, Brenda                 MARK 
WOMEN  30-34   100 FREE      24.  1:47.09   Tavares, Patricia              KING 

WOMEN  30-34   200 FREE       1.  2:29.08   Lobban, Wendy                  DAM 
WOMEN  30-34   200 FREE       2.  2:32.58   Hardy, Barbara                 WAVE 
WOMEN  30-34   200 FREE       3.  2:38.21   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   200 FREE       4.  2:40.18   Simmons, Janet                 XXX 
WOMEN  30-34   200 FREE       5.  2:43.90   Champeau, Dominique            TECH 
WOMEN  30-34   200 FREE       6.  2:45.50   Golob, Debra                   HO 
WOMEN  30-34   200 FREE       7.  2:45.86   Frohlich, Naomi                HO 
WOMEN  30-34   200 FREE       8.  2:47.62   Quain, Marianne                TECH 
WOMEN  30-34   200 FREE       9.  2:48.88   Rodgers, Karen                 UOG 
WOMEN  30-34   200 FREE      10.  3:04.60   Madder, Brenda                 MARK 
WOMEN  30-34   200 FREE      11.  3:06.91   Mozel, Alanna                  ETOB 
WOMEN  30-34   200 FREE      12.  3:10.68   Garside, Lou                   MARK 
WOMEN  30-34   200 FREE      13.  3:10.80   Bailen, Gloria                 MARK 
WOMEN  30-34   200 FREE      14.  3:12.64   Haycook, Mary Ellen            MARK 
WOMEN  30-34   200 FREE      15.  3:18.94   Spoel, Cathy                   MCY 
WOMEN  30-34   200 FREE      16.  3:19.77   Von Zuben, Vicki               SCAR 
WOMEN  30-34   200 FREE      17.  3:26.14   Michaud, Louise                KING 
WOMEN  30-34   200 FREE      18.  3:28.84   Haring, Jo Anne                PEM 
WOMEN  30-34   200 FREE      19.  3:59.41   Tavares, Patricia              KING 

WOMEN  30-34   400 FREE       1.  5:08.70   Wylie, Lori                    CMSC 
WOMEN  30-34   400 FREE       2.  5:19.71   Lobban, Wendy                  DAM 
WOMEN  30-34   400 FREE       3.  5:22.55   Rottmann, Wendy                BT 
WOMEN  30-34   400 FREE       4.  5:25.60   Hardy, Barbara                 WAVE 
WOMEN  30-34   400 FREE       5.  5:33.88   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   400 FREE       6.  5:44.85   Champeau, Dominique            TECH 
WOMEN  30-34   400 FREE       7.  5:47.95   Simmons, Janet                 XXX 
WOMEN  30-34   400 FREE       8.  5:52.89   Leffers, Margaret              UNON 
WOMEN  30-34   400 FREE       9.  5:56.19   Quain, Marianne                TECH 
WOMEN  30-34   400 FREE      10.  5:59.03   Rodgers, Karen                 UOG 
WOMEN  30-34   400 FREE      11.  6:00.01   Golob, Debra                   HO 
WOMEN  30-34   400 FREE      12.  6:22.84   Mozel, Alanna                  ETOB 
WOMEN  30-34   400 FREE      13.  6:27.28   Madder, Brenda                 MARK 
WOMEN  30-34   400 FREE      14.  6:45.26   Janacek, Lynn                  PKRG 
WOMEN  30-34   400 FREE      15.  6:55.22   Andrey, Susanne                PKRG 
WOMEN  30-34   400 FREE      16.  7:15.20   Haring, Jo Anne                PEM 

WOMEN  30-34   800 FREE       1. 10:42.31   Wylie, Lori                    CMSC 
WOMEN  30-34   800 FREE       2. 11:28.76   Hardy, Barbara                 WAVE 
WOMEN  30-34   800 FREE       3. 11:40.72   Cimarno, Wendy                 ETOB 
WOMEN  30-34   800 FREE       4. 11:49.02   Von Offenheim, Kathy           GRAN 
WOMEN  30-34   800 FREE       5. 11:50.42   Smith, Peggy                   KING 
WOMEN  30-34   800 FREE       6. 11:57.70   Leffers, Margaret              UNON 
WOMEN  30-34   800 FREE       7. 12:26.74   Korzekwa, Marilyn              HO 
WOMEN  30-34   800 FREE       8. 12:34.33   Low, Marianne                  BT 
WOMEN  30-34   800 FREE       9. 12:34.94   Golob, Debra                   HO 
WOMEN  30-34   800 FREE      10. 12:51.28   Rodgers, Karen                 UOG 
WOMEN  30-34   800 FREE      11. 12:52.43   Champeau, Dominique            TECH 
WOMEN  30-34   800 FREE      12. 13:01.22   Quain, Marianne                TECH 
WOMEN  30-34   800 FREE      13. 13:34.20   Madder, Brenda                 MARK 
WOMEN  30-34   800 FREE      14. 14:07.09   Janacek, Lynn                  PKRG 
WOMEN  30-34   800 FREE      15. 14:25.30   Spoel, Cathy                   MCY 
