SHEFFIELD : JUL 1996 : LCM


WOMEN  25-29   200 FREE       1.  2:35.32   Atkinson, Amanda               ETOB 

WOMEN  25-29   800 FREE       1. 11:45.88   Atkinson, Amanda               ETOB 

WOMEN  30-34    50 BACK       1.   :35.15   Black, Nancy                   AURO 

WOMEN  30-34   100 BACK       1.  1:14.67   Black, Nancy                   AURO 

WOMEN  30-34   200 BACK       1.  2:45.02   Black, Nancy                   AURO 

WOMEN  35-39   100 FREE       1.  1:00.86   Marshall, Lynn                 CAPS 

WOMEN  35-39   200 FREE       1.  2:13.02   Marshall, Lynn                 CAPS 

WOMEN  35-39   800 FREE       1.  9:31.44   Marshall, Lynn                 CAPS 

WOMEN  35-39   200 FLY        1.  2:32.53   Marshall, Lynn                 CAPS 

WOMEN  35-39   400 I.M.       1.  5:24.93   Marshall, Lynn                 CAPS 

WOMEN  40-44    50 BACK       1.   :40.52   Shields, Colleen               ETOB 

WOMEN  40-44   100 BACK       1.  1:32.99   Shields, Colleen               ETOB 

WOMEN  40-44   200 BACK       1.  3:20.45   Shields, Colleen               ETOB 

WOMEN  40-44   200 I.M.       1.  3:19.83   Shields, Colleen               ETOB 

WOMEN  40-44   400 I.M.       1.  7:13.42   Shields, Colleen               ETOB 

WOMEN  45-49    50 BREAST     1.   :39.45   Cattrall, Yvonne               EMC 

WOMEN  45-49   100 BREAST     1.  1:27.74   Cattrall, Yvonne               EMC 

WOMEN  45-49   200 BREAST     1.  3:16.91   Cattrall, Yvonne               EMC 

WOMEN  45-49    50 FLY        1.   :37.39   Cattrall, Yvonne               EMC 

WOMEN  55-59   100 FREE       1.  1:39.96   Rattray, Kathy                 HO 

WOMEN  55-59    50 BACK       1.   :47.98   Odlum, Jacqueline              SCAR 
WOMEN  55-59    50 BACK       2.   :51.19   Dacey, Shirley                 SOO 

WOMEN  55-59   100 BACK       1.  1:48.35   Odlum, Jacqueline              SCAR 

WOMEN  55-59   200 BACK       1.  3:47.65   Dacey, Shirley                 SOO 
WOMEN  55-59   200 BACK       2.  3:52.98   Odlum, Jacqueline              SCAR 

WOMEN  55-59   100 BREAST     1.  2:02.52   Dacey, Shirley                 SOO 

WOMEN  55-59   200 BREAST     1.  4:13.31   Dacey, Shirley                 SOO 

WOMEN  55-59    50 FLY        1.   :51.93   Rattray, Kathy                 HO 

WOMEN  55-59   400 I.M.       1.  8:20.77   Odlum, Jacqueline              SCAR 

MEN    25-29    50 FREE       1.   :28.38   Murray, James                  UOG 

MEN    25-29   100 FREE       1.  1:01.09   Murray, James                  UOG 

MEN    25-29   200 FREE       1.  2:20.47   Murray, James                  UOG 

MEN    25-29   800 FREE       1. 10:31.14   Murray, James                  UOG 

MEN    30-34    50 BREAST     1.   :41.40   Mackie, Dave                   BURL 

MEN    30-34   100 BREAST     1.  1:33.23   Mackie, Dave                   BURL 

MEN    50-54    50 FREE       1.  1:08.52   Straka, Peter                  BRNT 

MEN    50-54    50 BACK       1.   :35.29   Koch, Claus                    MBLA 

MEN    50-54    50 FLY        1.   :31.52   Koch, Claus                    MBLA 

MEN    50-54   100 FLY        1.  1:10.71   Koch, Claus                    MBLA 
MEN    50-54   100 FLY        2.  1:14.85   Straka, Peter                  BRNT 

MEN    50-54   200 FLY        1.  2:49.35   Koch, Claus                    MBLA 
MEN    50-54   200 FLY        2.  3:15.18   Straka, Peter                  BRNT 

MEN    50-54   200 I.M.       1.  2:48.73   Koch, Claus                    MBLA 

MEN    55-59    50 FREE       1.   :36.21   Mackie, Dan                    BURL 

MEN    55-59   800 FREE       1. 13:01.02   Lane, Charlie                  ETOB 

MEN    55-59    50 BREAST     1.   :46.75   Mackie, Dan                    BURL 

MEN    55-59   100 FLY        1.  1:25.90   Lane, Charlie                  ETOB 

MEN    55-59   200 FLY        1.  3:23.91   Lane, Charlie                  ETOB 

MEN    55-59   400 I.M.       1.  7:06.33   Lane, Charlie                  ETOB 

MEN    65-69    50 FREE       1.   :59.03   Rogers, Bruce                  UNON 

MEN    65-69   100 FREE       1.  2:23.68   Rogers, Bruce                  UNON 

MEN    65-69   200 FREE       1.  3:43.04   Monne, John                    ATB 

MEN    65-69    50 BREAST     1.   :45.42   Monne, John                    ATB 

MEN    65-69   100 BREAST     1.  1:44.05   Monne, John                    ATB 

MEN    65-69   200 BREAST     1.  3:51.71   Monne, John                    ATB 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01206