NEPEAN : FEB 1997 : LCM


WOMEN  20-24    50 FREE       1.   :31.66   Pearse, Sarah                  1000
WOMEN  20-24    50 FREE       2.   :33.32   Gilbert, Jenn                  TECH
WOMEN  20-24    50 FREE       3.   :37.19   Desjardins, Anne               PC
WOMEN  20-24    50 FREE       4.   :39.35   Kerr, Jaci                     NEP

WOMEN  20-24   100 FREE       1.  1:10.60   Pearse, Sarah                  1000
WOMEN  20-24   100 FREE       2.  1:13.34   Gilbert, Jenn                  TECH
WOMEN  20-24   100 FREE       3.  1:24.05   Desjardins, Anne               PC
WOMEN  20-24   100 FREE       4.  1:30.41   Kerr, Jaci                     NEP

WOMEN  20-24   200 FREE       1.  2:47.34   Gilbert, Jenn                  TECH
WOMEN  20-24   200 FREE       2.  3:19.20   Kerr, Jaci                     NEP

WOMEN  20-24   400 FREE       1.  6:05.03   Gilbert, Jenn                  TECH

WOMEN  20-24    50 BACK       1.   :44.09   Ray, Heidi                     TECH

WOMEN  20-24   100 BACK       1.  1:29.90   Ray, Heidi                     TECH
WOMEN  20-24   100 BACK       2.  1:29.93   Jukes, Christie                KOH

WOMEN  20-24   200 BACK       1.  2:51.81   Coda, Isabelle                 TECH
WOMEN  20-24   200 BACK       2.  3:11.66   Ray, Heidi                     TECH
WOMEN  20-24   200 BACK       3.  3:21.57   Jukes, Christie                KOH

WOMEN  20-24    50 BREAST     1.   :48.95   Jukes, Christie                KOH

WOMEN  20-24   100 BREAST     1.  1:32.10   Coda, Isabelle                 TECH
WOMEN  20-24   100 BREAST     2.  1:46.97   Gilbert, Jenn                  TECH
WOMEN  20-24   100 BREAST     3.  2:01.59   Kerr, Jaci                     NEP

WOMEN  20-24    50 FLY        1.   :34.85   Pearse, Sarah                  1000
WOMEN  20-24    50 FLY        2.   :44.20   Ray, Heidi                     TECH

WOMEN  20-24   100 FLY        1.  1:20.67   Pearse, Sarah                  1000
WOMEN  20-24   100 FLY        2.  1:40.75   Jukes, Christie                KOH

WOMEN  20-24   200 I.M.       1.  2:46.38   Coda, Isabelle                 TECH

WOMEN  25-29    50 FREE       1.   :31.31   Moore, Christine               TECH

WOMEN  25-29   200 FREE       1.  2:46.19   Kosmerley, Amanda              OGM

WOMEN  25-29   400 FREE       1.  5:54.88   Kosmerley, Amanda              OGM

WOMEN  25-29   100 BACK       1.  1:17.59   Moore, Christine               TECH

WOMEN  25-29    50 BREAST     1.   :39.01   Dunn, Margaret                 KING
WOMEN  25-29    50 BREAST     2.   :45.59   Stellmach, Andrea              SWYM

WOMEN  25-29   100 BREAST     1.  1:32.56   Kosmerley, Amanda              OGM
WOMEN  25-29   100 BREAST     2.  1:45.24   Stellmach, Andrea              SWYM

WOMEN  25-29   200 BREAST     1.  3:11.69   Dunn, Margaret                 KING
WOMEN  25-29   200 BREAST     2.  3:43.02   Stellmach, Andrea              SWYM

WOMEN  25-29    50 FLY        1.   :33.05   Moore, Christine               TECH
WOMEN  25-29    50 FLY        2.   :38.17   Patterson, Jennifer            PC

WOMEN  25-29   100 FLY        1.  1:12.48   Dunn, Margaret                 KING
WOMEN  25-29   100 FLY        2.  1:25.58   Patterson, Jennifer            PC

WOMEN  25-29   200 I.M.       1.  2:43.51   Dunn, Margaret                 KING
WOMEN  25-29   200 I.M.       2.  3:07.27   Patterson, Jennifer            PC
WOMEN  25-29   200 I.M.       3.  3:39.98   Stellmach, Andrea              SWYM

WOMEN  30-34    50 FREE       1.   :33.65   Kennedy, Michele               NEP
WOMEN  30-34    50 FREE       2.   :33.84   Heppell Masys, Kathleen        KOH
WOMEN  30-34    50 FREE       3.   :34.80   Kennedy, Kim                   CAPS
WOMEN  30-34    50 FREE       4.   :34.98   Kathron, Jodi                  NEP
WOMEN  30-34    50 FREE       5.   :36.94   Drury, Elaine                  PC
WOMEN  30-34    50 FREE       6.   :38.08   Seely, Audrey                  CAPS
WOMEN  30-34    50 FREE       7.   :42.74   Reiffensten, Anne              KOH
WOMEN  30-34    50 FREE       8.   :46.97   Ferguson, Pat                  NEP

WOMEN  30-34   100 FREE       1.  1:17.15   Heppell Masys, Kathleen        KOH
WOMEN  30-34   100 FREE       2.  1:18.48   Kennedy, Michele               NEP
WOMEN  30-34   100 FREE       3.  1:19.25   Kennedy, Kim                   CAPS
WOMEN  30-34   100 FREE       4.  1:24.05   Bermel, Margaret               NEP
WOMEN  30-34   100 FREE       5.  1:30.67   Seely, Audrey                  CAPS
WOMEN  30-34   100 FREE       6.  1:48.97   Ferguson, Pat                  NEP

WOMEN  30-34   200 FREE       1.  3:05.18   Mackinlay, Esther              KOH
WOMEN  30-34   200 FREE       2.  3:13.05   Bermel, Margaret               NEP

WOMEN  30-34   400 FREE       1.  5:39.53   Burrows, Marybeth              CAPS
WOMEN  30-34   400 FREE       2.  5:55.29   Moeck, Lori                    PEM
WOMEN  30-34   400 FREE       3.  7:08.72   Bermel, Margaret               NEP

WOMEN  30-34    50 BACK       1.   :42.21   Kennedy, Kim                   CAPS
WOMEN  30-34    50 BACK       2.   :45.18   Drury, Elaine                  PC
WOMEN  30-34    50 BACK       3.   :47.69   Seely, Audrey                  CAPS
WOMEN  30-34    50 BACK       4.   :48.75   Mackinlay, Esther              KOH
WOMEN  30-34    50 BACK       5.   :51.96   Reiffensten, Anne              KOH

WOMEN  30-34   100 BACK       1.  1:17.59   Burrows, Marybeth              CAPS
WOMEN  30-34   100 BACK       2.  1:23.64   Daprat, Christine              OTTY
WOMEN  30-34   100 BACK       3.  1:25.74   Moeck, Lori                    PEM
WOMEN  30-34   100 BACK       4.  1:34.26   Kennedy, Kim                   CAPS
WOMEN  30-34   100 BACK       5.  1:41.64   Mackinlay, Esther              KOH
WOMEN  30-34   100 BACK       6.  1:51.30   Reiffensten, Anne              KOH

WOMEN  30-34   200 BACK       1.  2:50.16   Burrows, Marybeth              CAPS

WOMEN  30-34    50 BREAST     1.   :46.13   Drury, Elaine                  PC
WOMEN  30-34    50 BREAST     2.   :46.30   Moeck, Lori                    PEM
WOMEN  30-34    50 BREAST     3.   :50.39   Mackinlay, Esther              KOH

WOMEN  30-34   100 BREAST     1.  1:26.15   Daprat, Christine              OTTY
WOMEN  30-34   100 BREAST     2.  1:31.32   Burrows, Marybeth              CAPS
WOMEN  30-34   100 BREAST     3.  1:34.81   Scott, Lisa                    NEP
WOMEN  30-34   100 BREAST     4.  1:38.59   Moeck, Lori                    PEM
WOMEN  30-34   100 BREAST     5.  1:43.76   Heppell Masys, Kathleen        KOH
WOMEN  30-34   100 BREAST     6.  2:03.20   Bermel, Margaret               NEP

WOMEN  30-34   200 BREAST     1.  3:03.80   Daprat, Christine              OTTY
WOMEN  30-34   200 BREAST     2.  3:48.10   Heppell Masys, Kathleen        KOH

WOMEN  30-34    50 FLY        1.   :37.25   Kennedy, Michele               NEP
WOMEN  30-34    50 FLY        2.   :47.38   Seely, Audrey                  CAPS
WOMEN  30-34    50 FLY        3.  1:03.87   Ferguson, Pat                  NEP

WOMEN  30-34   200 I.M.       1.  3:05.38   Moeck, Lori                    PEM
WOMEN  30-34   200 I.M.       2.  3:07.25   Scott, Lisa                    NEP
WOMEN  30-34   200 I.M.       3.  3:27.08   Proulx, Annie                  HULL

WOMEN  35-39    50 FREE       1.   :30.06   Deliencourt, Sylvie            CAG
WOMEN  35-39    50 FREE       2.   :33.97   Morrissette, Lise              CAG
WOMEN  35-39    50 FREE       3.   :34.85   Delisle, Nicole                CAPS
WOMEN  35-39    50 FREE       4.   :35.01   Whately, Debby                 CAPS
WOMEN  35-39    50 FREE       5.   :38.68   Cayouette, Johanne             NEP
WOMEN  35-39    50 FREE       6.   :41.34   Sheldon, Rosemary              NEP
WOMEN  35-39    50 FREE       7.   :42.88   Prince, Ruby                   ARN

WOMEN  35-39   100 FREE       1.  1:16.06   Morrissette, Lise              CAG
WOMEN  35-39   100 FREE       2.  1:17.89   Delisle, Nicole                CAPS
WOMEN  35-39   100 FREE       3.  1:18.19   Duchesne, Cathy                CAPS
WOMEN  35-39   100 FREE       4.  1:18.97   Whately, Debby                 CAPS
WOMEN  35-39   100 FREE       5.  1:31.81   Cayouette, Johanne             NEP
WOMEN  35-39   100 FREE       6.  1:33.43   Prince, Ruby                   ARN
WOMEN  35-39   100 FREE       7.  1:36.28   Sheldon, Rosemary              NEP

WOMEN  35-39   200 FREE       1.  2:16.83   Marshall, Lynn                 CAPS
WOMEN  35-39   200 FREE       2.  2:55.10   Whately, Debby                 CAPS
WOMEN  35-39   200 FREE       3.  2:59.16   Morrissette, Lise              CAG
WOMEN  35-39   200 FREE       4.  3:13.06   Bortolotti, Ann                NEP

WOMEN  35-39   400 FREE       1.  4:48.35   Marshall, Lynn                 CAPS
WOMEN  35-39   400 FREE       2.  5:36.84   Deliencourt, Sylvie            CAG
WOMEN  35-39   400 FREE       3.  6:56.79   Bortolotti, Ann                NEP
WOMEN  35-39   400 FREE       4.  7:08.22   Sheldon, Rosemary              NEP

WOMEN  35-39    50 BACK       1.   :37.66   Marshall, Lynn                 CAPS
WOMEN  35-39    50 BACK       2.   :43.65   Delisle, Nicole                CAPS
WOMEN  35-39    50 BACK       3.   :48.51   Prince, Ruby                   ARN
WOMEN  35-39    50 BACK       4.   :51.49   Sheldon, Rosemary              NEP
WOMEN  35-39    50 BACK       5.   :58.58   Forcellini, Ann                1000

WOMEN  35-39   100 BACK       1.  1:16.06   Marshall, Lynn                 CAPS
WOMEN  35-39   100 BACK       2.  1:26.12   Deliencourt, Sylvie            CAG
WOMEN  35-39   100 BACK       3.  1:30.78   Delisle, Nicole                CAPS
WOMEN  35-39   100 BACK       4.  1:35.94   Whately, Debby                 CAPS
WOMEN  35-39   100 BACK       5.  1:45.69   Prince, Ruby                   ARN
WOMEN  35-39   100 BACK       6.  2:05.33   Bortolotti, Ann                NEP

WOMEN  35-39    50 BREAST     1.   :49.21   Prince, Ruby                   ARN
WOMEN  35-39    50 BREAST     2.   :54.22   Bortolotti, Ann                NEP
WOMEN  35-39    50 BREAST     3.   :56.64   Forcellini, Ann                1000

WOMEN  35-39   100 BREAST     1.  1:36.99   Duchesne, Cathy                CAPS
WOMEN  35-39   100 BREAST     2.  1:43.20   Morrissette, Lise              CAG
WOMEN  35-39   100 BREAST     3.  1:58.27   Forcellini, Ann                1000

WOMEN  35-39   200 BREAST     1.  3:34.21   Duchesne, Cathy                CAPS

WOMEN  35-39    50 FLY        1.   :33.46   Deliencourt, Sylvie            CAG
WOMEN  35-39    50 FLY        2.   :45.76   Whately, Debby                 CAPS
WOMEN  35-39    50 FLY        3.   :51.42   Sheldon, Rosemary              NEP
WOMEN  35-39    50 FLY        4.   :56.09   Forcellini, Ann                1000

WOMEN  35-39   200 I.M.       1.  2:38.57   Marshall, Lynn                 CAPS
WOMEN  35-39   200 I.M.       2.  2:55.09   Deliencourt, Sylvie            CAG
WOMEN  35-39   200 I.M.       3.  3:56.74   Bortolotti, Ann                NEP

WOMEN  40-44    50 FREE       1.   :33.42   Vincent, Lina                  CAPS
WOMEN  40-44    50 FREE       2.   :34.86   Hughes, Debbie                 NEP
WOMEN  40-44    50 FREE       3.   :41.08   Sinclair, Carol                NEP
WOMEN  40-44    50 FREE       4.   :42.36   Muckle Jeffs, Elizabeth        PEM
WOMEN  40-44    50 FREE       5.   :46.54   Graves, Donna                  KOH
WOMEN  40-44    50 FREE       6.   :52.43   Reid, Carol                    NEP

WOMEN  40-44   100 FREE       1.  1:08.27   Merritt, Catherine             NEP
WOMEN  40-44   100 FREE       2.  1:12.25   Baxter, Peggy                  NEP
WOMEN  40-44   100 FREE       3.  1:18.19   Squire, Donna                  1000
WOMEN  40-44   100 FREE       4.  1:21.18   Hughes, Debbie                 NEP
WOMEN  40-44   100 FREE       5.  1:34.83   Sinclair, Carol                NEP
WOMEN  40-44   100 FREE       6.  1:42.68   Macdowall, Gail                ARN

WOMEN  40-44   200 FREE       1.  2:49.85   Champeau, Dominique            TECH
WOMEN  40-44   200 FREE       2.  2:54.23   Squire, Donna                  1000
WOMEN  40-44   200 FREE       3.  3:09.21   Hughes, Debbie                 NEP
WOMEN  40-44   200 FREE       4.  3:34.44   Mcguire, Kerri Lynn            NEP

WOMEN  40-44   400 FREE       1.  5:31.82   Merritt, Catherine             NEP
WOMEN  40-44   400 FREE       2.  6:13.57   Squire, Donna                  1000
WOMEN  40-44   400 FREE       3.  6:17.53   Baxter, Peggy                  NEP
WOMEN  40-44   400 FREE       4.  7:23.10   Brownie, Margie                MAAA
WOMEN  40-44   400 FREE       5.  7:35.48   Sinclair, Carol                NEP
WOMEN  40-44   400 FREE       6.  8:21.84   Macdowall, Gail                ARN

WOMEN  40-44    50 BACK       1.   :40.07   Merritt, Catherine             NEP
WOMEN  40-44    50 BACK       2.   :42.33   O'neil, Cathy                  NEP
WOMEN  40-44    50 BACK       3.   :42.35   Champeau, Dominique            TECH
WOMEN  40-44    50 BACK       4.   :54.40   Mcguire, Kerri Lynn            NEP
WOMEN  40-44    50 BACK       5.   :57.38   Muckle Jeffs, Elizabeth        PEM
WOMEN  40-44    50 BACK       6.  1:02.44   Reid, Carol                    NEP
WOMEN  40-44    50 BACK       7.  1:06.17   Graves, Donna                  KOH

WOMEN  40-44   100 BACK       1.  1:30.64   Champeau, Dominique            TECH
WOMEN  40-44   100 BACK       2.  1:45.14   Howlett, Peri                  1000
WOMEN  40-44   100 BACK       3.  1:54.32   Mcguire, Kerri Lynn            NEP

WOMEN  40-44    50 BREAST     1.   :40.44   Merritt, Catherine             NEP
WOMEN  40-44    50 BREAST     2.   :44.24   Vincent, Lina                  CAPS
WOMEN  40-44    50 BREAST     3.   :45.87   Howlett, Peri                  1000
WOMEN  40-44    50 BREAST     4.   :53.64   Macdowall, Gail                ARN
WOMEN  40-44    50 BREAST     5.   :59.16   Mcguire, Kerri Lynn            NEP
WOMEN  40-44    50 BREAST     6.   :59.38   Graves, Donna                  KOH

WOMEN  40-44   100 BREAST     1.  1:30.75   Merritt, Catherine             NEP
WOMEN  40-44   100 BREAST     2.  1:37.52   Baxter, Peggy                  NEP
WOMEN  40-44   100 BREAST     3.  1:39.44   Vincent, Lina                  CAPS
WOMEN  40-44   100 BREAST     4.  1:41.76   Howlett, Peri                  1000
WOMEN  40-44   100 BREAST     5.  1:52.24   Brownie, Margie                MAAA
WOMEN  40-44   100 BREAST     6.  1:58.65   Macdowall, Gail                ARN

WOMEN  40-44   200 BREAST     1.  3:33.25   Howlett, Peri                  1000

WOMEN  40-44    50 FLY        1.   :36.98   O'neil, Cathy                  NEP

WOMEN  40-44   100 FLY        1.  1:31.30   O'neil, Cathy                  NEP
WOMEN  40-44   100 FLY        2.  1:45.95   Champeau, Dominique            TECH

WOMEN  40-44   200 I.M.       1.  3:08.73   Baxter, Peggy                  NEP
WOMEN  40-44   200 I.M.       2.  3:20.24   O'neil, Cathy                  NEP
WOMEN  40-44   200 I.M.       3.  3:23.70   Champeau, Dominique            TECH
WOMEN  40-44   200 I.M.       4.  3:26.03   Howlett, Peri                  1000
WOMEN  40-44   200 I.M.       5.  3:26.97   Squire, Donna                  1000
WOMEN  40-44   200 I.M.       6.  4:04.09   Mcguire, Kerri Lynn            NEP
WOMEN  40-44   200 I.M.       7.  4:18.04   Macdowall, Gail                ARN

WOMEN  45-49    50 FREE       1.   :37.21   Milne, Kathleen                TECH
WOMEN  45-49    50 FREE       2.   :44.93   Palmer, Lynda                  NEP
WOMEN  45-49    50 FREE       3.   :46.58   Oke, Susan                     NEP

WOMEN  45-49   100 FREE       1.  1:22.73   Lemay, Pamela                  ARN
WOMEN  45-49   100 FREE       2.  1:43.28   Palmer, Lynda                  NEP
WOMEN  45-49   100 FREE       3.  1:50.08   Wyatt, Marion                  1000

WOMEN  45-49   200 FREE       1.  3:40.42   Wyatt, Marion                  1000

WOMEN  45-49   400 FREE       1.  8:01.16   Wyatt, Marion                  1000

WOMEN  45-49    50 BACK       1.   :40.71   Shields, Colleen               ETOB
WOMEN  45-49    50 BACK       2.   :47.39   Lemay, Pamela                  ARN
WOMEN  45-49    50 BACK       3.   :58.42   Oke, Susan                     NEP
WOMEN  45-49    50 BACK       4.  1:00.90   Wyatt, Marion                  1000

WOMEN  45-49   100 BACK       1.  1:30.58   Shields, Colleen               ETOB

WOMEN  45-49   200 BACK       1.  3:19.47   Shields, Colleen               ETOB

WOMEN  45-49    50 BREAST     1.   :45.51   Milne, Kathleen                TECH
WOMEN  45-49    50 BREAST     2.  1:00.87   Palmer, Lynda                  NEP

WOMEN  45-49    50 FLY        1.   :42.17   Lemay, Pamela                  ARN

WOMEN  45-49   100 FLY        1.  1:35.75   Milne, Kathleen                TECH
WOMEN  45-49   100 FLY        2.  1:42.49   Lemay, Pamela                  ARN

WOMEN  45-49   200 I.M.       1.  3:25.47   Shields, Colleen               ETOB
WOMEN  45-49   200 I.M.       2.  3:31.53   Lemay, Pamela                  ARN
WOMEN  45-49   200 I.M.       3.  4:15.34   Wyatt, Marion                  1000

WOMEN  50-54   100 FREE       1.  1:25.21   Davis, Patricia                TECH

WOMEN  50-54   400 FREE       1.  6:34.22   Davis, Patricia                TECH

WOMEN  50-54    50 FLY        1.   :44.34   Davis, Patricia                TECH

WOMEN  50-54   200 I.M.       1.  3:34.30   Davis, Patricia                TECH

WOMEN  55-59    50 FREE       1.   :39.88   Givenrod, Jennifer             1000
WOMEN  55-59    50 FREE       2.   :48.08   Daughney, Terry                PEM
WOMEN  55-59    50 FREE       3.   :56.05   Erickson, Belinda              SWYM

WOMEN  55-59   100 FREE       1.  1:37.19   Givenrod, Jennifer             1000

WOMEN  55-59   200 FREE       1.  3:39.13   Givenrod, Jennifer             1000

WOMEN  55-59   400 FREE       1.  8:11.88   Givenrod, Jennifer             1000

WOMEN  55-59    50 BACK       1.   :58.54   Moskos, Ria                    ARN
WOMEN  55-59    50 BACK       2.  1:03.08   Daughney, Terry                PEM

WOMEN  55-59   100 BACK       1.  2:06.06   Moskos, Ria                    ARN

WOMEN  55-59    50 BREAST     1.   :57.01   Moskos, Ria                    ARN
WOMEN  55-59    50 BREAST     2.  1:01.01   Erickson, Belinda              SWYM
WOMEN  55-59    50 BREAST     3.  1:08.87   Daughney, Terry                PEM

WOMEN  55-59   100 BREAST     1.  2:07.00   Moskos, Ria                    ARN
WOMEN  55-59   100 BREAST     2.  2:14.90   Erickson, Belinda              SWYM

WOMEN  55-59   200 BREAST     1.  4:35.81   Moskos, Ria                    ARN

WOMEN  60-64    50 FREE       1.   :41.29   Niblett, Patricia              TECH

WOMEN  60-64   100 FREE       1.  1:33.23   Niblett, Patricia              TECH

WOMEN  60-64   200 FREE       1.  3:29.22   Niblett, Patricia              TECH

WOMEN  60-64   400 FREE       1.  7:22.48   Niblett, Patricia              TECH
WOMEN  60-64   400 FREE       2.  8:18.86   Mason Ward, Lesley             SWYM

WOMEN  60-64   200 FLY        1.  4:39.09   Mason Ward, Lesley             SWYM

WOMEN  60-64   200 I.M.       1.  4:08.25   Mason Ward, Lesley             SWYM

WOMEN  70-74    50 FREE       1.  1:13.88   Carlyle, Muriel                1000

WOMEN  70-74   100 FREE       1.  2:41.77   Carlyle, Muriel                1000

WOMEN  70-74    50 BACK       1.   :52.17   Mcewan, Doris                  BIMS

WOMEN  70-74   100 BACK       1.  1:54.02   Mcewan, Doris                  BIMS

WOMEN  70-74    50 BREAST     1.   :55.96   Mcewan, Doris                  BIMS
WOMEN  70-74    50 BREAST     2.  1:24.79   Carlyle, Muriel                1000

WOMEN  70-74   100 BREAST     1.  2:06.61   Mcewan, Doris                  BIMS
WOMEN  70-74   100 BREAST     2.  3:10.10   Carlyle, Muriel                1000

WOMEN  70-74   200 I.M.       1.  4:13.57   Mcewan, Doris                  BIMS

MEN    20-24    50 FREE       1.   :31.18   Niiya, Patrick                 PC

MEN    20-24   100 FREE       1.  1:13.97   Chretien, Marc                 KING
MEN    20-24   100 FREE       2.  1:19.15   Gibbs, Maurice                 CAPS

MEN    20-24   200 FREE       1.  2:54.97   Chretien, Marc                 KING

MEN    20-24    50 BACK       1.   :36.68   Niiya, Patrick                 PC
MEN    20-24    50 BACK       2.   :43.87   Chretien, Marc                 KING

MEN    20-24   100 BACK       1.  1:14.07   Niiya, Patrick                 PC

MEN    20-24    50 BREAST     1.   :40.93   Gibbs, Maurice                 CAPS

MEN    20-24   100 BREAST     1.  1:34.31   Gibbs, Maurice                 CAPS
MEN    20-24   100 BREAST     2.  1:34.38   Chretien, Marc                 KING

MEN    20-24    50 FLY        1.   :40.39   Chretien, Marc                 KING

MEN    20-24   200 I.M.       1.  2:46.87   Niiya, Patrick                 PC

MEN    25-29    50 FREE       1.   :27.88   Hemstead, Steven               CAPS
MEN    25-29    50 FREE       2.   :28.38   Mckenna, Mark                  TECH
MEN    25-29    50 FREE       3.   :29.52   Elibani, Michel                TECH
MEN    25-29    50 FREE       4.   :31.96   Marineau, Luc                  CAG
MEN    25-29    50 FREE       5.   :32.62   Knaul, Jonathan                KOH
MEN    25-29    50 FREE       6.   :34.53   Clay, Rob                      TECH

MEN    25-29   100 FREE       1.  1:00.90   Ermuth, Roger                  NEP
MEN    25-29   100 FREE       2.  1:03.17   Mckenna, Mark                  TECH
MEN    25-29   100 FREE       3.  1:04.55   Ziebarth, Craig                ARN
MEN    25-29   100 FREE       4.  1:04.80   Hemstead, Steven               CAPS
MEN    25-29   100 FREE       5.  1:04.86   Elibani, Michel                TECH
MEN    25-29   100 FREE       6.  1:11.03   Knaul, Jonathan                KOH

MEN    25-29   400 FREE       1.  4:59.66   Ermuth, Roger                  NEP
MEN    25-29   400 FREE       2.  5:03.46   Ziebarth, Craig                ARN
MEN    25-29   400 FREE       3.  5:42.91   Elibani, Michel                TECH

MEN    25-29   100 BACK       1.  1:13.58   O'brien, John                  CAPS
MEN    25-29   100 BACK       2.  1:29.70   Knaul, Jonathan                KOH

MEN    25-29    50 BREAST     1.   :34.23   Goodwin, Mark                  NEP
MEN    25-29    50 BREAST     2.   :35.76   Mckenna, Mark                  TECH
MEN    25-29    50 BREAST     3.   :37.36   Hemstead, Steven               CAPS
MEN    25-29    50 BREAST     4.   :38.29   Ziebarth, Craig                ARN
MEN    25-29    50 BREAST     5.   :42.01   Marineau, Luc                  CAG
MEN    25-29    50 BREAST     6.   :43.49   Knaul, Jonathan                KOH
MEN    25-29    50 BREAST     7.   :43.61   Clay, Rob                      TECH

MEN    25-29   100 BREAST     1.  1:18.30   Mckenna, Mark                  TECH
MEN    25-29   100 BREAST     2.  1:18.31   Goodwin, Mark                  NEP
MEN    25-29   100 BREAST     3.  1:18.68   O'brien, John                  CAPS
MEN    25-29   100 BREAST     4.  1:30.37   Hemstead, Steven               CAPS
MEN    25-29   100 BREAST     5.  1:35.49   Marineau, Luc                  CAG
MEN    25-29   100 BREAST     6.  1:40.90   Clay, Rob                      TECH

MEN    25-29    50 FLY        1.   :29.86   O'brien, John                  CAPS
MEN    25-29    50 FLY        2.   :30.47   Ermuth, Roger                  NEP
MEN    25-29    50 FLY        3.   :30.67   Goodwin, Mark                  NEP
MEN    25-29    50 FLY        4.   :31.93   Elibani, Michel                TECH
MEN    25-29    50 FLY        5.   :37.46   Hemstead, Steven               CAPS

MEN    25-29   100 FLY        1.  1:07.89   Ermuth, Roger                  NEP

MEN    25-29   200 I.M.       1.  2:33.81   Goodwin, Mark                  NEP
MEN    25-29   200 I.M.       2.  2:54.62   Elibani, Michel                TECH

MEN    30-34    50 FREE       1.   :25.94   Waring, John                   CAPS
MEN    30-34    50 FREE       2.   :28.10   Landy, Andrew                  KING
MEN    30-34    50 FREE       3.   :30.00   Morris, Bryan                  OTTY
MEN    30-34    50 FREE       4.   :30.11   Aung Thin, Peter               NYG
MEN    30-34    50 FREE       5.   :31.56   Choma, Glen                    PC
MEN    30-34    50 FREE       6.   :31.90   Bourgeois, Norman              TEAC
MEN    30-34    50 FREE       7.   :32.24   Frayne, Peter                  CAPS

MEN    30-34   100 FREE       1.   :57.99   Waring, John                   CAPS
MEN    30-34   100 FREE       2.  1:03.29   Landy, Andrew                  KING
MEN    30-34   100 FREE       3.  1:06.44   Lithgow, Peter                 CAPS
MEN    30-34   100 FREE       4.  1:07.56   Aung Thin, Peter               NYG
MEN    30-34   100 FREE       5.  1:10.12   Frayne, Peter                  CAPS
MEN    30-34   100 FREE       6.  1:12.00   Bourgeois, Norman              TEAC
MEN    30-34   100 FREE       7.  1:17.82   Talbot, Serge                  HULL
MEN    30-34   100 FREE       8.  1:19.18   Shearing, Peter                KOH
MEN    30-34   100 FREE       9.  1:37.26   Wasson, Brad                   NEP

MEN    30-34   200 FREE       1.  2:27.93   Landy, Andrew                  KING
MEN    30-34   200 FREE       2.  2:43.40   Bonnilla, Pat                  CAPS
MEN    30-34   200 FREE       3.  2:49.44   Bourgeois, Norman              TEAC
MEN    30-34   200 FREE       4.  3:01.25   Talbot, Serge                  HULL

MEN    30-34   400 FREE       1.  5:14.61   Lithgow, Peter                 CAPS
MEN    30-34   400 FREE       2.  5:52.16   Bonnilla, Pat                  CAPS
MEN    30-34   400 FREE       3.  6:21.96   Talbot, Serge                  HULL
MEN    30-34   400 FREE       4.  6:56.63   Shearing, Peter                KOH

MEN    30-34    50 BACK       1.   :34.07   Dagenais, Denis                TECH
MEN    30-34    50 BACK       2.   :46.20   Shearing, Peter                KOH

MEN    30-34   100 BACK       1.  1:13.89   Dagenais, Denis                TECH
MEN    30-34   100 BACK       2.  1:17.91   Landy, Andrew                  KING
MEN    30-34   100 BACK       3.  1:20.28   Morris, Bryan                  OTTY

MEN    30-34    50 BREAST     1.   :37.37   Choma, Glen                    PC
MEN    30-34    50 BREAST     2.   :39.73   Morris, Bryan                  OTTY
MEN    30-34    50 BREAST     3.   :41.64   Frayne, Peter                  CAPS
MEN    30-34    50 BREAST     4.   :44.75   Talbot, Serge                  HULL

MEN    30-34   100 BREAST     1.  1:25.55   Lithgow, Peter                 CAPS
MEN    30-34   100 BREAST     2.  1:26.47   Choma, Glen                    PC
MEN    30-34   100 BREAST     3.  1:38.17   Talbot, Serge                  HULL

MEN    30-34    50 FLY        1.   :31.96   Aung Thin, Peter               NYG
MEN    30-34    50 FLY        2.   :32.61   Lithgow, Peter                 CAPS
MEN    30-34    50 FLY        3.   :33.68   Dagenais, Denis                TECH
MEN    30-34    50 FLY        4.   :35.77   Frayne, Peter                  CAPS
MEN    30-34    50 FLY        5.   :39.42   Shearing, Peter                KOH

MEN    30-34   100 FLY        1.  1:01.88   Waring, John                   CAPS

MEN    30-34   200 I.M.       1.  2:43.95   Lithgow, Peter                 CAPS
MEN    30-34   200 I.M.       2.  3:08.70   Bonnilla, Pat                  CAPS
MEN    30-34   200 I.M.       3.  3:17.76   Bourgeois, Norman              TEAC
MEN    30-34   200 I.M.       4.  3:38.51   Shearing, Peter                KOH

MEN    35-39    50 FREE       1.   :25.81   Ker, Michael                   KANS
MEN    35-39    50 FREE       2.   :26.17   Loughrey, Ian                  1000
MEN    35-39    50 FREE       3.   :28.21   Raleigh, Jack                  KING
MEN    35-39    50 FREE       4.   :30.38   Glynn, Jay                     1000
MEN    35-39    50 FREE       5.   :31.39   Simoneau, Leo                  HULL
MEN    35-39    50 FREE       6.   :34.88   Golob, Alex                    NEP
MEN    35-39    50 FREE       7.   :35.82   Vallee, Sylvain                CAG
MEN    35-39    50 FREE       8.   :36.62   Lau, Richard                   NEP
MEN    35-39    50 FREE       9.   :37.62   Champion Demers, Paul          ARN
MEN    35-39    50 FREE      10.   :40.62   Stables, Donald                1000

MEN    35-39   100 FREE       1.   :57.86   Ker, Michael                   KANS
MEN    35-39   100 FREE       2.  1:00.72   Loughrey, Ian                  1000
