TECHNOSPORT : JAN 1998 : SCM
WOMEN 20-24 50 FREE 1. :34.44 Gilbert, Jenn TECH
WOMEN 20-24 100 FREE 1. 1:15.91 Gilbert, Jenn TECH
WOMEN 20-24 100 BREAST 1. 1:43.88 Gilbert, Jenn TECH
WOMEN 20-24 100 I.M. 1. 1:31.49 Gilbert, Jenn TECH
WOMEN 30-34 50 FREE 1. :37.89 Robertson, Kelly KAN
WOMEN 30-34 100 FREE 1. 1:22.10 Robertson, Kelly KAN
WOMEN 30-34 50 BREAST 1. :46.00 Robertson, Kelly KAN
WOMEN 30-34 100 BREAST 1. 1:41.79 Robertson, Kelly KAN
WOMEN 45-49 50 BACK 1. :45.20 Lemay, Pamela ARN
WOMEN 45-49 100 BACK 1. 1:36.84 Lemay, Pamela ARN
WOMEN 45-49 50 FLY 1. :41.38 Lemay, Pamela ARN
WOMEN 45-49 100 I.M. 1. 1:35.53 Lemay, Pamela ARN
WOMEN 45-49 200 I.M. 1. 3:31.86 Lemay, Pamela ARN
WOMEN 50-54 100 FREE 1. 1:22.04 Davis, Patricia TECH
WOMEN 50-54 50 FLY 1. :44.13 Davis, Patricia TECH
WOMEN 50-54 100 I.M. 1. 1:35.12 Davis, Patricia TECH
MEN 20-24 50 FREE 1. :31.85 Boileau, Michel TECH
MEN 20-24 50 BREAST 1. :41.35 Boileau, Michel TECH
MEN 20-24 50 FLY 1. :33.91 Boileau, Michel TECH
MEN 25-29 50 FREE 1. :35.51 Clay, Rob TECH
MEN 25-29 50 FREE 2. :36.01 Bierman, Darrel DAM
MEN 25-29 100 FREE 1. 1:16.66 Bierman, Darrel DAM
MEN 25-29 50 BREAST 1. :42.04 Clay, Rob TECH
MEN 25-29 100 BREAST 1. 1:35.66 Clay, Rob TECH
MEN 25-29 50 FLY 1. :42.61 Bierman, Darrel DAM
MEN 25-29 100 I.M. 1. 1:29.63 Bierman, Darrel DAM
MEN 25-29 200 I.M. 1. 4:07.31 Bierman, Darrel DAM
MEN 30-34 50 FREE 1. :26.87 Harvey, Jean Frncois TECH
MEN 30-34 100 FREE 1. 1:02.31 Harvey, Jean Frncois TECH
MEN 30-34 50 BACK 1. :35.27 Harvey, Jean Frncois TECH
MEN 30-34 50 FLY 1. :30.96 Harvey, Jean Frncois TECH
MEN 35-39 50 FREE 1. :31.84 Norman, James TECH
MEN 35-39 100 FREE 1. 1:11.38 Norman, James TECH
MEN 35-39 50 FLY 1. :33.98 Norman, James TECH
MEN 40-44 50 FREE 1. :31.58 Beavon, Dan CAPS
MEN 40-44 100 FREE 1. 1:12.13 Beavon, Dan CAPS
MEN 40-44 50 BACK 1. :31.41 March, John TECH
MEN 40-44 50 BACK 2. :38.74 Beavon, Dan CAPS
MEN 40-44 100 BACK 1. 1:07.52 March, John TECH
MEN 40-44 100 BACK 2. 1:28.26 Beavon, Dan CAPS
MEN 40-44 50 BREAST 1. :42.35 Beavon, Dan CAPS
MEN 40-44 100 BREAST 1. 1:32.78 Beavon, Dan CAPS
MEN 40-44 50 FLY 1. :36.51 Beavon, Dan CAPS
MEN 40-44 100 I.M. 1. 1:21.77 Beavon, Dan CAPS
MEN 40-44 200 I.M. 1. 3:06.66 Beavon, Dan CAPS
MEN 55-59 50 FREE 1. :34.60 Olsen, Michael TECH
MEN 55-59 50 BACK 1. :55.92 Olsen, Michael TECH
MEN 55-59 50 BREAST 1. :43.63 Olsen, Michael TECH
MEN 55-59 100 BREAST 1. 1:42.24 Olsen, Michael TECH
MEN 55-59 50 FLY 1. :42.21 Olsen, Michael TECH
MEN 55-59 100 I.M. 1. 1:42.19 Olsen, Michael TECH
MEN 55-59 200 I.M. 1. 3:45.93 Olsen, Michael TECH
MEN 60-64 50 FREE 1. :33.59 Chown, Ralph ARN
MEN 60-64 100 FREE 1. 1:15.66 Chown, Ralph ARN
MEN 60-64 50 BACK 1. :55.46 Chown, Ralph ARN
MEN 60-64 100 BACK 1. 1:58.80 Chown, Ralph ARN
MEN 60-64 50 BREAST 1. :46.60 Chown, Ralph ARN
MEN 60-64 100 BREAST 1. 1:45.92 Chown, Ralph ARN
MEN 60-64 50 FLY 1. :42.26 Chown, Ralph ARN
MEN 60-64 100 I.M. 1. 1:35.66 Chown, Ralph ARN
MEN 65-69 50 FREE 1. :50.35 Weberg, Egon BIMS
MEN 65-69 100 FREE 1. 1:48.44 Weberg, Egon BIMS
MEN 65-69 50 BACK 1. :57.07 Weberg, Egon BIMS
MEN 65-69 100 BACK 1. 2:15.33 Weberg, Egon BIMS
MEN 65-69 50 BREAST 1. :54.54 Weberg, Egon BIMS
MEN 65-69 100 BREAST 1. 2:05.36 Weberg, Egon BIMS
MEN 65-69 50 FLY 1. 1:03.37 Weberg, Egon BIMS
MEN 65-69 100 FLY 1. 2:37.29 Weberg, Egon BIMS
MEN 65-69 100 I.M. 1. 2:08.89 Weberg, Egon BIMS
MEN 65-69 100 I.M. 2. 2:26.37 Lister, Alan TECH
MEN 65-69 200 I.M. 1. 4:52.87 Weberg, Egon BIMS
MEN 70-74 50 FREE 1. :48.61 Haupt, Caspar BIMS
MEN 70-74 100 FREE 1. 2:03.90 Haupt, Caspar BIMS
MEN 70-74 50 BACK 1. :55.40 Haupt, Caspar BIMS
MEN 70-74 100 BACK 1. 2:24.83 Haupt, Caspar BIMS
MEN 70-74 50 BREAST 1. 1:03.95 Haupt, Caspar BIMS
MEN 70-74 100 BREAST 1. 2:19.60 Haupt, Caspar BIMS
MEN 70-74 50 FLY 1. :59.41 Haupt, Caspar BIMS
MEN 70-74 100 I.M. 1. 2:12.31 Haupt, Caspar BIMS
WOMEN 200-239 400 FSRELAY 1. 5:27.49 Technosport TECH
Home |
Next |
source : mso statistician; updated : 1998.04.13; file : res01260