KENORA : JAN 1998 : SCM
WOMEN 20-24 50 FREE 1. :40.39 Leclerc, Chantal TRAY
WOMEN 20-24 50 FREE 2. :48.42 Bergman, E TRAY
WOMEN 20-24 200 FREE 1. 3:59.15 Leclerc, Chantal TRAY
WOMEN 20-24 50 BREAST 1. :46.38 Woodford, Celine TRAY
WOMEN 20-24 100 I.M. 1. 1:31.23 Woodford, Celine TRAY
WOMEN 25-29 50 FREE 1. :41.14 Milson, Tara KEN
WOMEN 25-29 50 FREE 2. :42.71 Burmaster, Rebecca KEN
WOMEN 25-29 100 FREE 1. 1:33.74 Burmaster, Rebecca KEN
WOMEN 25-29 50 BACK 1. :47.73 Milson, Tara KEN
WOMEN 25-29 50 BREAST 1. :48.78 Burmaster, Rebecca KEN
WOMEN 25-29 100 BREAST 1. 1:49.19 Burmaster, Rebecca KEN
WOMEN 30-34 50 FREE 1. :34.91 Felteau, Kim KEN
WOMEN 30-34 50 FREE 2. :40.36 Wehner, Ursula KEN
WOMEN 30-34 100 FREE 1. 1:11.86 Findlay, Janet KEN
WOMEN 30-34 100 FREE 2. 1:15.88 Felteau, Kim KEN
WOMEN 30-34 200 FREE 1. 2:37.26 Findlay, Janet KEN
WOMEN 30-34 400 FREE 1. 5:27.30 Findlay, Janet KEN
WOMEN 30-34 400 FREE 2. 5:48.23 Felteau, Kim KEN
WOMEN 30-34 100 BREAST 1. 1:37.01 Findlay, Janet KEN
WOMEN 30-34 50 FLY 1. :40.50 Felteau, Kim KEN
WOMEN 30-34 100 I.M. 1. 1:26.38 Findlay, Janet KEN
WOMEN 30-34 100 I.M. 2. 1:43.73 Wehner, Ursula KEN
WOMEN 35-39 50 FREE 1. :37.57 Ramsay, Glynis KEN
WOMEN 35-39 50 FREE 2. :45.48 Schussler, Brenda KEN
WOMEN 35-39 400 FREE 1. 5:06.12 Mcaslan, Janice KEN
WOMEN 35-39 50 BACK 1. :42.70 Ramsay, Glynis KEN
WOMEN 35-39 50 BACK 2. :51.51 Schussler, Brenda KEN
WOMEN 35-39 50 BACK 3. :53.89 Schabler, S KEN
WOMEN 35-39 50 BREAST 1. :42.06 Mcaslan, Janice KEN
WOMEN 35-39 50 FLY 1. :33.76 Mcaslan, Janice KEN
WOMEN 35-39 100 I.M. 1. 1:52.52 Schussler, Brenda KEN
WOMEN 40-44 50 FREE 1. :33.57 Robertson, Rosemary KEN
WOMEN 40-44 100 FREE 1. 1:06.84 Fisher, Edie KEN
WOMEN 40-44 200 FREE 1. 2:57.99 Robertson, Rosemary KEN
WOMEN 40-44 50 BACK 1. :41.37 Robertson, Rosemary KEN
WOMEN 40-44 100 BACK 1. 1:18.87 Fisher, Edie KEN
WOMEN 40-44 100 BACK 2. 1:28.49 Robertson, Rosemary KEN
WOMEN 40-44 50 BREAST 1. :39.33 Fisher, Edie KEN
WOMEN 40-44 100 BREAST 1. 1:26.49 Fisher, Edie KEN
WOMEN 40-44 200 BREAST 1. 3:28.26 Robertson, Rosemary KEN
WOMEN 40-44 100 I.M. 1. 1:17.99 Fisher, Edie KEN
WOMEN 45-49 400 FREE 1. 6:23.30 Prebble, Juanita KEN
WOMEN 45-49 50 BACK 1. :47.36 Prebble, Juanita KEN
WOMEN 45-49 100 FLY 1. 1:35.91 Prebble, Juanita KEN
WOMEN 50-54 100 BREAST 1. 2:08.04 Girard, Ruth KEN
WOMEN 50-54 200 BREAST 1. 4:38.90 Girard, Ruth KEN
WOMEN 50-54 100 I.M. 1. 2:12.47 Girard, Ruth KEN
MEN 25-29 50 FREE 1. :26.49 Mcvittie, Mark TRAY
MEN 25-29 50 FREE 2. :33.50 Thompson, R KEN
MEN 25-29 50 FREE 3. :35.62 Roberts, Gus KEN
MEN 25-29 100 FREE 1. 1:02.33 Mcvittie, Mark TRAY
MEN 25-29 50 BREAST 1. :41.93 Roberts, Gus KEN
MEN 25-29 50 BREAST 2. :43.12 Thompson, R KEN
MEN 25-29 50 FLY 1. :30.34 Mcvittie, Mark TRAY
MEN 25-29 100 I.M. 1. 1:15.11 Mcvittie, Mark TRAY
MEN 30-34 50 FREE 1. :29.54 Curry, Russell TRAY
MEN 30-34 50 FREE 2. :35.58 Wehner, Tim KEN
MEN 30-34 100 FREE 1. 1:15.00 Curry, Russell TRAY
MEN 30-34 100 FREE 2. 1:19.04 Wehner, Tim KEN
MEN 30-34 50 BREAST 1. :45.57 Wehner, Tim KEN
MEN 30-34 100 I.M. 1. 1:13.11 Curry, Russell TRAY
MEN 30-34 100 I.M. 2. 1:34.76 Wehner, Tim KEN
MEN 35-39 100 FREE 1. 1:08.56 Mccarty, Allen KEN
MEN 35-39 100 BACK 1. 1:17.93 Mccarty, Allen KEN
MEN 35-39 100 BREAST 1. 1:29.09 Mccarty, Allen KEN
MEN 35-39 100 I.M. 1. 1:18.73 Mccarty, Allen KEN
MEN 45-49 50 FREE 1. :32.57 John, Gordon TRAY
MEN 45-49 400 FREE 1. 7:38.60 Rule, Art KEN
MEN 45-49 50 BREAST 1. :48.36 Rule, Art KEN
MEN 45-49 100 BREAST 1. 1:47.53 Rule, Art KEN
MEN 55-59 50 BREAST 1. :45.92 Zagrodney, Mike KEN
MEN 55-59 100 BREAST 1. 1:46.48 Zagrodney, Mike KEN
WOMEN 120-159 200 MEDLEY 1. 2:28.14 Swimming Sharks, Kenora KEN
WOMEN 120-159 200 MEDLEY 2. 3:03.12 Thunder Rays TRAY
WOMEN 160-199 200 MEDLEY 1. 3:04.19 Swimming Sharks, Kenora KEN
MEN 120-159 200 MEDLEY 1. 2:23.78 Thunder Rays TRAY
MEN 120-159 200 MEDLEY 2. 2:41.98 Swimming Sharks, Kenora KEN
MIXED 120-159 200 FSRELAY 1. 2:18.70 Swimming Sharks, Kenora KEN
MIXED 120-159 200 FSRELAY 2. 2:21.58 Thunder Rays TRAY
MIXED 120-159 200 FSRELAY 3. 2:24.11 Swimming Sharks, Kenora KEN
MIXED 120-159 200 FSRELAY 4. 2:28.04 Swimming Sharks, Kenora KEN
Home |
Next |
source : mso statistician; updated : 1998.05.11; file : res01270