TECHNOSPORT : MAR 1998 : LCM


WOMEN  25-29   100 FREE       1.  1:16.94   Gilbert, Jenn                  TECH 

WOMEN  25-29    50 BREAST     1.   :46.49   Gilbert, Jenn                  TECH 

WOMEN  25-29   100 BREAST     1.  1:42.59   Gilbert, Jenn                  TECH 

WOMEN  30-34    50 FREE       1.   :36.20   Roy, Nadja                     TECH 

WOMEN  30-34   100 FREE       1.  1:17.28   Roy, Nadja                     TECH 

WOMEN  30-34   200 FREE       1.  2:47.27   Roy, Nadja                     TECH 

WOMEN  40-44    50 FREE       1.   :34.65   Champeau, Dominique            TECH 
WOMEN  40-44    50 FREE       2.   :39.53   Quain, Marianne                TECH 
WOMEN  40-44    50 FREE       3.   :43.68   Sauve, Violaine                OOA 

WOMEN  40-44   100 FREE       1.  1:29.02   Quain, Marianne                TECH 

WOMEN  40-44   200 FREE       1.  3:14.31   Quain, Marianne                TECH 
WOMEN  40-44   200 FREE       2.  3:43.77   Sauve, Violaine                OOA 

WOMEN  40-44    50 BACK       1.   :44.49   Champeau, Dominique            TECH 
WOMEN  40-44    50 BACK       2.   :51.04   Quain, Marianne                TECH 
WOMEN  40-44    50 BACK       3.   :56.78   Sauve, Violaine                OOA 

WOMEN  40-44   100 BACK       1.  1:39.16   Champeau, Dominique            TECH 

WOMEN  40-44    50 BREAST     1.   :48.97   Sauve, Violaine                OOA 
WOMEN  40-44    50 BREAST     2.   :49.40   Champeau, Dominique            TECH 

WOMEN  40-44   100 BREAST     1.  1:49.40   Sauve, Violaine                OOA 

WOMEN  40-44    50 FLY        1.   :41.68   Champeau, Dominique            TECH 
WOMEN  40-44    50 FLY        2.   :43.58   Quain, Marianne                TECH 

WOMEN  45-49   200 FREE       1.  3:05.27   Milne, Kathleen                TECH 

WOMEN  45-49    50 BREAST     1.   :45.76   Milne, Kathleen                TECH 

WOMEN  45-49   100 BREAST     1.  1:45.28   Milne, Kathleen                TECH 

WOMEN  45-49    50 FLY        1.   :41.61   Milne, Kathleen                TECH 

WOMEN  50-54    50 FREE       1.   :37.13   Davis, Patricia                TECH 

WOMEN  50-54   100 FREE       1.  1:22.41   Davis, Patricia                TECH 

WOMEN  50-54   200 FREE       1.  3:01.48   Davis, Patricia                TECH 

WOMEN  70-74    50 FREE       1.   :42.67   Mcewan, Doris                  BIMS 

WOMEN  70-74   100 FREE       1.  1:39.38   Mcewan, Doris                  BIMS 

WOMEN  70-74    50 BACK       1.   :50.31   Mcewan, Doris                  BIMS 

WOMEN  70-74   100 BACK       1.  2:00.62   Mcewan, Doris                  BIMS 

WOMEN  70-74    50 BREAST     1.   :55.63   Mcewan, Doris                  BIMS 

MEN    20-24   100 FREE       1.  1:10.33   Boileau, Michel                TECH 

MEN    20-24   200 FREE       1.  2:41.54   Boileau, Michel                TECH 

MEN    20-24    50 FLY        1.   :33.02   Boileau, Michel                TECH 

MEN    20-24   200 I.M.       1.  2:56.80   Boileau, Michel                TECH 

MEN    25-29  1500 FREE       1. 27:05.03   Maertens, Eppo                 TECH 

MEN    30-34    50 FREE       1.   :26.46   Harvey, Jean Frncois           TECH 
MEN    30-34    50 FREE       2.   :33.28   Talbot, Serge                  HULL 

MEN    30-34   100 FREE       1.  1:03.14   Grimshaw, Morris               TECH 
MEN    30-34   100 FREE       2.  1:08.45   Harvey, Jean Frncois           TECH 
MEN    30-34   100 FREE       3.  1:17.13   Talbot, Serge                  HULL 

MEN    30-34   200 FREE       1.  2:21.30   Grimshaw, Morris               TECH 
MEN    30-34   200 FREE       2.  3:05.41   Talbot, Serge                  HULL 

MEN    30-34    50 BACK       1.   :47.43   Talbot, Serge                  HULL 

MEN    30-34    50 BREAST     1.   :38.89   Grimshaw, Morris               TECH 
MEN    30-34    50 BREAST     2.   :44.59   Talbot, Serge                  HULL 

MEN    30-34    50 FLY        1.   :29.46   Grimshaw, Morris               TECH 
MEN    30-34    50 FLY        2.   :29.58   Harvey, Jean Frncois           TECH 
MEN    30-34    50 FLY        3.   :37.09   Talbot, Serge                  HULL 

MEN    30-34   100 FLY        1.  1:45.63   Talbot, Serge                  HULL 

MEN    35-39    50 FREE       1.   :51.75   Cameron, Ian                   TECH 

MEN    35-39    50 BREAST     1.   :46.56   Coish, David B                 RID 

MEN    35-39    50 FLY        1.   :38.20   Coish, David B                 RID 

MEN    40-44    50 FREE       1.   :28.85   March, John                    TECH 

MEN    40-44    50 BACK       1.   :32.88   March, John                    TECH 

MEN    40-44    50 FLY        1.   :31.34   March, John                    TECH 

MEN    45-49    50 FREE       1.   :42.03   Bunce, Ronald                  BIMS 

MEN    45-49    50 BREAST     1.   :49.62   Bunce, Ronald                  BIMS 

MEN    45-49   100 BREAST     1.  1:58.84   Bunce, Ronald                  BIMS 

MEN    50-54    50 FREE       1.   :31.84   Leamen, Paull                  TECH 
MEN    50-54    50 FREE       2.   :35.90   Lovink, Tony                   TECH 

MEN    50-54   100 FREE       1.  1:15.79   Leamen, Paull                  TECH 

MEN    50-54   200 FREE       1.  2:53.57   Leamen, Paull                  TECH 

MEN    50-54    50 BACK       1.   :42.89   Lovink, Tony                   TECH 

MEN    50-54    50 BREAST     1.   :45.67   Mijal, Vello                   TECH 
MEN    50-54    50 BREAST     2.   :46.28   Lovink, Tony                   TECH 

MEN    50-54   100 BREAST     1.  1:44.34   Mijal, Vello                   TECH 
MEN    50-54   100 BREAST     2.  1:48.03   Lovink, Tony                   TECH 

MEN    50-54    50 FLY        1.   :39.57   Leamen, Paull                  TECH 

MEN    50-54   200 I.M.       1.  3:35.79   Mijal, Vello                   TECH 

MEN    55-59    50 FREE       1.   :34.48   Olsen, Michael                 TECH 

MEN    55-59   100 FREE       1.  1:37.52   Olsen, Michael                 TECH 

MEN    55-59   200 FREE       1.  3:01.33   Olsen, Michael                 TECH 

MEN    55-59    50 BREAST     1.   :41.70   Olsen, Michael                 TECH 

MEN    55-59   100 BREAST     1.  1:41.55   Olsen, Michael                 TECH 

MEN    65-69    50 FREE       1.   :45.37   Weberg, Egon                   BIMS 
MEN    65-69    50 FREE       2.   :46.76   Lister, Alan                   TECH 

MEN    65-69   100 FREE       1.  1:53.10   Lister, Alan                   TECH 
MEN    65-69   100 FREE       2.  1:57.78   Weberg, Egon                   BIMS 

MEN    65-69   200 FREE       1.  4:29.32   Lister, Alan                   TECH 

MEN    65-69    50 BACK       1.   :51.44   Weberg, Egon                   BIMS 

MEN    65-69   100 BACK       1.  2:14.45   Weberg, Egon                   BIMS 

MEN    65-69    50 BREAST     1.   :51.69   Weberg, Egon                   BIMS 
MEN    65-69    50 BREAST     2.  1:01.51   Lister, Alan                   TECH 

MEN    65-69   100 BREAST     1.  2:05.40   Weberg, Egon                   BIMS 

MEN    65-69   200 BREAST     1.  4:42.44   Weberg, Egon                   BIMS 

MEN    65-69    50 FLY        1.   :59.60   Weberg, Egon                   BIMS 

Competition Championship Open Water Statistics Meet Management Links

Home Next

source : mso statistician; updated : 1998.05.24; file : res01273