TECHNOSPORT : MAY 1998 : LCM
WOMEN 45-49 100 FREE 1. 1:25.88 Milne, Kathleen TECH
WOMEN 45-49 100 BREAST 1. 1:44.49 Milne, Kathleen TECH
WOMEN 45-49 200 I.M. 1. 3:40.30 Milne, Kathleen TECH
WOMEN 70-74 50 FREE 1. :43.04 Mcewan, Doris BIMS
WOMEN 70-74 50 BACK 1. :51.64 Mcewan, Doris BIMS
WOMEN 70-74 100 BACK 1. 1:59.84 Mcewan, Doris BIMS
WOMEN 70-74 50 BREAST 1. :57.83 Mcewan, Doris BIMS
MEN 20-24 50 FREE 1. :31.78 Boileau, Michel TECH
MEN 20-24 100 FREE 1. 1:11.89 Boileau, Michel TECH
MEN 20-24 400 FREE 1. 6:06.00 Boileau, Michel TECH
MEN 20-24 50 FLY 1. :33.60 Boileau, Michel TECH
MEN 20-24 200 I.M. 1. 3:04.17 Boileau, Michel TECH
MEN 25-29 50 FREE 1. :36.57 Maertens, Eppo TECH
MEN 25-29 100 FREE 1. 1:01.57 Finch, Danny TECH
MEN 25-29 100 FREE 2. 1:26.49 Maertens, Eppo TECH
MEN 25-29 100 BREAST 1. 1:18.68 Finch, Danny TECH
MEN 25-29 100 FLY 1. 1:07.24 Finch, Danny TECH
MEN 25-29 200 I.M. 1. 2:29.09 Finch, Danny TECH
MEN 25-29 400 I.M. 1. 5:18.43 Finch, Danny TECH
MEN 35-39 50 FREE 1. :45.95 Paris, Jean Pascal TECH
MEN 35-39 100 FREE 1. 1:50.28 Paris, Jean Pascal TECH
MEN 35-39 400 FREE 1. 9:04.06 Paris, Jean Pascal TECH
MEN 50-54 50 FREE 1. :38.52 Lovink, Tony TECH
MEN 50-54 100 FREE 1. 1:34.96 Lovink, Tony TECH
MEN 50-54 50 BREAST 1. :47.97 Lovink, Tony TECH
MEN 50-54 100 BREAST 1. 1:49.13 Lovink, Tony TECH
MEN 50-54 200 I.M. 1. 3:58.14 Lovink, Tony TECH
MEN 55-59 50 FREE 1. :35.46 Olsen, Michael TECH
MEN 55-59 100 FREE 1. 1:19.70 Olsen, Michael TECH
MEN 55-59 400 FREE 1. 6:20.22 Olsen, Michael TECH
MEN 55-59 50 BREAST 1. :43.38 Olsen, Michael TECH
MEN 55-59 200 I.M. 1. 3:49.38 Olsen, Michael TECH
MEN 60-64 50 FREE 1. :42.85 Tierney, Larry UNON
MEN 60-64 50 FREE 2. :45.51 Glatt, Harvey TECH
MEN 60-64 100 FREE 1. 1:41.71 Tierney, Larry UNON
MEN 60-64 100 FREE 2. 1:52.91 Glatt, Harvey TECH
MEN 60-64 400 FREE 1. 8:57.67 Glatt, Harvey TECH
MEN 60-64 200 I.M. 1. 4:23.30 Tierney, Larry UNON
MEN 65-69 50 FREE 1. :45.71 Weberg, Egon BIMS
MEN 65-69 100 FREE 1. 1:49.57 Weberg, Egon BIMS
MEN 65-69 400 FREE 1. 8:47.02 Weberg, Egon BIMS
MEN 65-69 50 BACK 1. :53.94 Weberg, Egon BIMS
MEN 65-69 100 BACK 1. 2:04.66 Weberg, Egon BIMS
MEN 65-69 50 BREAST 1. :52.95 Weberg, Egon BIMS
MEN 65-69 100 BREAST 1. 2:09.91 Weberg, Egon BIMS
MEN 65-69 50 FLY 1. 1:05.34 Weberg, Egon BIMS
MEN 65-69 200 I.M. 1. 4:47.45 Weberg, Egon BIMS
MEN 70-74 50 FREE 1. :45.44 Haupt, Caspar BIMS
MEN 70-74 100 FREE 1. 1:55.74 Haupt, Caspar BIMS
MEN 70-74 400 FREE 1. 9:03.93 Haupt, Caspar BIMS
MEN 70-74 50 BACK 1. 1:01.45 Haupt, Caspar BIMS
MEN 70-74 100 BACK 1. 2:26.21 Haupt, Caspar BIMS
MEN 70-74 50 BREAST 1. :56.70 Haupt, Caspar BIMS
MEN 70-74 100 BREAST 1. 2:26.70 Haupt, Caspar BIMS
MEN 70-74 50 FLY 1. 1:00.24 Haupt, Caspar BIMS
MEN 70-74 200 I.M. 1. 4:47.63 Haupt, Caspar BIMS
Home |
Next |
source : mso statistician; updated : 1998.08.22; file : res01285