NEPEAN : FEB 1999 : LCM


WOMEN  20-24    50 FREE       1.   :32.21   Wood, Stef                     NEP 

WOMEN  20-24    50 FREE       2.   :37.18   Geddes, Misty                  NBAY 

WOMEN  20-24    50 FREE       3.   :44.70   Leese, Michelle                NBAY 



WOMEN  20-24   100 FREE       1.  1:11.60   Wood, Stef                     NEP 

WOMEN  20-24   100 FREE       2.  1:14.48   Hemstead, Joanne               CAPS 

WOMEN  20-24   100 FREE       3.  1:14.88   Sturgis, Kristin               NBAY 

WOMEN  20-24   100 FREE       4.  1:42.14   Leese, Michelle                NBAY 



WOMEN  20-24   200 FREE       1.  2:43.21   Hemstead, Joanne               CAPS 



WOMEN  20-24    50 BACK       1.   :38.63   Sturgis, Kristin               NBAY 

WOMEN  20-24    50 BACK       2.   :47.66   Geddes, Misty                  NBAY 

WOMEN  20-24    50 BACK       3.   :50.90   Leese, Michelle                NBAY 



WOMEN  20-24   100 BACK       1.  1:23.46   Sturgis, Kristin               NBAY 



WOMEN  20-24    50 BREAST     1.   :49.90   Geddes, Misty                  NBAY 

WOMEN  20-24    50 BREAST     2.   :51.19   Leese, Michelle                NBAY 



WOMEN  20-24    50 FLY        1.   :37.32   Sturgis, Kristin               NBAY 

WOMEN  20-24    50 FLY        2.   :43.38   Geddes, Misty                  NBAY 



WOMEN  20-24   100 FLY        1.  1:28.17   Hemstead, Joanne               CAPS 



WOMEN  20-24   200 I.M.       1.  3:37.25   Geddes, Misty                  NBAY 



WOMEN  25-29    50 FREE       1.   :30.12   Pepper, Alyson                 NEP 

WOMEN  25-29    50 FREE       2.   :32.45   Baker, Kadie                   NEP 

WOMEN  25-29    50 FREE       3.   :33.42   Tartavel, Florence             PKRG 

WOMEN  25-29    50 FREE       4.   :33.43   Gilbert, Jenn                  TECH 



WOMEN  25-29   100 FREE       1.  1:07.32   Pepper, Alyson                 NEP 

WOMEN  25-29   100 FREE       2.  1:10.02   Baker, Kadie                   NEP 

WOMEN  25-29   100 FREE       3.  1:12.05   Crawford, Sarah                1000 

WOMEN  25-29   100 FREE       4.  1:15.04   Gilbert, Jenn                  TECH 

WOMEN  25-29   100 FREE       5.  1:17.95   Tartavel, Florence             PKRG 

WOMEN  25-29   100 FREE       6.  1:28.22   Becker, Cindy                  CBRG 



WOMEN  25-29   200 FREE       1.  3:01.37   Tartavel, Florence             PKRG 



WOMEN  25-29    50 BACK       1.   :38.84   Pepper, Alyson                 NEP 

WOMEN  25-29    50 BACK       2.   :45.61   Becker, Cindy                  CBRG 



WOMEN  25-29   100 BACK       1.  1:51.94   Poirier, Sue                   NEP 



WOMEN  25-29    50 BREAST     1.   :46.09   Tartavel, Florence             PKRG 

WOMEN  25-29    50 BREAST     2.   :46.26   Gilbert, Jenn                  TECH 



WOMEN  25-29   100 BREAST     1.  1:52.08   Poirier, Sue                   NEP 



WOMEN  25-29   200 BREAST     1.  3:34.04   Gilbert, Jenn                  TECH 



WOMEN  25-29    50 FLY        1.   :35.05   Pepper, Alyson                 NEP 

WOMEN  25-29    50 FLY        2.   :35.33   Crawford, Sarah                1000 

WOMEN  25-29    50 FLY        3.   :36.20   Baker, Kadie                   NEP 

WOMEN  25-29    50 FLY        4.   :40.62   Tartavel, Florence             PKRG 

WOMEN  25-29    50 FLY        5.   :47.20   Becker, Cindy                  CBRG 



WOMEN  25-29   200 FLY        1.  3:10.11   Baker, Kadie                   NEP 



WOMEN  30-34    50 FREE       1.   :34.71   Utovac, Veronica               NEP 

WOMEN  30-34    50 FREE       2.   :35.36   Kathron, Jodi                  NEP 

WOMEN  30-34    50 FREE       3.   :36.57   Guindon, Elaine                NEP 

WOMEN  30-34    50 FREE       4.   :38.61   Stinson, Cindy                 NEP 

WOMEN  30-34    50 FREE       5.   :43.53   Tackoor, Marie                 GLOU 



WOMEN  30-34   100 FREE       1.  1:12.08   Anzai, Marie                   SWYM 

WOMEN  30-34   100 FREE       2.  1:17.22   Kathron, Jodi                  NEP 

WOMEN  30-34   100 FREE       3.  1:17.67   Utovac, Veronica               NEP 

WOMEN  30-34   100 FREE       4.  1:18.22   Corrigan, A                    OPP 

WOMEN  30-34   100 FREE       5.  1:19.46   Devenny, Kirsten               NEP 

WOMEN  30-34   100 FREE       6.  1:25.55   Stinson, Cindy                 NEP 



WOMEN  30-34   200 FREE       1.  2:43.46   Anzai, Marie                   SWYM 

WOMEN  30-34   200 FREE       2.  2:49.07   Utovac, Veronica               NEP 



WOMEN  30-34   400 FREE       1.  5:57.59   Anzai, Marie                   SWYM 

WOMEN  30-34   400 FREE       2.  6:19.36   Devenny, Kirsten               NEP 



WOMEN  30-34    50 BACK       1.   :46.14   Devenny, Kirsten               NEP 

WOMEN  30-34    50 BACK       2.   :50.79   Stinson, Cindy                 NEP 



WOMEN  30-34    50 BREAST     1.   :42.22   Anderson, Tricia               KING 

WOMEN  30-34    50 BREAST     2.   :43.61   Corrigan, A                    OPP 

WOMEN  30-34    50 BREAST     3.   :50.39   Stinson, Cindy                 NEP 



WOMEN  30-34   100 BREAST     1.  1:30.05   Anderson, Tricia               KING 

WOMEN  30-34   100 BREAST     2.  1:36.43   Anzai, Marie                   SWYM 



WOMEN  30-34   200 BREAST     1.  3:11.50   Anderson, Tricia               KING 



WOMEN  30-34    50 FLY        1.   :37.13   Utovac, Veronica               NEP 

WOMEN  30-34    50 FLY        2.   :39.86   Kathron, Jodi                  NEP 

WOMEN  30-34    50 FLY        3.   :43.44   Devenny, Kirsten               NEP 

WOMEN  30-34    50 FLY        4.   :47.41   Tackoor, Marie                 GLOU 



WOMEN  30-34   100 FLY        1.  1:33.76   Utovac, Veronica               NEP 



WOMEN  35-39    50 FREE       1.   :32.58   Amundrud, Karen                NEP 

WOMEN  35-39    50 FREE       2.   :35.98   Meades, Karen                  GLOU 

WOMEN  35-39    50 FREE       3.   :36.14   Mackinley, Esther              NEP 

WOMEN  35-39    50 FREE       4.   :37.79   Bermel, Margaret               NEP 

WOMEN  35-39    50 FREE       5.   :41.78   Herbison, Linda                OHM 

WOMEN  35-39    50 FREE       6.   :42.01   Donavan, Rhonda                NEP 

WOMEN  35-39    50 FREE       7.   :42.98   Chapman, Ann                   1000 

WOMEN  35-39    50 FREE       8.   :43.73   Kaminski, Kerry                NEP 

WOMEN  35-39    50 FREE       9.   :44.97   Guerette, Margo                NEP 

WOMEN  35-39    50 FREE      10.   :46.19   O'Rourke, Ruth                 NEP 

WOMEN  35-39    50 FREE      11.   :53.75   Binnie, Nancy                  NEP 



WOMEN  35-39   100 FREE       1.  1:11.45   Amundrud, Karen                NEP 

WOMEN  35-39   100 FREE       2.  1:18.83   Peacock, Christie              NEP 

WOMEN  35-39   100 FREE       3.  1:24.54   Meades, Karen                  GLOU 

WOMEN  35-39   100 FREE       4.  1:27.37   Bermel, Margaret               NEP 

WOMEN  35-39   100 FREE       5.  1:29.36   Vallieres, Isabelle            OPP 

WOMEN  35-39   100 FREE       6.  1:35.72   Chapman, Ann                   1000 



WOMEN  35-39   400 FREE       1.  4:48.76   Marshall, Lynn                 CAPS 

WOMEN  35-39   400 FREE       2.  5:53.45   Moeck, Lori                    PEM 

WOMEN  35-39   400 FREE       3.  7:43.29   Chapman, Ann                   1000 



WOMEN  35-39    50 BACK       1.   :39.83   Amundrud, Karen                NEP 

WOMEN  35-39    50 BACK       2.   :41.02   Moeck, Lori                    PEM 

WOMEN  35-39    50 BACK       3.   :46.58   Mackinley, Esther              NEP 

WOMEN  35-39    50 BACK       4.   :46.62   Meades, Karen                  GLOU 

WOMEN  35-39    50 BACK       5.  1:11.35   Binnie, Nancy                  NEP 



WOMEN  35-39   100 BACK       1.  1:16.78   Marshall, Lynn                 CAPS 

WOMEN  35-39   100 BACK       2.  1:24.73   Moeck, Lori                    PEM 

WOMEN  35-39   100 BACK       3.  1:24.87   Amundrud, Karen                NEP 

WOMEN  35-39   100 BACK       4.  1:43.54   Meades, Karen                  GLOU 



WOMEN  35-39    50 BREAST     1.   :48.07   Chapman, Ann                   1000 

WOMEN  35-39    50 BREAST     2.   :48.66   Kaminski, Kerry                NEP 

WOMEN  35-39    50 BREAST     3.   :52.66   Vallieres, Isabelle            OPP 

WOMEN  35-39    50 BREAST     4.   :54.71   Guerette, Margo                NEP 

WOMEN  35-39    50 BREAST     5.   :56.97   Sinchak Eddy, Susan            NEP 

WOMEN  35-39    50 BREAST     6.   :59.65   Binnie, Nancy                  NEP 



WOMEN  35-39   100 BREAST     1.  1:48.75   Kaminski, Kerry                NEP 

WOMEN  35-39   100 BREAST     2.  1:50.91   Chapman, Ann                   1000 

WOMEN  35-39   100 BREAST     3.  1:59.76   Bermel, Margaret               NEP 



WOMEN  35-39   200 BREAST     1.  3:15.96   Marshall, Lynn                 CAPS 



WOMEN  35-39    50 FLY        1.   :36.43   Amundrud, Karen                NEP 

WOMEN  35-39    50 FLY        2.   :38.45   Moeck, Lori                    PEM 

WOMEN  35-39    50 FLY        3.   :48.78   Peacock, Christie              NEP 

WOMEN  35-39    50 FLY        4.   :51.46   Guerette, Margo                NEP 



WOMEN  35-39   100 FLY        1.  1:13.63   Marshall, Lynn                 CAPS 



WOMEN  35-39   200 I.M.       1.  2:43.22   Marshall, Lynn                 CAPS 

WOMEN  35-39   200 I.M.       2.  3:01.93   Moeck, Lori                    PEM 

WOMEN  35-39   200 I.M.       3.  3:27.94   Peacock, Christie              NEP 



WOMEN  40-44    50 FREE       1.   :32.23   Odecki, Carolyn                NEP 

WOMEN  40-44    50 FREE       2.   :36.27   Ward, Ann                      OPP 

WOMEN  40-44    50 FREE       3.   :36.44   Mulvey, Paula                  NEP 

WOMEN  40-44    50 FREE       4.   :39.69   Green, Karen                   TECH 

WOMEN  40-44    50 FREE       5.   :40.39   Ballantyne, Susan              NEP 

WOMEN  40-44    50 FREE       6.   :42.24   Hubers, Cathy                  CBRG 

WOMEN  40-44    50 FREE       7.   :43.14   Maclean, Ruth                  OHM 

WOMEN  40-44    50 FREE       8.   :43.77   Vanier, Sandy                  NEP 

WOMEN  40-44    50 FREE       9.   :45.72   Muckle Jeffs, Elizabeth        PEM 

WOMEN  40-44    50 FREE      10.   :47.65   Dubrofsky, Deanna              NEP 

WOMEN  40-44    50 FREE      11.   :48.77   Jackson, E.b                   OPP 



WOMEN  40-44   100 FREE       1.  1:11.29   Baxter, Peggy                  NEP 

WOMEN  40-44   100 FREE       2.  1:20.95   Fox, Sandra                    NEP 

WOMEN  40-44   100 FREE       3.  1:21.65   Squire, Donna                  1000 

WOMEN  40-44   100 FREE       4.  1:23.06   Mulvey, Paula                  NEP 

WOMEN  40-44   100 FREE       5.  1:29.14   Flack, Sharon                  NEP 

WOMEN  40-44   100 FREE       6.  1:31.05   Green, Karen                   TECH 

WOMEN  40-44   100 FREE       7.  1:32.89   Sauve, Violaine                OOA 

WOMEN  40-44   100 FREE       8.  1:33.72   Ballantyne, Susan              NEP 

WOMEN  40-44   100 FREE       9.  1:39.08   Hubers, Cathy                  CBRG 

WOMEN  40-44   100 FREE      10.  1:45.07   Muckle Jeffs, Elizabeth        PEM 



WOMEN  40-44   200 FREE       1.  2:57.74   Fox, Sandra                    NEP 

WOMEN  40-44   200 FREE       2.  2:59.91   Squire, Donna                  1000 

WOMEN  40-44   200 FREE       3.  4:04.36   Collard, Phoebe                1000 



WOMEN  40-44   400 FREE       1.  5:42.06   Armstrong, Jacqueline          ANC 

WOMEN  40-44   400 FREE       2.  6:03.75   Baxter, Peggy                  NEP 

WOMEN  40-44   400 FREE       3.  8:04.59   Squire, Donna                  1000 

WOMEN  40-44   400 FREE       4.  8:34.83   Collard, Phoebe                1000 



WOMEN  40-44    50 BACK       1.   :41.72   Odecki, Carolyn                NEP 

WOMEN  40-44    50 BACK       2.   :42.22   Maclean, Ruth                  OHM 

WOMEN  40-44    50 BACK       3.   :42.56   O'Neil, Cathy                  NEP 

WOMEN  40-44    50 BACK       4.   :42.58   Ward, Ann                      OPP 

WOMEN  40-44    50 BACK       5.   :42.61   Taber, Jane                    TECH 

WOMEN  40-44    50 BACK       6.   :42.76   Jennings, Lori                 TEAC 

WOMEN  40-44    50 BACK       7.   :56.36   Collard, Phoebe                1000 

WOMEN  40-44    50 BACK       8.   :59.74   Jackson, E.b                   OPP 

WOMEN  40-44    50 BACK       9.  1:01.53   Muckle Jeffs, Elizabeth        PEM 



WOMEN  40-44   100 BACK       1.  1:29.80   Odecki, Carolyn                NEP 

WOMEN  40-44   100 BACK       2.  1:36.21   Jennings, Lori                 TEAC 

WOMEN  40-44   100 BACK       3.  1:43.81   Maclean, Ruth                  OHM 

WOMEN  40-44   100 BACK       4.  2:03.62   Collard, Phoebe                1000 

WOMEN  40-44   100 BACK       5.  2:10.76   Muckle Jeffs, Elizabeth        PEM 



WOMEN  40-44   200 BACK       1.  3:34.44   Duchesne, Cathy                GLOU 

WOMEN  40-44   200 BACK       2.  3:40.85   Jennings, Lori                 TEAC 



WOMEN  40-44    50 BREAST     1.   :42.16   Baxter, Peggy                  NEP 

WOMEN  40-44    50 BREAST     2.   :43.95   Duchesne, Cathy                GLOU 

WOMEN  40-44    50 BREAST     3.   :44.18   Taber, Jane                    TECH 

WOMEN  40-44    50 BREAST     4.   :45.69   Sauve, Violaine                OOA 

WOMEN  40-44    50 BREAST     5.   :46.31   Odecki, Carolyn                NEP 

WOMEN  40-44    50 BREAST     6.   :47.95   Ballantyne, Susan              NEP 

WOMEN  40-44    50 BREAST     7.   :52.16   Vanier, Sandy                  NEP 



WOMEN  40-44   100 BREAST     1.  1:33.19   Baxter, Peggy                  NEP 

WOMEN  40-44   100 BREAST     2.  1:40.45   Taber, Jane                    TECH 

WOMEN  40-44   100 BREAST     3.  1:40.50   Duchesne, Cathy                GLOU 

WOMEN  40-44   100 BREAST     4.  1:45.87   Sauve, Violaine                OOA 

WOMEN  40-44   100 BREAST     5.  1:46.88   Ballantyne, Susan              NEP 

WOMEN  40-44   100 BREAST     6.  1:51.12   Flack, Sharon                  NEP 

WOMEN  40-44   100 BREAST     7.  2:13.11   Collard, Phoebe                1000 



WOMEN  40-44   200 BREAST     1.  3:45.80   O'Neil, Cathy                  NEP 

WOMEN  40-44   200 BREAST     2.  3:48.76   Sauve, Violaine                OOA 



WOMEN  40-44    50 FLY        1.   :36.17   Armstrong, Jacqueline          ANC 

WOMEN  40-44    50 FLY        2.   :36.36   O'Neil, Cathy                  NEP 

WOMEN  40-44    50 FLY        3.   :39.16   Taber, Jane                    TECH 

WOMEN  40-44    50 FLY        4.   :41.99   Ward, Ann                      OPP 

WOMEN  40-44    50 FLY        5.   :43.61   Mulvey, Paula                  NEP 

WOMEN  40-44    50 FLY        6.   :49.55   Flack, Sharon                  NEP 



WOMEN  40-44   100 FLY        1.  1:22.70   Armstrong, Jacqueline          ANC 

WOMEN  40-44   100 FLY        2.  1:28.14   O'Neil, Cathy                  NEP 

WOMEN  40-44   100 FLY        3.  1:49.60   Squire, Donna                  1000 



WOMEN  40-44   200 I.M.       1.  2:59.66   Armstrong, Jacqueline          ANC 

WOMEN  40-44   200 I.M.       2.  3:06.87   Baxter, Peggy                  NEP 

WOMEN  40-44   200 I.M.       3.  3:15.88   O'Neil, Cathy                  NEP 

WOMEN  40-44   200 I.M.       4.  3:16.81   Taber, Jane                    TECH 

WOMEN  40-44   200 I.M.       5.  3:34.80   Squire, Donna                  1000 

WOMEN  40-44   200 I.M.       6.  3:38.17   Fox, Sandra                    NEP 

WOMEN  40-44   200 I.M.       7.  3:53.90   Flack, Sharon                  NEP 

WOMEN  40-44   200 I.M.       8.  4:01.10   Sauve, Violaine                OOA 



WOMEN  45-49    50 FREE       1.   :35.66   Vincent, Lina                  CAPS 

WOMEN  45-49    50 FREE       2.   :36.59   Milne, Kathleen                TECH 

WOMEN  45-49    50 FREE       3.   :38.81   Morrison, Janet                OHM 



WOMEN  45-49   100 FREE       1.  1:08.45   Merritt, Catherine             NEP 

WOMEN  45-49   100 FREE       2.  1:23.93   Milne, Kathleen                TECH 

WOMEN  45-49   100 FREE       3.  1:34.00   Morrison, Janet                OHM 



WOMEN  45-49   200 FREE       1.  2:33.67   Merritt, Catherine             NEP 



WOMEN  45-49   400 FREE       1.  5:38.19   Merritt, Catherine             NEP 

WOMEN  45-49   400 FREE       2.  6:41.39   Milne, Kathleen                TECH 



WOMEN  45-49    50 BREAST     1.   :46.96   Vincent, Lina                  CAPS 

WOMEN  45-49    50 BREAST     2.   :56.16   Pentney, Janet                 OHM 



WOMEN  45-49   100 BREAST     1.  1:32.30   Merritt, Catherine             NEP 



WOMEN  45-49    50 FLY        1.   :39.68   Milne, Kathleen                TECH 



WOMEN  45-49   200 I.M.       1.  2:55.93   Merritt, Catherine             NEP 



WOMEN  50-54    50 FREE       1.   :38.52   Bakish, Margaret               TECH 

WOMEN  50-54    50 FREE       2.   :49.02   Hills, Francine                GBAY 



WOMEN  50-54   100 FREE       1.  1:24.31   Bakish, Margaret               TECH 

WOMEN  50-54   100 FREE       2.  1:39.30   Wyatt, Marion                  1000 

WOMEN  50-54   100 FREE       3.  1:47.04   Hills, Francine                GBAY 



WOMEN  50-54   400 FREE       1.  7:42.46   Wyatt, Marion                  1000 



WOMEN  50-54    50 BACK       1.   :58.88   Wyatt, Marion                  1000 



WOMEN  50-54    50 BREAST     1.   :45.31   Bakish, Margaret               TECH 

WOMEN  50-54    50 BREAST     2.  1:01.74   Hills, Francine                GBAY 



WOMEN  50-54   100 BREAST     1.  1:44.65   Bakish, Margaret               TECH 



WOMEN  50-54    50 FLY        1.  1:01.45   Wyatt, Marion                  1000 



WOMEN  50-54   200 I.M.       1.  4:25.66   Wyatt, Marion                  1000 



WOMEN  55-59    50 FREE       1.   :41.59   Taillefer, Joan                NEP 

WOMEN  55-59    50 FREE       2.   :44.95   Daughney, Terry                PEM 



WOMEN  55-59   100 FREE       1.  1:22.75   Davis, Patricia                TECH 

WOMEN  55-59   100 FREE       2.  1:34.79   Taillefer, Joan                NEP 



WOMEN  55-59   200 FREE       1.  3:09.25   Davis, Patricia                TECH 



WOMEN  55-59   400 FREE       1.  6:32.35   Davis, Patricia                TECH 



WOMEN  55-59    50 BACK       1.   :57.42   Taillefer, Joan                NEP 

WOMEN  55-59    50 BACK       2.   :59.16   Daughney, Terry                PEM 



WOMEN  55-59   100 BACK       1.  2:15.07   Daughney, Terry                PEM 



WOMEN  55-59    50 BREAST     1.  1:06.54   Daughney, Terry                PEM 



WOMEN  55-59    50 FLY        1.   :53.73   Taillefer, Joan                NEP 



WOMEN  60-64   200 FREE       1.  3:51.34   Kilby, Ann                     CAPS 



WOMEN  60-64   400 FREE       1.  8:00.72   Kilby, Ann                     CAPS 



WOMEN  60-64    50 BACK       1.  1:05.92   Kilby, Ann                     CAPS 



WOMEN  60-64    50 FLY        1.   :59.51   Kilby, Ann                     CAPS 



WOMEN  65-69   100 FREE       1.  1:35.57   Niblett, Patricia              TECH 



WOMEN  65-69   200 FREE       1.  3:36.52   Niblett, Patricia              TECH 



WOMEN  65-69   400 FREE       1.  7:36.01   Niblett, Patricia              TECH 



WOMEN  70-74    50 FREE       1.   :53.49   Hoare, Madge                   PEM 



WOMEN  70-74   100 FREE       1.  2:03.65   Hoare, Madge                   PEM 



WOMEN  70-74    50 BACK       1.  1:11.37   Hoare, Madge                   PEM 



MEN    25-29    50 FREE       1.   :26.37   Paquette, Daniel               TECH 

MEN    25-29    50 FREE       2.   :29.12   Grisim, Shawn                  NEP 

MEN    25-29    50 FREE       3.   :35.17   Clay, Rob                      TECH 



MEN    25-29   100 FREE       1.   :58.02   Paquette, Daniel               TECH 

MEN    25-29   100 FREE       2.  1:05.99   Boileau, Justin                NBAY 

MEN    25-29   100 FREE       3.  1:10.56   Boileau, Michel                TECH 



MEN    25-29   200 FREE       1.  2:21.29   Goodwin, Mark                  NEP 

MEN    25-29   200 FREE       2.  2:29.36   Boileau, Justin                NBAY 



MEN    25-29   400 FREE       1.  5:28.55   Boileau, Justin                NBAY 



MEN    25-29    50 BREAST     1.   :41.56   Clay, Rob                      TECH 



MEN    25-29   100 BREAST     1.  1:19.10   Goodwin, Mark                  NEP 

MEN    25-29   100 BREAST     2.  1:38.42   Clay, Rob                      TECH 



MEN    25-29    50 FLY        1.   :27.82   Paquette, Daniel               TECH 

MEN    25-29    50 FLY        2.   :28.59   Papai, Steve                   NEP 

MEN    25-29    50 FLY        3.   :28.88   Papai, Tom                     NEP 

MEN    25-29    50 FLY        4.   :33.80   Boileau, Michel                TECH 



MEN    25-29   100 FLY        1.  1:21.75   Boileau, Michel                TECH 



MEN    25-29   200 I.M.       1.  2:55.78   Boileau, Justin                NBAY 

MEN    25-29   200 I.M.       2.  3:02.95   Boileau, Michel                TECH 



MEN    30-34    50 FREE       1.   :30.29   Overton, Gerry                 OPP 

MEN    30-34    50 FREE       2.   :31.80   Kuehn, Norbert                 CBRG 

MEN    30-34    50 FREE       3.   :36.08   Whitley, Dave                  OHM 



MEN    30-34   100 FREE       1.  1:00.38   Finch, Danny                   TECH 

MEN    30-34   100 FREE       2.  1:03.01   Torrance, Jim                  NEP 

MEN    30-34   100 FREE       3.  1:07.58   Overton, Gerry                 OPP 

MEN    30-34   100 FREE       4.  1:13.82   Potter, Camsell                WAVE 

MEN    30-34   100 FREE       5.  1:17.99   Kuehn, Norbert                 CBRG 



MEN    30-34   200 FREE       1.  2:24.59   Torrance, Jim                  NEP 



MEN    30-34   400 FREE       1.  5:14.96   Torrance, Jim                  NEP 

MEN    30-34   400 FREE       2.  5:21.69   Finch, Danny                   TECH 



MEN    30-34    50 BACK       1.   :44.27   Kuehn, Norbert                 CBRG 

MEN    30-34    50 BACK       2.   :49.22   Whitley, Dave                  OHM 



MEN    30-34   100 BACK       1.  1:38.33   Kuehn, Norbert                 CBRG 



MEN    30-34    50 BREAST     1.   :41.29   Potter, Camsell                WAVE 

MEN    30-34    50 BREAST     2.   :44.73   Whitley, Dave                  OHM 



MEN    30-34   100 BREAST     1.  1:18.03   Finch, Danny                   TECH 



MEN    30-34   200 BREAST     1.  2:48.02   Finch, Danny                   TECH 



MEN    30-34    50 FLY        1.   :33.61   Overton, Gerry                 OPP 

MEN    30-34    50 FLY        2.   :43.29   Whitley, Dave                  OHM 



MEN    30-34   200 I.M.       1.  2:28.37   Finch, Danny                   TECH 

MEN    30-34   200 I.M.       2.  2:58.80   Overton, Gerry                 OPP 



MEN    35-39    50 FREE       1.   :27.47   Murray, Joe                    CAPS 

MEN    35-39    50 FREE       2.   :27.69   Raymond, Marty                 CAPS 

MEN    35-39    50 FREE       3.   :28.58   Raleigh, Jack                  KING 

MEN    35-39    50 FREE       4.   :30.17   Jones, Mark                    CAPS 

MEN    35-39    50 FREE       5.   :32.74   Gramlich, Raymond              NBAY 

MEN    35-39    50 FREE       6.   :32.97   Coulas, David                  GLOU 

MEN    35-39    50 FREE       7.   :33.38   Neil, Marc                     GLOU 

MEN    35-39    50 FREE       8.   :35.86   Woodcock, Chris                NEP 

MEN    35-39    50 FREE       9.   :36.61   Davis, Mike                    NEP 



MEN    35-39   100 FREE       1.  1:00.02   Raymond, Marty                 CAPS 

MEN    35-39   100 FREE       2.  1:04.75   Raleigh, Jack                  KING 

MEN    35-39   100 FREE       3.  1:06.77   Schwab, Sandy                  OHM 

MEN    35-39   100 FREE       4.  1:07.32   Jones, Mark                    CAPS 

MEN    35-39   100 FREE       5.  1:11.58   Neil, Marc                     GLOU 

MEN    35-39   100 FREE       6.  1:14.02   Bourgeois, Norman              TEAC 

MEN    35-39   100 FREE       7.  1:15.14   Coulas, David                  GLOU 

MEN    35-39   100 FREE       8.  1:17.78   Diotte, Steve                  NEP 

MEN    35-39   100 FREE       9.  1:20.62   Horvath, Jozsef                NEP 

MEN    35-39   100 FREE      10.  1:21.35   Woodcock, Chris                NEP 

MEN    35-39   100 FREE      11.  1:28.24   Davis, Mike                    NEP 



MEN    35-39   200 FREE       1.  2:12.91   Raymond, Marty                 CAPS 

MEN    35-39   200 FREE       2.  2:28.83   Raleigh, Jack                  KING 

MEN    35-39   200 FREE       3.  2:53.44   Bourgeois, Norman              TEAC 



MEN    35-39   400 FREE       1.  4:53.14   Raymond, Marty                 CAPS 

MEN    35-39   400 FREE       2.  5:32.78   Schwab, Sandy                  OHM 

MEN    35-39   400 FREE       3.  6:12.98   Bourgeois, Norman              TEAC 

MEN    35-39   400 FREE       4.  7:36.35   Gramlich, Raymond              NBAY 



MEN    35-39    50 BACK       1.   :36.25   Murray, Joe                    CAPS 

MEN    35-39    50 BACK       2.   :36.48   Vandersluis, Ron               MARK 

MEN    35-39    50 BACK       3.   :38.21   Stemmler, Barry                NEP 

MEN    35-39    50 BACK       4.   :40.88   Coulas, David                  GLOU 

MEN    35-39    50 BACK       5.   :43.39   Diotte, Steve                  NEP 



MEN    35-39   100 BACK       1.  1:11.19   Murray, Joe                    CAPS 

MEN    35-39   100 BACK       2.  1:22.48   Vandersluis, Ron               MARK 

MEN    35-39   100 BACK       3.  1:24.62   Stemmler, Barry                NEP 

MEN    35-39   100 BACK       4.  1:42.15   Gramlich, Raymond              NBAY 



MEN    35-39    50 BREAST     1.   :45.57   Davis, Mike                    NEP 



MEN    35-39   100 BREAST     1.  1:44.40   Davis, Mike                    NEP 

MEN    35-39   100 BREAST     2.  1:44.51   Gramlich, Raymond              NBAY 



MEN    35-39    50 FLY        1.   :30.69   Raleigh, Jack                  KING 

MEN    35-39    50 FLY        2.   :30.90   Murray, Joe                    CAPS 

MEN    35-39    50 FLY        3.   :31.79   Vandersluis, Ron               MARK 

MEN    35-39    50 FLY        4.   :32.59   Jones, Mark                    CAPS 

MEN    35-39    50 FLY        5.   :38.22   Neil, Marc                     GLOU 

MEN    35-39    50 FLY        6.   :41.55   Gramlich, Raymond              NBAY 

MEN    35-39    50 FLY        7.   :42.29   Horvath, Jozsef                NEP 

MEN    35-39    50 FLY        8.   :56.34   Diotte, Steve                  NEP 



MEN    35-39   100 FLY        1.  1:17.93   Vandersluis, Ron               MARK 



MEN    35-39   200 I.M.       1.  2:36.97   Raymond, Marty                 CAPS 

MEN    35-39   200 I.M.       2.  2:57.38   Schwab, Sandy                  OHM 

MEN    35-39   200 I.M.       3.  3:14.09   Neil, Marc                     GLOU 

MEN    35-39   200 I.M.       4.  3:31.07   Bourgeois, Norman              TEAC 

MEN    35-39   200 I.M.       5.  4:00.09   Diotte, Steve                  NEP 



MEN    40-44    50 FREE       1.   :26.88   Loughrey, Ian                  1000 

MEN    40-44    50 FREE       2.   :27.56   Khodko, Dimitri                NEP 

MEN    40-44    50 FREE       3.   :30.37   Odecki, Ed                     NEP 

MEN    40-44    50 FREE       4.   :31.07   Dillon, Tim                    NEP 

MEN    40-44    50 FREE       5.   :31.51   Rose, Peter                    OPP 

MEN    40-44    50 FREE       6.   :33.69   Argus, Eric                    NBAY 

MEN    40-44    50 FREE       7.   :34.55   Hubers, Bill                   CBRG 

MEN    40-44    50 FREE       8.   :35.11   Miller, Robert                 ATB 



MEN    40-44   100 FREE       1.  1:09.87   Granger, Steve                 1000 

MEN    40-44   100 FREE       2.  1:14.70   Bradley, Chris                 NEP 

MEN    40-44   100 FREE       3.  1:19.27   Hubers, Bill                   CBRG 

MEN    40-44   100 FREE       4.  1:41.53   Giles, Mike                    NEP 



MEN    40-44   200 FREE       1.  2:44.59   Granger, Steve                 1000 

MEN    40-44   200 FREE       2.  2:46.30   Bradley, Chris                 NEP 



MEN    40-44   400 FREE       1.  4:48.70   Mccloy, Ian                    OGM 

MEN    40-44   400 FREE       2.  5:35.54   Loughrey, Ian                  1000 

