MINNEAPOLIS : AUG 1999 : LCM

WOMEN  25-29    50 FREE       1.   :32.52   Tartavel, Florence             PKRG 

WOMEN  25-29   100 FREE       1.  1:14.00   Tartavel, Florence             PKRG 

WOMEN  25-29    50 BREAST     1.   :43.81   Tartavel, Florence             PKRG 

WOMEN  25-29    50 FLY        1.   :36.33   Tartavel, Florence             PKRG 

WOMEN  40-44   800 FREE       1. 16:45.24   Decaire, Nancy                 NYG 

WOMEN  40-44    50 BACK       1.   :38.21   Weir, Susan                    LASR 

WOMEN  40-44   100 BACK       1.  1:24.19   Weir, Susan                    LASR 

WOMEN  40-44   200 BACK       1.  3:03.82   Weir, Susan                    LASR 

WOMEN  40-44    50 FLY        1.   :35.03   Weir, Susan                    LASR 

WOMEN  40-44   200 I.M.       1.  3:07.28   Weir, Susan                    LASR 

WOMEN  40-44   400 I.M.       1.  9:14.15   Decaire, Nancy                 NYG 

WOMEN  45-49   100 FREE       1.  1:08.39   Von Richthofen, Micaela        NT 

WOMEN  45-49  1500 FREE       1. 23:03.20   Cimarno, Wendy                 ORCA 

WOMEN  45-49    50 FLY        1.   :36.63   Von Richthofen, Micaela        NT 

WOMEN  45-49   200 I.M.       1.  3:07.94   Cimarno, Wendy                 ORCA 

WOMEN  60-64    50 BACK       1.   :48.42   Odlum, Jacqueline              SCAR 

WOMEN  60-64   100 BACK       1.  1:51.27   Odlum, Jacqueline              SCAR 

WOMEN  60-64   200 BACK       1.  3:56.60   Odlum, Jacqueline              SCAR 

WOMEN  60-64   100 FLY        1.  2:00.69   Odlum, Jacqueline              SCAR 

WOMEN  60-64   200 FLY        1.  4:31.05   Odlum, Jacqueline              SCAR 

WOMEN  60-64   400 I.M.       1.  8:25.15   Odlum, Jacqueline              SCAR 

MEN    35-39    50 FREE       1.   :26.71   Vandersluis, Ron               MARK 
MEN    35-39    50 FREE       2.  1:00.20   Vandersluis, Ron               MARK 

MEN    35-39   400 FREE       1.  5:01.20   Landolt, Kelvin                MCY 

MEN    35-39    50 BREAST     1.   :33.28   Vandersluis, Ron               MARK 

MEN    35-39   100 BREAST     1.  1:15.23   Vandersluis, Ron               MARK 

MEN    35-39    50 FLY        1.   :29.56   Vandersluis, Ron               MARK 

MEN    35-39   100 FLY        1.  1:08.50   Landolt, Kelvin                MCY 

MEN    35-39   200 FLY        1.  2:35.77   Landolt, Kelvin                MCY 

MEN    35-39   200 I.M.       1.  2:34.43   Landolt, Kelvin                MCY 

MEN    35-39   400 I.M.       1.  5:27.47   Landolt, Kelvin                MCY 

MEN    40-44   200 FREE       1.  2:12.49   Cassels, David                 MCY 

MEN    40-44   400 FREE       1.  4:44.94   Cassels, David                 MCY 

MEN    40-44   800 FREE       1.  9:55.19   Cassels, David                 MCY 

MEN    40-44  1500 FREE       1. 19:11.42   Cassels, David                 MCY 

MEN    40-44   200 BACK       1.  2:35.55   Doig, Peter                    UNON 

MEN    40-44   100 BREAST     1.  1:16.22   Doig, Peter                    UNON 

MEN    40-44   200 BREAST     1.  2:49.12   Doig, Peter                    UNON 

MEN    40-44   200 I.M.       1.  2:28.67   Doig, Peter                    UNON 

MEN    40-44   400 I.M.       1.  5:23.48   Doig, Peter                    UNON 

Home

source : mso statistician; last updated : 1999.09.28; file : res01331