OTTAWA-TEC : DEC 1999 : SCM
WOMEN 30-34 800 FREE 1. 12:10.84 Roy, Nadja TECH
WOMEN 30-34 1500 FREE 1. 23:34.28 Roy, Nadja TECH
WOMEN 35-39 800 FREE 1. 9:44.45 Marshall, Lynn CAPS
WOMEN 35-39 1500 FREE 1. 18:00.34 Marshall, Lynn CAPS
WOMEN 35-39 1500 FREE 2. 23:37.28 Robertson, Kelly KAN
WOMEN 40-44 800 FREE 1. 13:49.42 Green, Karen TECH
WOMEN 40-44 800 FREE 2. 14:45.20 Sauve, Violaine OOA
WOMEN 55-59 1500 FREE 1. 25:03.26 Davis, Patricia TECH
WOMEN 65-69 800 FREE 1. 15:03.31 Niblett, Patricia TECH
MEN 25-29 1500 FREE 1. 19:03.92 Paquette, Daniel TECH
MEN 25-29 1500 FREE 2. 21:06.91 Dicke, William TECH
MEN 30-34 800 FREE 1. 10:36.87 Lane, Michael TECH
MEN 30-34 1500 FREE 1. 21:17.51 Wilson, Mike TECH
MEN 30-34 1500 FREE 2. 21:20.66 Lane, Michael TECH
MEN 35-39 1500 FREE 1. 22:06.99 Norman, James TECH
MEN 45-49 800 FREE 1. 10:21.45 March, John TECH
MEN 70-74 800 FREE 1. 17:52.91 Weberg, Egon BIMS
MEN 70-74 1500 FREE 1. 35:28.31 Weberg, Egon BIMS
MEN 75-79 1500 FREE 1. 33:10.34 Haupt, Caspar BIMS
Home |
|
source : mso statistician; last updated : 2000.01.03; file : res01341