NEPEAN WINTER : FEB 2000 : LCM

WOMEN  20-24   200 FREE       1.  2:41.87   Box, Cyndi                     SWYM 

WOMEN  20-24   100 BREAST     1.  1:49.71   Dods, Patty                    NEP 

WOMEN  20-24    50 FLY        1.   :45.73   Dods, Patty                    NEP 

WOMEN  25-29    50 FREE       1.   :32.06   Crawford, Sarah                1000 
WOMEN  25-29    50 FREE       2.   :32.81   Russo, Teodora                 OHM 
WOMEN  25-29    50 FREE       3.   :32.88   Sturgis, Kristin               NBAY 
WOMEN  25-29    50 FREE       4.   :33.71   Wood, Stef                     UNON 
WOMEN  25-29    50 FREE       5.   :34.54   Fairbanks, Heather             TECH 
WOMEN  25-29    50 FREE       6.   :36.07   Olmstead, Trina                OPP 
WOMEN  25-29    50 FREE       7.   :37.39   Lesway, Kristen                CP 
WOMEN  25-29    50 FREE       8.   :38.02   Tucker, Kylie                  NEP 
WOMEN  25-29    50 FREE       9.   :38.52   Poirier, Sue                   NEP 
WOMEN  25-29    50 FREE      10.   :38.74   Langill, Valerie               NEP 
WOMEN  25-29    50 FREE      11.   :39.61   Foster, Tanya                  1000 

WOMEN  25-29   100 FREE       1.  1:14.46   Sturgis, Kristin               NBAY 
WOMEN  25-29   100 FREE       2.  1:18.29   Fairbanks, Heather             TECH 
WOMEN  25-29   100 FREE       3.  1:24.24   Lesway, Kristen                CP 
WOMEN  25-29   100 FREE       4.  1:35.72   Foster, Tanya                  1000 

WOMEN  25-29   200 FREE       1.  2:43.94   Wood, Stef                     UNON 

WOMEN  25-29   400 FREE       1.  6:09.92   Wood, Stef                     UNON 

WOMEN  25-29    50 BACK       1.   :39.13   Sturgis, Kristin               NBAY 
WOMEN  25-29    50 BACK       2.   :46.61   Langill, Valerie               NEP 
WOMEN  25-29    50 BACK       3.   :55.25   Poirier, Sue                   NEP 

WOMEN  25-29   100 BACK       1.  1:42.70   Fairbanks, Heather             TECH 
WOMEN  25-29   100 BACK       2.  1:52.59   Poirier, Sue                   NEP 
WOMEN  25-29   100 BACK       3.  1:54.43   Foster, Tanya                  1000 

WOMEN  25-29    50 BREAST     1.   :44.83   Crawford, Sarah                1000 
WOMEN  25-29    50 BREAST     2.   :48.48   Lesway, Kristen                CP 
WOMEN  25-29    50 BREAST     3.   :48.87   Olmstead, Trina                OPP 
WOMEN  25-29    50 BREAST     4.   :49.31   Langill, Valerie               NEP 
WOMEN  25-29    50 BREAST     5.   :50.40   Poirier, Sue                   NEP 
WOMEN  25-29    50 BREAST     6. 46:21.00   Wood, Stef                     UNON 

WOMEN  25-29   100 BREAST     1.  1:41.32   Leach, Stephanie               NEP 
WOMEN  25-29   100 BREAST     2.  1:47.13   Tucker, Kylie                  NEP 
WOMEN  25-29   100 BREAST     3.  1:52.20   Poirier, Sue                   NEP 

WOMEN  25-29    50 FLY        1.   :35.93   Leach, Stephanie               NEP 
WOMEN  25-29    50 FLY        2.   :38.82   Sturgis, Kristin               NBAY 
WOMEN  25-29    50 FLY        3.   :43.07   Tucker, Kylie                  NEP 
WOMEN  25-29    50 FLY        4.   :43.82   Olmstead, Trina                OPP 
WOMEN  25-29    50 FLY        5.   :47.97   Foster, Tanya                  1000 

WOMEN  25-29   100 FLY        1.  1:21.67   Crawford, Sarah                1000 
WOMEN  25-29   100 FLY        2.  1:24.26   Leach, Stephanie               NEP 
WOMEN  25-29   100 FLY        3.  1:37.25   Tucker, Kylie                  NEP 

WOMEN  25-29   200 I.M.       1.  3:00.96   Crawford, Sarah                1000 
WOMEN  25-29   200 I.M.       2.  3:09.14   Leach, Stephanie               NEP 
WOMEN  25-29   200 I.M.       3.  3:24.47   Tucker, Kylie                  NEP 
WOMEN  25-29   200 I.M.       4.  3:33.81   Fairbanks, Heather             TECH 

WOMEN  30-34    50 FREE       1.   :33.26   Cole, Michelle                 KING 
WOMEN  30-34    50 FREE       2.   :34.98   Utovac, Veronica               NEP 
WOMEN  30-34    50 FREE       3.   :36.69   Lyons, Karen                   NBAY 
WOMEN  30-34    50 FREE       4.   :39.58   Kellington, Stacey             NEP 
WOMEN  30-34    50 FREE       5.   :39.67   Brown, Lorraine                NEP 
WOMEN  30-34    50 FREE       6.   :42.02   Moscrip, Stephanie             NEP 
WOMEN  30-34    50 FREE       7.   :44.00   Costello, Bonnie               CP 
WOMEN  30-34    50 FREE       8.   :44.55   Tackoor, Marie                 GLOU 

WOMEN  30-34   100 FREE       1.  1:13.10   Anzai, Marie                   SWYM 
WOMEN  30-34   100 FREE       2.  1:16.27   Utovac, Veronica               NEP 
WOMEN  30-34   100 FREE       3.  1:19.14   Devenny, Kirsten               NEP 
WOMEN  30-34   100 FREE       4.  1:19.71   Cheviere, France               1000 
WOMEN  30-34   100 FREE       5.  1:34.99   Kellington, Stacey             NEP 

WOMEN  30-34   200 FREE       1.  2:54.11   Cheviere, France               1000 
WOMEN  30-34   200 FREE       2.  2:55.41   Devenny, Kirsten               NEP 

WOMEN  30-34   400 FREE       1.  5:53.35   Anzai, Marie                   SWYM 
WOMEN  30-34   400 FREE       2.  6:12.71   Cheviere, France               1000 
WOMEN  30-34   400 FREE       3.  6:51.21   Stellmach, Andrea              SWYM 

WOMEN  30-34    50 BACK       1.   :49.35   Moscrip, Stephanie             NEP 
WOMEN  30-34    50 BACK       2.   :50.28   Cantin, Jeanne                 NBAY 

WOMEN  30-34   100 BACK       1.  1:32.27   Utovac, Veronica               NEP 
WOMEN  30-34   100 BACK       2.  1:36.44   Cheviere, France               1000 
WOMEN  30-34   100 BACK       3.  1:43.11   Moscrip, Stephanie             NEP 

WOMEN  30-34   200 BACK       1.  3:11.18   Cole, Michelle                 KING 

WOMEN  30-34    50 BREAST     1.   :47.84   Stellmach, Andrea              SWYM 
WOMEN  30-34    50 BREAST     2.   :49.04   Kellington, Stacey             NEP 
WOMEN  30-34    50 BREAST     3.   :50.50   Brown, Lorraine                NEP 
WOMEN  30-34    50 BREAST     4.   :51.67   Cantin, Jeanne                 NBAY 

WOMEN  30-34   100 BREAST     1.  1:32.34   Cole, Michelle                 KING 
WOMEN  30-34   100 BREAST     2.  1:46.70   Stellmach, Andrea              SWYM 

WOMEN  30-34   200 BREAST     1.  3:43.65   Stellmach, Andrea              SWYM 

WOMEN  30-34    50 FLY        1.   :37.09   Utovac, Veronica               NEP 
WOMEN  30-34    50 FLY        2.   :41.76   Devenny, Kirsten               NEP 
WOMEN  30-34    50 FLY        3.   :46.54   Cantin, Jeanne                 NBAY 
WOMEN  30-34    50 FLY        4.   :46.86   Stellmach, Andrea              SWYM 
WOMEN  30-34    50 FLY        5.   :48.78   Tackoor, Marie                 GLOU 
WOMEN  30-34    50 FLY        6.   :55.84   Moscrip, Stephanie             NEP 

WOMEN  30-34   200 I.M.       1.  3:00.64   Cole, Michelle                 KING 
WOMEN  30-34   200 I.M.       2.  3:03.19   Anzai, Marie                   SWYM 
WOMEN  30-34   200 I.M.       3.  3:09.91   Utovac, Veronica               NEP 

WOMEN  35-39    50 FREE       1.   :35.15   Lemna, Christine               CP 
WOMEN  35-39    50 FREE       2.   :36.69   Bermel, Margaret               NEP 
WOMEN  35-39    50 FREE       3.   :40.75   Vandercamp, Lorraine           OHM 
WOMEN  35-39    50 FREE       4.   :46.15   Hemming, Maryanna              SWYM 
WOMEN  35-39    50 FREE       5.   :46.59   Binnie, Nancy                  NEP 

WOMEN  35-39   100 FREE       1.  1:21.83   Robertson, Kelly               KAN 
WOMEN  35-39   100 FREE       2.  1:30.14   Fawcett, Cathy                 KAN 
WOMEN  35-39   100 FREE       3.  1:32.01   Vandercamp, Lorraine           OHM 

WOMEN  35-39   200 FREE       1.  2:45.78   Bakker, Catherine              OTTY 
WOMEN  35-39   200 FREE       2.  3:12.52   Bermel, Margaret               NEP 
WOMEN  35-39   200 FREE       3.  3:47.58   Binnie, Nancy                  NEP 

WOMEN  35-39   400 FREE       1.  4:47.92   Marshall, Lynn                 CAPS 
WOMEN  35-39   400 FREE       2.  5:57.39   Bakker, Catherine              OTTY 
WOMEN  35-39   400 FREE       3.  6:21.66   Robertson, Kelly               KAN 

WOMEN  35-39   100 BACK       1.  1:17.40   Marshall, Lynn                 CAPS 
WOMEN  35-39   100 BACK       2.  1:37.47   Bakker, Catherine              OTTY 

WOMEN  35-39    50 BREAST     1.   :53.11   Hemming, Maryanna              SWYM 
WOMEN  35-39    50 BREAST     2.   :56.91   Binnie, Nancy                  NEP 

WOMEN  35-39   100 BREAST     1.  1:31.89   Marshall, Lynn                 CAPS 
WOMEN  35-39   100 BREAST     2.  1:40.97   Robertson, Kelly               KAN 

WOMEN  35-39    50 FLY        1.   :46.42   Fawcett, Cathy                 KAN 
WOMEN  35-39    50 FLY        2.  1:01.35   Binnie, Nancy                  NEP 

WOMEN  35-39   200 FLY        1.  2:36.62   Marshall, Lynn                 CAPS 

WOMEN  35-39   200 I.M.       1.  2:43.53   Marshall, Lynn                 CAPS 
WOMEN  35-39   200 I.M.       2.  4:16.56   Hemming, Maryanna              SWYM 

WOMEN  40-44    50 FREE       1.   :32.53   Odecki, Carolyn                NEP 
WOMEN  40-44    50 FREE       2.   :35.89   Kooy, Dorilyn                  NEP 
WOMEN  40-44    50 FREE       3.   :36.10   Whately, Debby                 CAPS 
WOMEN  40-44    50 FREE       4.   :37.01   Whittle, Kathleen              CAPS 
WOMEN  40-44    50 FREE       5.   :37.77   Flack, Sharon                  NEP 
WOMEN  40-44    50 FREE       6.   :40.35   Ballantyne, Susan              NEP 
WOMEN  40-44    50 FREE       7.   :41.50   Prince, Ruby                   ARN 
WOMEN  40-44    50 FREE       8.   :55.01   Manuel, Janet                  NEP 
WOMEN  40-44    50 FREE       9. 36:03.00   Mulvey, Paula                  NEP 

WOMEN  40-44   100 FREE       1.  1:19.23   Whately, Debby                 CAPS 
WOMEN  40-44   100 FREE       2.  1:19.73   Kooy, Dorilyn                  NEP 
WOMEN  40-44   100 FREE       3.  1:24.95   Mulvey, Paula                  NEP 
WOMEN  40-44   100 FREE       4.  1:26.89   Whittle, Kathleen              CAPS 
WOMEN  40-44   100 FREE       5.  1:30.96   Ballantyne, Susan              NEP 
WOMEN  40-44   100 FREE       6.  1:34.90   Prince, Ruby                   ARN 

WOMEN  40-44   200 FREE       1.  4:07.61   Collard, Phoebe                1000 

WOMEN  40-44   400 FREE       1.  8:47.98   Collard, Phoebe                1000 

WOMEN  40-44    50 BACK       1.   :43.27   Kooy, Dorilyn                  NEP 
WOMEN  40-44    50 BACK       2.   :43.46   Whately, Debby                 CAPS 
WOMEN  40-44    50 BACK       3.   :51.77   Prince, Ruby                   ARN 
WOMEN  40-44    50 BACK       4.   :53.63   Ballantyne, Susan              NEP 
WOMEN  40-44    50 BACK       5.   :57.16   Collard, Phoebe                1000 

WOMEN  40-44   100 BACK       1.  1:30.42   Odecki, Carolyn                NEP 
WOMEN  40-44   100 BACK       2.  1:33.46   Whittle, Kathleen              CAPS 
WOMEN  40-44   100 BACK       3.  1:36.73   Whately, Debby                 CAPS 
WOMEN  40-44   100 BACK       4.  2:04.97   Collard, Phoebe                1000 

WOMEN  40-44    50 BREAST     1.   :44.28   Duchesne, Cathy                GLOU 
WOMEN  40-44    50 BREAST     2.   :45.88   Flack, Sharon                  NEP 
WOMEN  40-44    50 BREAST     3.   :47.01   Mulvey, Paula                  NEP 
WOMEN  40-44    50 BREAST     4.   :47.09   Sauve, Violaine                OOA 
WOMEN  40-44    50 BREAST     5.   :48.49   Ballantyne, Susan              NEP 
WOMEN  40-44    50 BREAST     6.   :48.75   Prince, Ruby                   ARN 
WOMEN  40-44    50 BREAST     7.  1:03.70   Manuel, Janet                  NEP 

WOMEN  40-44   100 BREAST     1.  1:48.92   Ballantyne, Susan              NEP 
WOMEN  40-44   100 BREAST     2.  1:56.63   Flack, Sharon                  NEP 
WOMEN  40-44   100 BREAST     3.  2:06.26   Collard, Phoebe                1000 

WOMEN  40-44   200 BREAST     1.  3:45.06   Sauve, Violaine                OOA 

WOMEN  40-44    50 FLY        1.   :43.34   Mulvey, Paula                  NEP 
WOMEN  40-44    50 FLY        2.   :43.57   Whittle, Kathleen              CAPS 
WOMEN  40-44    50 FLY        3.   :48.68   Flack, Sharon                  NEP 

WOMEN  40-44   100 FLY        1.  2:08.42   Sauve, Violaine                OOA 

WOMEN  40-44   200 I.M.       1.  3:37.62   Mulvey, Paula                  NEP 
WOMEN  40-44   200 I.M.       2.  3:37.99   Whittle, Kathleen              CAPS 
WOMEN  40-44   200 I.M.       3.  3:56.13   Flack, Sharon                  NEP 

WOMEN  45-49    50 FREE       1.   :32.09   Yake, Sharon                   CAPS 
WOMEN  45-49    50 FREE       2.   :33.69   Minchan, Jean                  NEP 
WOMEN  45-49    50 FREE       3.   :35.31   Lemay, Pamela                  ARN 
WOMEN  45-49    50 FREE       4.   :36.47   Ward, Ann                      OPP 
WOMEN  45-49    50 FREE       5.   :37.38   Hughes, Debbie                 NEP 
WOMEN  45-49    50 FREE       6.   :37.94   Green, Karen                   TECH 
WOMEN  45-49    50 FREE       7.   :40.20   Maclean, Annette               SWYM 

WOMEN  45-49   100 FREE       1.  1:08.44   Merritt, Catherine             NEP 
WOMEN  45-49   100 FREE       2.  1:17.28   Yake, Sharon                   CAPS 
WOMEN  45-49   100 FREE       3.  1:17.42   Minchan, Jean                  NEP 
WOMEN  45-49   100 FREE       4.  1:25.15   Squire, Donna                  1000 
WOMEN  45-49   100 FREE       5.  1:30.84   Maclean, Ruth                  OHM 
WOMEN  45-49   100 FREE       6.  1:40.85   Maclean, Annette               SWYM 

WOMEN  45-49   200 FREE       1.  2:44.86   Baxter, Peggy                  NEP 
WOMEN  45-49   200 FREE       2.  2:58.54   Minchan, Jean                  NEP 
WOMEN  45-49   200 FREE       3.  3:02.87   Squire, Donna                  1000 
WOMEN  45-49   200 FREE       4.  3:17.93   Hughes, Debbie                 NEP 
WOMEN  45-49   200 FREE       5.  3:19.98   Green, Karen                   TECH 

WOMEN  45-49   400 FREE       1.  6:35.17   Squire, Donna                  1000 
WOMEN  45-49   400 FREE       2.  6:36.86   Milne, Kathleen                TECH 

WOMEN  45-49    50 BACK       1.   :43.68   Ward, Ann                      OPP 
WOMEN  45-49    50 BACK       2.   :46.61   Maclean, Ruth                  OHM 
WOMEN  45-49    50 BACK       3.   :46.93   Lemay, Pamela                  ARN 

WOMEN  45-49   100 BACK       1.  1:24.58   Merritt, Catherine             NEP 
WOMEN  45-49   100 BACK       2.  1:34.50   Minchan, Jean                  NEP 
WOMEN  45-49   100 BACK       3.  1:37.42   Lemay, Pamela                  ARN 
WOMEN  45-49   100 BACK       4.  1:42.13   Maclean, Ruth                  OHM 

WOMEN  45-49   200 BACK       1.  3:08.90   Merritt, Catherine             NEP 

WOMEN  45-49    50 BREAST     1.   :41.05   Yake, Sharon                   CAPS 
WOMEN  45-49    50 BREAST     2.   :41.26   Merritt, Catherine             NEP 
WOMEN  45-49    50 BREAST     3.   :49.19   Hughes, Debbie                 NEP 
WOMEN  45-49    50 BREAST     4.   :52.88   Maclean, Ruth                  OHM 

WOMEN  45-49   100 BREAST     1.  1:33.25   Yake, Sharon                   CAPS 
WOMEN  45-49   100 BREAST     2.  1:36.17   Baxter, Peggy                  NEP 
WOMEN  45-49   100 BREAST     3.  1:51.14   Hughes, Debbie                 NEP 

WOMEN  45-49   200 BREAST     1.  3:27.90   Yake, Sharon                   CAPS 

WOMEN  45-49    50 FLY        1.   :36.89   Baxter, Peggy                  NEP 
WOMEN  45-49    50 FLY        2.   :39.35   Milne, Kathleen                TECH 
WOMEN  45-49    50 FLY        3.   :39.50   Minchan, Jean                  NEP 
WOMEN  45-49    50 FLY        4.   :40.78   Ward, Ann                      OPP 
WOMEN  45-49    50 FLY        5.   :45.35   Hughes, Debbie                 NEP 
WOMEN  45-49    50 FLY        6.   :52.97   Maclean, Annette               SWYM 


WOMEN  45-49   100 FLY        1.  1:30.45   Baxter, Peggy                  NEP 
WOMEN  45-49   100 FLY        2.  1:48.33   Squire, Donna                  1000 

WOMEN  45-49   200 I.M.       1.  2:58.55   Merritt, Catherine             NEP 
WOMEN  45-49   200 I.M.       2.  3:11.16   Baxter, Peggy                  NEP 
WOMEN  45-49   200 I.M.       3.  3:31.71   Squire, Donna                  1000 
WOMEN  45-49   200 I.M.       4.  3:32.05   Lemay, Pamela                  ARN 

WOMEN  50-54    50 FREE       1.   :38.78   Clinton, Joyce                 CP 
WOMEN  50-54    50 FREE       2.   :44.66   Wyatt, Marion                  1000 

WOMEN  50-54   100 FREE       1.  1:33.42   Clinton, Joyce                 CP 

WOMEN  50-54   200 FREE       1.  3:26.28   Wyatt, Marion                  1000 

WOMEN  50-54   400 FREE       1.  7:07.87   Wyatt, Marion                  1000 

WOMEN  50-54    50 BREAST     1.   :54.89   Clinton, Joyce                 CP 

WOMEN  50-54   100 BREAST     1.  2:12.84   Wyatt, Marion                  1000 

WOMEN  50-54   100 FLY        1.  2:06.19   Wyatt, Marion                  1000 

WOMEN  55-59    50 FREE       1.   :37.63   Davis, Patricia                TECH 

WOMEN  55-59    50 FLY        1.   :44.06   Davis, Patricia                TECH 

WOMEN  55-59   100 FLY        1.  1:37.66   Davis, Patricia                TECH 

WOMEN  55-59   200 I.M.       1.  3:38.35   Davis, Patricia                TECH 

WOMEN  60-64    50 FREE       1.   :41.70   Devine, Alexandra              SWYM 
WOMEN  60-64    50 FREE       2.  1:11.32   Erickson, Belinda              SWYM 

WOMEN  60-64   100 FREE       1.  2:22.40   Erickson, Belinda              SWYM 

WOMEN  60-64   200 FREE       1.  3:30.90   Devine, Alexandra              SWYM 

WOMEN  60-64   400 FREE       1.  7:30.30   Devine, Alexandra              SWYM 

WOMEN  60-64    50 BACK       1.  1:11.32   Erickson, Belinda              SWYM 

WOMEN  60-64    50 BREAST     1.   :55.77   Devine, Alexandra              SWYM 
WOMEN  60-64    50 BREAST     2.  1:07.33   Erickson, Belinda              SWYM 

WOMEN  60-64   100 BREAST     1.  2:04.35   Devine, Alexandra              SWYM 
WOMEN  60-64   100 BREAST     2.  2:27.63   Erickson, Belinda              SWYM 

WOMEN  70-74    50 FREE       1.   :54.94   Hoare, Madge                   PEM 

WOMEN  70-74   100 FREE       1.  2:07.22   Hoare, Madge                   PEM 

WOMEN  70-74    50 BACK       1.  1:14.20   Hoare, Madge                   PEM 

WOMEN  75-79    50 FREE       1.   :43.93   Mcewan, Doris                  BIMS 

WOMEN  75-79    50 BACK       1.   :52.14   Mcewan, Doris                  BIMS 

WOMEN  75-79   100 BACK       1.  1:57.53   Mcewan, Doris                  BIMS 

WOMEN  75-79   100 BREAST     1.  2:15.05   Mcewan, Doris                  BIMS 

MEN    20-24    50 FREE       1.   :28.42   Crichton, Mark                 GLOU 
MEN    20-24    50 FREE       2.   :32.33   Williams, Mark                 NBAY 

MEN    20-24   100 FREE       1.  1:05.29   Crichton, Mark                 GLOU 

MEN    20-24   200 FREE       1.  2:35.11   Blais, Darcy                   SWYM 

MEN    20-24    50 BACK       1.   :43.88   Williams, Mark                 NBAY 

MEN    20-24    50 BREAST     1.   :42.87   Williams, Mark                 NBAY 

MEN    20-24   200 I.M.       1.  2:51.95   Blais, Darcy                   SWYM 

MEN    25-29    50 FREE       1.   :28.09   Demers, Andre                  OPP 
MEN    25-29    50 FREE       2.   :28.10   Kelland, Jimmy                 SURF 
MEN    25-29    50 FREE       3.   :30.63   Mallet, Nathaniel              TECH 

MEN    25-29   100 FREE       1.  1:02.75   Kelland, Jimmy                 SURF 
MEN    25-29   100 FREE       2.  1:20.00   Wahl, Scott                    KAN 

MEN    25-29   100 BREAST     1.  1:36.17   Wahl, Scott                    KAN 

MEN    25-29    50 FLY        1.   :29.16   Kelland, Jimmy                 SURF 
MEN    25-29    50 FLY        2.   :31.34   Demers, Andre                  OPP 
MEN    25-29    50 FLY        3.   :34.40   Wahl, Scott                    KAN 

MEN    25-29   100 FLY        1.  2:16.72   Kelland, Jimmy                 SURF 

MEN    25-29   200 I.M.       1.  2:43.03   Kelland, Jimmy                 SURF 

MEN    30-34    50 FREE       1.   :29.79   Overton, Gerry                 OPP 
MEN    30-34    50 FREE       2.   :37.16   Ozturk, Levent                 NEP 

MEN    30-34   100 FREE       1.  1:14.43   Johnson, Chris                 SURF 

MEN    30-34   200 FREE       1.  2:50.42   Johnson, Chris                 SURF 

MEN    30-34   400 FREE       1.  5:18.73   Lane, Michael                  TECH 
MEN    30-34   400 FREE       2.  6:21.74   Potter, Camsell                OPP 
MEN    30-34   400 FREE       3.  6:28.22   Hemming, Paul J                SWYM 
MEN    30-34   400 FREE       4.  8:44.00   Ozturk, Levent                 NEP 

MEN    30-34    50 BACK       1.   :41.54   Overton, Gerry                 OPP 

MEN    30-34   100 BACK       1.  1:18.84   Lane, Michael                  TECH 
MEN    30-34   100 BACK       2.  1:32.42   Hemming, Paul J                SWYM 

MEN    30-34   200 BACK       1.  2:50.85   Lane, Michael                  TECH 
MEN    30-34   200 BACK       2.  3:22.78   Hemming, Paul J                SWYM 

MEN    30-34    50 BREAST     1.   :35.85   Mckenna, Mark                  TECH 
MEN    30-34    50 BREAST     2.   :36.12   Lane, Michael                  TECH 
MEN    30-34    50 BREAST     3.   :43.03   Overton, Gerry                 OPP 

MEN    30-34   100 BREAST     1.  1:22.58   Lane, Michael                  TECH 
MEN    30-34   100 BREAST     2.  1:29.87   Potter, Camsell                OPP 
MEN    30-34   100 BREAST     3.  1:34.94   Hemming, Paul J                SWYM 

MEN    30-34    50 FLY        1.   :34.74   Overton, Gerry                 OPP 
MEN    30-34    50 FLY        2.   :37.09   Johnson, Chris                 SURF 

MEN    30-34   100 FLY        1.  1:12.42   Mckenna, Mark                  TECH 

MEN    30-34   200 I.M.       1.  3:01.67   Overton, Gerry                 OPP 
MEN    30-34   200 I.M.       2.  3:10.82   Hemming, Paul J                SWYM 

MEN    35-39    50 FREE       1.   :29.20   Moffat, Shawn                  NEP 
MEN    35-39    50 FREE       2.   :31.33   Arsenault, Richard             NEP 
MEN    35-39    50 FREE       3.   :32.35   Watt, Greg                     NEP 
MEN    35-39    50 FREE       4.   :32.58   St Marseille, John             1000 
MEN    35-39    50 FREE       5.   :34.24   Gramlich, Raymond              NBAY 
MEN    35-39    50 FREE       6.   :35.90   Woodcock, Chris                NEP 
MEN    35-39    50 FREE       7.   :44.41   Macmillan, Alex                CP 

MEN    35-39   100 FREE       1.  1:01.10   Cole, Christopher              KING 
MEN    35-39   100 FREE       2.  1:08.72   Arsenault, Richard             NEP 
MEN    35-39   100 FREE       3.  1:13.58   Rivest, Jean Frncois           KAN 
MEN    35-39   100 FREE       4.  1:16.22   Watt, Greg                     NEP 
MEN    35-39   100 FREE       5.  1:17.36   St Marseille, John             1000 
MEN    35-39   100 FREE       6.  1:18.54   Rempel, Glen                   KAN 
MEN    35-39   100 FREE       7.  1:18.87   Gramlich, Raymond              NBAY 
MEN    35-39   100 FREE       8.  1:19.25   Loten, Oliver                  CP 
MEN    35-39   100 FREE       9.  1:22.15   Woodcock, Chris                NEP 
MEN    35-39   100 FREE      10.  1:44.49   Macmillan, Alex                CP 

MEN    35-39   200 FREE       1.  2:19.44   Cole, Christopher              KING 
MEN    35-39   200 FREE       2.  3:02.21   Loten, Oliver                  CP 
MEN    35-39   200 FREE       3.  3:05.37   St Marseille, John             1000 

MEN    35-39   400 FREE       1.  5:38.22   Schwab, Sandy                  OHM 
MEN    35-39   400 FREE       2.  6:40.68   St Marseille, John             1000 
MEN    35-39   400 FREE       3.  6:48.49   Rivest, Jean Frncois           KAN 
MEN    35-39   400 FREE       4.  7:00.94   Loten, Oliver                  CP 

MEN    35-39    50 BACK       1.   :32.85   Moffat, Shawn                  NEP 
MEN    35-39    50 BACK       2.   :53.93   Macmillan, Alex                CP 

MEN    35-39    50 BREAST     1.   :41.27   Watt, Greg                     NEP 
MEN    35-39    50 BREAST     2.   :44.62   Gramlich, Raymond              NBAY 

MEN    35-39   100 BREAST     1.  1:35.56   Watt, Greg                     NEP 

MEN    35-39    50 FLY        1.   :29.36   Cole, Christopher              KING 
MEN    35-39    50 FLY        2.   :31.75   Moffat, Shawn                  NEP 
MEN    35-39    50 FLY        3.   :34.27   Arsenault, Richard             NEP 
MEN    35-39    50 FLY        4.   :42.09   Gramlich, Raymond              NBAY 
MEN    35-39    50 FLY        5.   :42.11   Rempel, Glen                   KAN 
MEN    35-39    50 FLY        6.   :42.29   Watt, Greg                     NEP 
MEN    35-39    50 FLY        7.   :44.42   Woodcock, Chris                NEP 

MEN    35-39   100 FLY        1.  1:19.17   Schwab, Sandy                  OHM 
MEN    35-39   100 FLY        2.  1:19.76   Arsenault, Richard             NEP 

MEN    35-39   200 I.M.       1.  2:49.88   Moffat, Shawn                  NEP 
MEN    35-39   200 I.M.       2.  2:57.66   Arsenault, Richard             NEP 
MEN    35-39   200 I.M.       3.  3:02.29   Schwab, Sandy                  OHM 
MEN    35-39   200 I.M.       4.  3:17.43   Rempel, Glen                   KAN 
MEN    35-39   200 I.M.       5.  3:44.19   Woodcock, Chris                NEP 

MEN    40-44    50 FREE       1.   :26.52   Khodko, Dimitri                NEP 
MEN    40-44    50 FREE       2.   :27.16   Loughrey, Ian                  1000 
MEN    40-44    50 FREE       3.   :29.66   Coles, Steve                   TECH 
MEN    40-44    50 FREE       4.   :31.24   Dillon, Tim                    NEP 
MEN    40-44    50 FREE       5.   :31.70   Rose, Peter                    OPP 
MEN    40-44    50 FREE       6.   :31.79   Norman, James                  TECH 
MEN    40-44    50 FREE       7.   :32.26   Stemmler, Barry                NEP 
MEN    40-44    50 FREE       8.   :33.31   Burton, Gary                   NEP 
MEN    40-44    50 FREE       9.   :33.86   Coulas, David                  GLOU 
MEN    40-44    50 FREE      10.   :34.91   Argus, Eric                    NBAY 
MEN    40-44    50 FREE      11.   :35.35   Menton, Jerome                 NEP 
MEN    40-44    50 FREE      12.   :36.73   Shaw, Nigel                    NEP 
MEN    40-44    50 FREE      13.   :38.33   Thibodeau, David               NEP 
MEN    40-44    50 FREE      14.   :40.18   Lee, William                   SWYM 

MEN    40-44   100 FREE       1.  1:02.29   Loughrey, Ian                  1000 
MEN    40-44   100 FREE       2.  1:02.29   Khodko, Dimitri                NEP 
MEN    40-44   100 FREE       3.  1:05.74   Arsenault, Paul                OOA 
MEN    40-44   100 FREE       4.  1:07.43   Odecki, Ed                     NEP 
MEN    40-44   100 FREE       5.  1:12.45   Norman, James                  TECH 
MEN    40-44   100 FREE       6.  1:14.27   Dillon, Tim                    NEP 
MEN    40-44   100 FREE       7.  1:15.46   Coulas, David                  GLOU 
MEN    40-44   100 FREE       8.  1:18.63   Burton, Gary                   NEP 
MEN    40-44   100 FREE       9.  1:20.69   Watson, David                  SURF 
MEN    40-44   100 FREE      10.  1:23.50   Argus, Eric                    NBAY 
MEN    40-44   100 FREE      11.  1:28.15   Thibodeau, David               NEP 
MEN    40-44   100 FREE      12.  1:41.08   Lee, William                   SWYM 

MEN    40-44   200 FREE       1.  2:18.49   Mccloy, Ian                    OGM 
MEN    40-44   200 FREE       2.  2:32.38   Nadeau, Mark                   1000 

MEN    40-44   400 FREE       1.  4:45.43   Mccloy, Ian                    OGM 
MEN    40-44   400 FREE       2.  5:42.89   Clinton, Don                   NEP 
MEN    40-44   400 FREE       3.  7:28.17   Thibodeau, David               NEP 
MEN    40-44   400 FREE       4.  7:28.38   Miller, Robert                 NT 

MEN    40-44    50 BACK       1.   :38.77   Stemmler, Barry                NEP 
