MIDLAND,MICH. : MAR 2000 : SCY
WOMEN 35-39 50 FREE 1. :29.22 Yee, Lauren WWR
WOMEN 35-39 100 FREE 1. 1:04.46 Yee, Lauren WWR
WOMEN 35-39 50 BACK 1. :35.73 Yee, Lauren WWR
WOMEN 35-39 50 BREAST 1. :39.17 Yee, Lauren WWR
WOMEN 35-39 50 BREAST 2. :42.88 Woytiuk, Kim WWR
WOMEN 35-39 100 BREAST 1. 1:24.51 Yee, Lauren WWR
WOMEN 35-39 200 BREAST 1. 3:33.90 Woytiuk, Kim WWR
WOMEN 35-39 100 I.M. 1. 1:15.83 Yee, Lauren WWR
WOMEN 35-39 100 I.M. 2. 1:31.17 Woytiuk, Kim WWR
WOMEN 35-39 200 I.M. 1. 2:50.91 Yee, Lauren WWR
WOMEN 35-39 200 I.M. 2. 3:21.95 Woytiuk, Kim WWR
WOMEN 40-44 50 BACK 1. :33.86 Weir, Susan LASR
WOMEN 40-44 100 BACK 1. 1:12.35 Weir, Susan LASR
WOMEN 40-44 200 BACK 1. 2:36.57 Weir, Susan LASR
WOMEN 40-44 100 FLY 1. 1:13.30 Weir, Susan LASR
WOMEN 40-44 200 FLY 1. 2:50.01 Weir, Susan LASR
WOMEN 40-44 200 I.M. 1. 2:40.10 Weir, Susan LASR
WOMEN 40-44 400 I.M. 1. 5:45.38 Weir, Susan LASR
WOMEN 65-69 100 FREE 1. 1:48.69 Yee, Fay WWR
WOMEN 65-69 50 BACK 1. :50.30 Yee, Fay WWR
WOMEN 65-69 50 BREAST 1. :57.68 Yee, Fay WWR
WOMEN 65-69 100 I.M. 1. 1:54.60 Yee, Fay WWR
MEN 30-34 50 BREAST 1. :27.98 Gombai, Steven WWR
MEN 30-34 100 BREAST 1. 1:01.08 Gombai, Steven WWR
MEN 30-34 200 BREAST 1. 2:10.55 Gombai, Steven WWR
MEN 30-34 200 FLY 1. 2:04.24 Gombai, Steven WWR
MEN 30-34 100 I.M. 1. :57.05 Gombai, Steven WWR
MEN 30-34 200 I.M. 1. 2:01.54 Gombai, Steven WWR
MEN 30-34 400 I.M. 1. 4:24.69 Gombai, Steven WWR
MEN 35-39 50 FREE 1. :25.16 Crowe, Douglas LSD
MEN 35-39 500 FREE 1. 5:57.24 Crowe, Douglas LSD
MEN 35-39 50 BACK 1. :31.11 Crowe, Douglas LSD
MEN 35-39 50 BREAST 1. :31.03 Crowe, Douglas LSD
MEN 35-39 100 BREAST 1. 1:09.06 Crowe, Douglas LSD
MEN 35-39 100 I.M. 1. 1:03.02 Crowe, Douglas LSD
MEN 35-39 200 I.M. 1. 2:23.64 Crowe, Douglas LSD
MEN 40-44 500 FREE 1. 6:49.08 Davies, Bill WWR
MEN 40-44 100 BREAST 1. 1:22.92 Davies, Bill WWR
MEN 40-44 100 I.M. 1. 1:17.53 Davies, Bill WWR
MEN 40-44 200 I.M. 1. 2:52.48 Davies, Bill WWR
MEN 60-64 100 FREE 1. 1:24.18 Gelinas, Ronald WWR
MEN 60-64 50 BACK 1. :47.96 Gelinas, Ronald WWR
MEN 60-64 100 BACK 1. 1:52.98 Gelinas, Ronald WWR
MEN 60-64 100 BREAST 1. 2:00.54 Gelinas, Ronald WWR
MEN 60-64 50 FLY 1. :43.74 Gelinas, Ronald WWR
MEN 65-69 500 FREE 1. 7:32.34 Henne, Wally LASR
MEN 65-69 200 BACK 1. 3:07.69 Henne, Wally LASR
MEN 65-69 50 BREAST 1. :36.83 Henne, Wally LASR
MEN 65-69 100 BREAST 1. 1:24.21 Henne, Wally LASR
MEN 65-69 200 BREAST 1. 3:02.79 Henne, Wally LASR
MEN 65-69 200 I.M. 1. 3:01.94 Henne, Wally LASR
MEN 65-69 400 I.M. 1. 6:28.54 Henne, Wally LASR
Home |
|
source : mso statistician; last updated : 2000.11.09; file : res01363