CLARINGTON : APR 2000 : SCM
WOMEN 30-34 50 FREE 1. :35.24 Appleton, Angie CRTC
WOMEN 30-34 200 FREE 1. 2:52.28 Appleton, Angie CRTC
WOMEN 30-34 50 FLY 1. :37.67 Appleton, Angie CRTC
WOMEN 35-39 50 FREE 1. :41.17 Yasseim, Lisa CLAR
WOMEN 35-39 100 FREE 1. 1:57.06 Mckain , Lorraine CLAR
WOMEN 35-39 200 FREE 1. 3:21.70 Hooisma, Dawn CLAR
WOMEN 35-39 200 FREE 2. 3:25.75 Ramdial, Candace CLAR
WOMEN 35-39 400 FREE 1. 5:55.19 Churly, Mary Ellen ETOB
WOMEN 35-39 400 FREE 2. 7:29.22 Hooisma, Dawn CLAR
WOMEN 35-39 400 FREE 3. 7:35.54 Ramdial, Candace CLAR
WOMEN 35-39 50 FLY 1. 1:03.21 Mckain , Lorraine CLAR
WOMEN 35-39 100 FLY 1. 1:27.85 Churly, Mary Ellen ETOB
WOMEN 35-39 100 FLY 2. 2:24.93 Mckain , Lorraine CLAR
WOMEN 35-39 200 FLY 1. 5:32.11 Mckain , Lorraine CLAR
WOMEN 35-39 100 I.M. 1. 1:25.10 Churly, Mary Ellen ETOB
WOMEN 35-39 200 I.M. 1. 4:40.93 Mckain , Lorraine CLAR
WOMEN 40-44 50 FREE 1. :43.24 Hubers, Cathy CBRG
WOMEN 40-44 100 FREE 1. 1:38.64 Hubers, Cathy CBRG
WOMEN 40-44 50 FLY 1. :56.38 Hubers, Cathy CBRG
WOMEN 40-44 100 I.M. 1. 1:59.18 Hubers, Cathy CBRG
WOMEN 45-49 50 FREE 1. :32.99 Neal, Susan CLAR
WOMEN 45-49 100 FREE 1. 1:11.98 Neal, Susan CLAR
WOMEN 45-49 200 FREE 1. 2:39.57 Neal, Susan CLAR
WOMEN 45-49 50 FLY 1. :36.59 Neal, Susan CLAR
WOMEN 45-49 100 FLY 1. 1:30.13 Neal, Susan CLAR
WOMEN 50-54 50 FREE 1. :53.79 Kelsey, Dorene CLAR
WOMEN 50-54 100 FREE 1. 2:10.94 Kelsey, Dorene CLAR
WOMEN 55-59 50 FREE 1. :51.73 Brinklow, Mary CRTC
WOMEN 55-59 400 FREE 1. 8:57.01 Brinklow, Mary CRTC
WOMEN 55-59 100 FLY 1. 2:44.93 Brinklow, Mary CRTC
WOMEN 55-59 100 I.M. 1. 2:15.34 Brinklow, Mary CRTC
WOMEN 60-64 400 FREE 1. 8:41.26 Sagur, Eva CLAR
WOMEN 60-64 100 BACK 1. 2:31.45 Sagur, Eva CLAR
WOMEN 60-64 100 BREAST 1. 2:17.88 Sagur, Eva CLAR
WOMEN 60-64 200 BREAST 1. 4:43.75 Sagur, Eva CLAR
MEN 25-29 100 FREE 1. 1:20.17 Schuman, John EYH
MEN 25-29 200 FREE 1. 3:53.32 Schuman, John EYH
MEN 25-29 100 I.M. 1. 1:38.20 Schuman, John EYH
MEN 30-34 50 FREE 1. :28.06 Murray, Neil CLAR
MEN 30-34 200 BREAST 1. 2:46.08 Murray, Neil CLAR
MEN 30-34 200 FLY 1. 2:29.35 Murray, Neil CLAR
MEN 30-34 100 I.M. 1. 1:06.38 Murray, Neil CLAR
MEN 30-34 200 I.M. 1. 2:28.02 Murray, Neil CLAR
MEN 35-39 50 FREE 1. :38.61 Yasseim, Hossam CLAR
MEN 35-39 100 FREE 1. 1:25.51 Yasseim, Hossam CLAR
MEN 35-39 50 BACK 1. :45.40 Stacey, Todd PKRG
MEN 35-39 50 BREAST 1. :47.72 Yasseim, Hossam CLAR
MEN 35-39 100 BREAST 1. 1:39.04 Stacey, Todd PKRG
MEN 35-39 100 BREAST 2. 1:39.14 Yasseim, Hossam CLAR
MEN 35-39 100 I.M. 1. 1:34.91 Stacey, Todd PKRG
MEN 40-44 50 FREE 1. :29.48 Beaudette, Blake CLAR
MEN 40-44 50 FREE 2. :33.77 Hubers, Bill CBRG
MEN 40-44 50 FREE 3. :41.80 Brown, Martyn CLAR
MEN 40-44 50 FREE 4. :45.05 Butcher, Grant CLAR
MEN 40-44 100 FREE 1. 1:00.41 Patrick, Michael CLAR
MEN 40-44 800 FREE 1. 10:27.48 Patrick, Michael CLAR
MEN 40-44 50 BACK 1. :34.70 Lund, Derek VV
MEN 40-44 50 BACK 2. :45.65 Hubers, Bill CBRG
MEN 40-44 100 BREAST 1. 1:17.30 Lund, Derek VV
MEN 40-44 50 FLY 1. :29.72 Lund, Derek VV
MEN 40-44 50 FLY 2. :36.13 Beaudette, Blake CLAR
MEN 40-44 50 FLY 3. :36.62 Hubers, Bill CBRG
MEN 40-44 100 I.M. 1. 1:09.84 Lund, Derek VV
MEN 40-44 100 I.M. 2. 1:13.49 Patrick, Michael CLAR
MEN 40-44 100 I.M. 3. 1:24.89 Beaudette, Blake CLAR
MEN 40-44 100 I.M. 4. 1:27.86 Hubers, Bill CBRG
MEN 45-49 100 FREE 1. 1:08.77 Mcdonnell, Robert CLAR
MEN 45-49 200 FREE 1. 2:26.71 Chisholm, William NT
MEN 45-49 100 BREAST 1. 1:26.07 Mcdonnell, Robert CLAR
MEN 45-49 200 FLY 1. 2:43.84 Chisholm, William NT
MEN 45-49 200 I.M. 1. 2:46.95 Chisholm, William NT
MEN 45-49 200 I.M. 2. 2:47.57 Mcdonnell, Robert CLAR
MEN 50-54 50 FREE 1. :29.36 Arnold, Rick CBRG
MEN 50-54 50 FREE 2. :37.64 Kirkby, Gary CLAR
MEN 50-54 100 FREE 1. 1:29.56 Kirkby, Gary CLAR
MEN 50-54 50 BACK 1. :41.63 Arnold, Rick CBRG
MEN 50-54 50 BREAST 1. :43.20 Arnold, Rick CBRG
MEN 50-54 50 FLY 1. :36.38 Arnold, Rick CBRG
MEN 50-54 50 FLY 2. :48.37 Kirkby, Gary CLAR
MEN 50-54 100 I.M. 1. 1:20.10 Arnold, Rick CBRG
MEN 50-54 100 I.M. 2. 1:47.02 Kirkby, Gary CLAR
MEN 55-59 50 FREE 1. :35.92 Rabierj, Jerzy UNON
MEN 55-59 50 FREE 2. :55.48 Kelsey, Terry CLAR
MEN 55-59 50 BACK 1. :44.94 Rabierj, Jerzy UNON
MEN 55-59 100 BACK 1. 1:38.86 Rabierj, Jerzy UNON
MEN 55-59 200 BACK 1. 3:44.97 Rabierj, Jerzy UNON
MEN 55-59 100 I.M. 1. 1:42.73 Rabierj, Jerzy UNON
MEN 60-64 50 FREE 1. :34.92 Wolfel , Gerhard PKRG
MEN 60-64 50 BACK 1. :46.27 Wolfel , Gerhard PKRG
MEN 60-64 50 FLY 1. :42.75 Wolfel , Gerhard PKRG
MEN 60-64 100 I.M. 1. 1:34.16 Wolfel , Gerhard PKRG
Home |
Next |
source : mso statistician; last updated : 2000.07.12; file : res01368