PICKERING : JUN 2000 : SCM
WOMEN 20-24 50 FREE 1. :41.69 Park, Eun-ah NYG
WOMEN 20-24 100 FREE 1. 1:31.03 Park, Eun-ah NYG
WOMEN 20-24 200 FREE 1. 3:22.31 Park, Eun-ah NYG
WOMEN 35-39 50 BACK 1. :42.34 Lawrie, Gerri WHTB
WOMEN 35-39 50 BREAST 1. :44.59 Lawrie, Gerri WHTB
WOMEN 40-44 50 FREE 1. :35.36 Walker, Sandra MBLA
WOMEN 40-44 50 FREE 2. :36.89 Martin, Lisa PKRG
WOMEN 40-44 100 FREE 1. 1:15.39 Walker, Sandra MBLA
WOMEN 40-44 200 FREE 1. 3:19.92 Walker, Sandra MBLA
WOMEN 40-44 50 BACK 1. :43.81 Walker, Sandra MBLA
WOMEN 40-44 50 BACK 2. :56.53 Luttgen , Andrea TMU
WOMEN 40-44 100 BREAST 1. 1:41.46 Martin, Lisa PKRG
WOMEN 40-44 100 BREAST 2. 1:58.76 Luttgen , Andrea TMU
WOMEN 40-44 100 I.M. 1. 1:38.79 Martin, Lisa PKRG
WOMEN 40-44 100 I.M. 2. 2:02.39 Luttgen , Andrea TMU
WOMEN 45-49 50 FREE 1. :34.88 Quilter, Jean NYG
WOMEN 45-49 100 FREE 1. 1:15.22 Prior, Candice MBLA
WOMEN 45-49 100 FREE 2. 1:19.57 Quilter, Jean NYG
WOMEN 45-49 200 FREE 1. 2:42.73 Prior, Candice MBLA
WOMEN 45-49 200 FREE 2. 2:52.73 Quilter, Jean NYG
WOMEN 45-49 100 I.M. 1. 1:29.77 Prior, Candice MBLA
WOMEN 65-69 50 FREE 1. :46.95 Porasz, Agnes NYG
WOMEN 65-69 100 FREE 1. 1:45.86 Porasz, Agnes NYG
WOMEN 65-69 200 FREE 1. 3:14.28 Oliver, Judie NYG
WOMEN 65-69 50 BACK 1. :47.05 Oliver, Judie NYG
WOMEN 65-69 50 BREAST 1. 1:01.64 Porasz, Agnes NYG
WOMEN 65-69 100 I.M. 1. 1:38.55 Oliver, Judie NYG
MEN 25-29 100 FREE 1. 1:18.57 Grynspan, David TMU
MEN 25-29 200 FREE 1. 2:52.00 Grynspan, David TMU
MEN 25-29 50 FLY 1. :41.46 Grynspan, David TMU
MEN 25-29 100 FLY 1. 1:31.24 Grynspan, David TMU
MEN 30-34 50 FREE 1. :28.86 Babits, George MBLA
MEN 30-34 100 FREE 1. 1:04.40 Babits, George MBLA
MEN 30-34 100 I.M. 1. 1:17.80 Babits, George MBLA
MEN 35-39 50 FREE 1. :26.34 Lawrence, David TMU
MEN 35-39 100 FREE 1. 1:03.59 Lawrence, David TMU
MEN 35-39 100 FREE 2. 1:11.94 Cirovic, Serge TMU
MEN 35-39 200 FREE 1. 2:26.27 Landolt, Kelvin MCY
MEN 35-39 200 FREE 2. 2:51.15 Mooney, Robert NYG
MEN 35-39 200 FREE 3. 3:28.23 Stacey, Todd PKRG
MEN 35-39 100 BACK 1. 1:18.80 Landolt, Kelvin MCY
MEN 35-39 50 BREAST 1. :44.12 Stacey, Todd PKRG
MEN 35-39 100 BREAST 1. 1:23.13 Landolt, Kelvin MCY
MEN 35-39 100 BREAST 2. 1:28.99 Cirovic, Serge TMU
MEN 35-39 100 BREAST 3. 1:32.00 Mooney, Robert NYG
MEN 35-39 50 FLY 1. :30.50 Lawrence, David TMU
MEN 35-39 100 FLY 1. 1:12.47 Landolt, Kelvin MCY
MEN 35-39 100 FLY 2. 1:32.41 Mooney, Robert NYG
MEN 35-39 100 FLY 3. 1:33.81 Cirovic, Serge TMU
MEN 35-39 100 I.M. 1. 1:12.07 Lawrence, David TMU
MEN 35-39 100 I.M. 2. 1:29.50 Mooney, Robert NYG
MEN 35-39 100 I.M. 3. 1:33.29 Stacey, Todd PKRG
MEN 40-44 50 FREE 1. :31.29 Cherniak, Leon TMU
MEN 40-44 100 FREE 1. 1:14.48 Cherniak, Leon TMU
MEN 40-44 200 FREE 1. 2:14.60 Cassels, David VIM
MEN 40-44 200 FREE 2. 2:14.88 Mccloy, Ian OGM
MEN 40-44 50 BACK 1. :39.73 Mccloy, Ian OGM
MEN 40-44 100 BACK 1. 1:27.82 Cassels, David VIM
MEN 40-44 50 BREAST 1. :39.25 Mccloy, Ian OGM
MEN 40-44 50 BREAST 2. :40.80 Cherniak, Leon TMU
MEN 40-44 100 BREAST 1. 1:31.91 Cherniak, Leon TMU
MEN 40-44 50 FLY 1. :37.29 Cherniak, Leon TMU
MEN 40-44 100 FLY 1. 1:10.82 Cassels, David VIM
MEN 40-44 100 FLY 2. 1:11.39 Mccloy, Ian OGM
MEN 45-49 200 FREE 1. 2:35.39 Sandberg, L Anders NT
MEN 45-49 50 BACK 1. :33.42 Sandberg, L Anders NT
MEN 45-49 100 BREAST 1. 1:22.84 Lewis-watts, Bruce PKRG
MEN 45-49 100 FLY 1. 1:16.98 Lewis-watts, Bruce PKRG
MEN 45-49 100 I.M. 1. 1:13.71 Lewis-watts, Bruce PKRG
MEN 60-64 50 FREE 1. :35.75 Wolfel , Gerhard PKRG
MEN 60-64 100 FREE 1. 1:14.41 Betensky, Ellis MBLA
MEN 60-64 200 FREE 1. 2:44.83 Betensky, Ellis MBLA
MEN 60-64 50 BACK 1. :44.75 Wolfel , Gerhard PKRG
MEN 60-64 50 FLY 1. :44.00 Wolfel , Gerhard PKRG
MEN 60-64 100 I.M. 1. 1:40.77 Wolfel , Gerhard PKRG
MEN 65-69 200 FREE 1. 2:57.85 Smith, Christopher MBLA
MEN 65-69 50 BACK 1. :48.98 Smith, Christopher MBLA
MEN 65-69 50 BREAST 1. :46.51 Smith, Christopher MBLA
MEN 65-69 100 I.M. 1. 1:38.79 Smith, Christopher MBLA
MEN 70-74 100 BACK 1. 1:46.44 Stipetic, Mariyan MARK
MEN 70-74 50 FLY 1. :42.14 Stipetic, Mariyan MARK
Home |
Next |
source : mso statistician; last updated : 2000.07.12; file : res01372