SAULT STE M : JUN 2000 : SCM
WOMEN 35-39 50 FREE 1. :30.36 Lee, Anne SOO
WOMEN 35-39 50 FREE 2. :37.67 Fisher, Kim SOO
WOMEN 35-39 50 FREE 3. :48.76 Powley, Kim SOO
WOMEN 35-39 50 BACK 1. :36.00 Lee, Anne SOO
WOMEN 35-39 50 BACK 2. :52.57 Fisher, Kim SOO
WOMEN 35-39 50 BACK 3. :54.65 Powley, Kim SOO
WOMEN 35-39 50 BREAST 1. :40.30 Lee, Anne SOO
WOMEN 35-39 50 BREAST 2. :48.11 Fisher, Kim SOO
WOMEN 35-39 50 BREAST 3. :58.50 Powley, Kim SOO
WOMEN 35-39 50 FLY 1. :34.12 Lee, Anne SOO
WOMEN 35-39 50 FLY 2. :48.26 Fisher, Kim SOO
WOMEN 35-39 50 FLY 3. 1:07.09 Powley, Kim SOO
WOMEN 35-39 100 I.M. 1. 1:16.99 Lee, Anne SOO
WOMEN 35-39 100 I.M. 2. 1:43.92 Fisher, Kim SOO
WOMEN 35-39 100 I.M. 3. 2:10.43 Powley, Kim SOO
WOMEN 40-44 50 FREE 1. :40.83 Campbell, Carol SOO
WOMEN 40-44 50 BACK 1. :52.95 Campbell, Carol SOO
WOMEN 40-44 50 BREAST 1. :48.37 Campbell, Carol SOO
WOMEN 40-44 50 FLY 1. :51.43 Campbell, Carol SOO
WOMEN 40-44 100 I.M. 1. 1:48.03 Campbell, Carol SOO
WOMEN 55-59 50 FREE 1. :43.59 O'Brien, Sally SOO
WOMEN 55-59 50 BACK 1. :55.30 O'Brien, Sally SOO
WOMEN 55-59 50 BREAST 1. :54.77 O'Brien, Sally SOO
WOMEN 55-59 50 FLY 1. 1:04.43 O'Brien, Sally SOO
WOMEN 55-59 100 I.M. 1. 2:00.19 O'Brien, Sally SOO
WOMEN 60-64 50 FREE 1. :43.36 Dacey, Shirley SOO
WOMEN 60-64 50 BACK 1. :54.48 Dacey, Shirley SOO
WOMEN 60-64 50 BREAST 1. :54.19 Dacey, Shirley SOO
WOMEN 60-64 50 FLY 1. 1:00.48 Dacey, Shirley SOO
WOMEN 60-64 200 I.M. 1. 4:04.21 Dacey, Shirley SOO
WOMEN 70-74 50 FREE 1. 1:05.15 Allen, Daphne SOO
WOMEN 70-74 50 BACK 1. 1:10.08 Allen, Daphne SOO
WOMEN 70-74 50 BREAST 1. 1:21.56 Allen, Daphne SOO
WOMEN 70-74 50 FLY 1. 1:56.44 Allen, Daphne SOO
WOMEN 70-74 100 I.M. 1. 3:00.92 Allen, Daphne SOO
MEN 35-39 50 FREE 1. :27.39 Lee, Hui SOO
MEN 35-39 50 FREE 2. :30.16 Budau, Jonathon SOO
MEN 35-39 50 BACK 1. :33.61 Lee, Hui SOO
MEN 35-39 50 BACK 2. :36.34 Budau, Jonathon SOO
MEN 35-39 50 BREAST 1. :34.97 Lee, Hui SOO
MEN 35-39 50 BREAST 2. :39.30 Budau, Jonathon SOO
MEN 35-39 50 FLY 1. :30.77 Lee, Hui SOO
MEN 35-39 50 FLY 2. :33.94 Budau, Jonathon SOO
MEN 35-39 100 I.M. 1. 1:17.89 Budau, Jonathon SOO
MEN 35-39 200 I.M. 1. 2:29.48 Lee, Hui SOO
MEN 40-44 50 FREE 1. :28.15 Kary, Allan James SOO
MEN 40-44 50 FREE 2. :36.46 Kirkwood, Colin SOO
MEN 40-44 50 BACK 1. :31.92 Kary, Allan James SOO
MEN 40-44 50 BACK 2. :43.86 Kirkwood, Colin SOO
MEN 40-44 50 BREAST 1. :48.33 Kirkwood, Colin SOO
MEN 40-44 50 FLY 1. :30.53 Kary, Allan James SOO
MEN 40-44 50 FLY 2. :40.83 Kirkwood, Colin SOO
MEN 40-44 100 I.M. 1. 1:25.38 Kirkwood, Colin SOO
MEN 45-49 50 FREE 1. :32.57 Piscopo, Eric SOO
MEN 45-49 50 BACK 1. :54.01 Piscopo, Eric SOO
MEN 45-49 50 BREAST 1. :55.23 Piscopo, Eric SOO
MEN 45-49 50 FLY 1. :42.90 Piscopo, Eric SOO
MEN 45-49 100 I.M. 1. 1:39.54 Piscopo, Eric SOO
MEN 50-54 50 FREE 1. :35.14 Smith, Peter SOO
MEN 50-54 50 BACK 1. :44.34 Smith, Peter SOO
MEN 50-54 50 BREAST 1. :45.06 Smith, Peter SOO
MEN 50-54 50 FLY 1. :40.65 Smith, Peter SOO
MEN 50-54 100 I.M. 1. 1:32.70 Smith, Peter SOO
MEN 55-59 50 FREE 1. :32.35 Macmichael, Gordon SOO
MEN 55-59 50 BACK 1. :38.00 Macmichael, Gordon SOO
MEN 55-59 50 BREAST 1. :47.01 Macmichael, Gordon SOO
MEN 55-59 50 FLY 1. :34.94 Macmichael, Gordon SOO
MEN 55-59 100 I.M. 1. 1:26.65 Macmichael, Gordon SOO
MEN 60-64 50 FREE 1. :39.78 Applejohn, Michael SOO
MEN 60-64 50 BACK 1. :51.96 Applejohn, Michael SOO
MEN 60-64 50 BREAST 1. :55.29 Applejohn, Michael SOO
MEN 60-64 50 FLY 1. :58.29 Applejohn, Michael SOO
MEN 60-64 100 I.M. 1. 1:52.15 Applejohn, Michael SOO
MEN 200-239 400 FSRELAY 1. 4:42.23 Sault Ste Marie SOO
MEN 200-239 400 FSRELAY 2. 4:44.69 Sault Ste Marie SOO
Home |
|
source : mso statistician; last updated : 2000.09.18; file : res01374