BALTIMORE : AUG 2000 : LCM
WOMEN 25-29 50 FREE 1. :29.83 Shepherd , Rhianon MARK
WOMEN 25-29 50 FREE 2. :31.10 Tartavel, Florence PKRG
WOMEN 25-29 100 FREE 1. 1:11.81 Tartavel, Florence PKRG
WOMEN 25-29 50 BREAST 1. :37.59 Kampe, Shannon MARK
WOMEN 25-29 50 BREAST 2. :37.71 Shepherd , Rhianon MARK
WOMEN 25-29 50 BREAST 3. :43.15 Tartavel, Florence PKRG
WOMEN 25-29 100 BREAST 1. 1:21.66 Kampe, Shannon MARK
WOMEN 25-29 100 BREAST 2. 1:23.25 Shepherd , Rhianon MARK
WOMEN 25-29 100 BREAST 3. 1:37.25 Tartavel, Florence PKRG
WOMEN 25-29 200 BREAST 1. 3:01.64 Shepherd , Rhianon MARK
WOMEN 25-29 200 BREAST 2. 3:01.69 Kampe, Shannon MARK
WOMEN 25-29 50 FLY 1. :34.50 Tartavel, Florence PKRG
WOMEN 25-29 200 I.M. 1. 2:46.20 Shepherd , Rhianon MARK
WOMEN 30-34 50 FREE 1. :35.97 Cleary, Barbara BRNT
WOMEN 30-34 50 BREAST 1. :44.88 Cleary, Barbara BRNT
WOMEN 30-34 100 BREAST 1. 1:38.01 Cleary, Barbara BRNT
WOMEN 35-39 100 FREE 1. 1:19.22 Ann Miller , Leslie PKRG
WOMEN 35-39 200 FREE 1. 2:50.49 Ann Miller , Leslie PKRG
WOMEN 35-39 50 BACK 1. :40.17 Ann Miller , Leslie PKRG
WOMEN 35-39 100 BACK 1. 1:31.50 Ann Miller , Leslie PKRG
WOMEN 40-44 200 I.M. 1. 2:40.10 Weir, Susan LASR
WOMEN 45-49 50 FREE 1. :29.77 Von Richthofen, Micaela NT
WOMEN 45-49 100 FREE 1. 1:15.13 Von Richthofen, Micaela NT
WOMEN 45-49 200 FREE 1. 2:36.32 Von Richthofen, Micaela NT
WOMEN 45-49 400 FREE 1. 5:54.22 Von Richthofen, Micaela NT
WOMEN 45-49 50 FLY 1. :35.43 Von Richthofen, Micaela NT
WOMEN 60-64 100 FREE 1. 1:49.67 Puskas, Joan BURL
WOMEN 60-64 100 FREE 2. 1:54.50 Odlum, Jacqueline SCAR
WOMEN 60-64 100 FREE 3. 1:55.33 Rattray, Kathy BURL
WOMEN 60-64 200 FREE 1. 3:40.03 Puskas, Joan BURL
WOMEN 60-64 200 FREE 2. 3:56.03 Rattray, Kathy BURL
WOMEN 60-64 400 FREE 1. 7:37.80 Puskas, Joan BURL
WOMEN 60-64 400 FREE 2. 7:57.80 Rattray, Kathy BURL
WOMEN 60-64 800 FREE 1. 15:51.08 Puskas, Joan BURL
WOMEN 60-64 800 FREE 2. 16:26.10 Rattray, Kathy BURL
WOMEN 60-64 50 BACK 1. :48.95 Odlum, Jacqueline SCAR
WOMEN 60-64 100 BACK 1. 1:49.05 Odlum, Jacqueline SCAR
WOMEN 60-64 100 BACK 2. 2:20.60 Rattray, Kathy BURL
WOMEN 60-64 200 BACK 1. 3:59.97 Odlum, Jacqueline SCAR
WOMEN 60-64 200 BACK 2. 4:49.24 Rattray, Kathy BURL
WOMEN 60-64 100 BREAST 1. 2:15.32 Odlum, Jacqueline SCAR
WOMEN 60-64 100 FLY 1. 2:10.58 Odlum, Jacqueline SCAR
WOMEN 60-64 200 FLY 1. 4:26.71 Odlum, Jacqueline SCAR
WOMEN 60-64 400 I.M. 1. 8:29.10 Odlum, Jacqueline SCAR
WOMEN 65-69 100 FREE 1. 1:48.45 Mcintosh, Frances UOG
WOMEN 65-69 200 FREE 1. 3:45.77 Mcintosh, Frances UOG
WOMEN 65-69 400 FREE 1. 7:41.98 Mcintosh, Frances UOG
WOMEN 65-69 800 FREE 1. 15:53.28 Mcintosh, Frances UOG
WOMEN 65-69 1500 FREE 1. 29:57.28 Mcintosh, Frances UOG
WOMEN 65-69 50 BACK 1. 1:01.82 Mcintosh, Frances UOG
WOMEN 65-69 100 BACK 1. 2:17.66 Mcintosh, Frances UOG
WOMEN 65-69 200 BACK 1. 4:39.58 Mcintosh, Frances UOG
MEN 20-24 50 FREE 1. :28.11 Bonfini, Alex BRNT
MEN 20-24 100 FREE 1. 1:04.79 Bonfini, Alex BRNT
MEN 20-24 200 FREE 1. 2:33.44 Bonfini, Alex BRNT
MEN 25-29 50 FREE 1. :27.71 Chan, Stephen BRNT
MEN 25-29 100 FREE 1. 1:02.41 Chan, Stephen BRNT
MEN 25-29 50 FLY 1. :31.35 Chan, Stephen BRNT
MEN 30-34 50 FREE 1. :25.14 Scheffel, Jared BRNT
MEN 30-34 100 FREE 1. :55.38 Scheffel, Jared BRNT
MEN 30-34 1500 FREE 1. 20:06.72 Lane, Michael TECH
MEN 30-34 50 BACK 1. :28.07 Scheffel, Jared BRNT
MEN 30-34 100 BACK 1. 1:01.27 Scheffel, Jared BRNT
MEN 30-34 50 BREAST 1. :31.72 Gombai, Steven WWR
MEN 30-34 50 BREAST 2. :34.95 Lane, Michael TECH
MEN 30-34 50 BREAST 3. :34.97 Cleary, Darin BRNT
MEN 30-34 100 BREAST 1. 1:08.99 Gombai, Steven WWR
MEN 30-34 100 BREAST 2. 1:18.78 Lane, Michael TECH
MEN 30-34 100 BREAST 3. 1:19.62 Cleary, Darin BRNT
MEN 30-34 200 BREAST 1. 1:19.62 Cleary, Darin BRNT
MEN 30-34 200 BREAST 2. 2:29.72 Gombai, Steven WWR
MEN 30-34 200 BREAST 3. 2:54.26 Lane, Michael TECH
MEN 30-34 200 I.M. 1. 2:19.62 Cleary, Darin BRNT
MEN 30-34 200 I.M. 2. 2:20.21 Gombai, Steven WWR
MEN 30-34 400 I.M. 1. 5:06.21 Gombai, Steven WWR
MEN 30-34 400 I.M. 2. 5:41.54 Lane, Michael TECH
MEN 35-39 50 FREE 1. :26.77 Vandersluis, Ron MARK
MEN 35-39 100 FREE 1. 1:00.10 Vandersluis, Ron MARK
MEN 35-39 50 BREAST 1. :34.59 Vandersluis, Ron MARK
MEN 35-39 100 BREAST 1. 1:19.12 Vandersluis, Ron MARK
MEN 35-39 50 FLY 1. :31.48 Vandersluis, Ron MARK
MEN 65-69 50 BREAST 1. :36.83 Henne, Wally LASR
MIXED 120-159 200 MEDLEY 1. 2:01.31 Brantford BRNT
Home |
|
source : mso statistician; last updated : 2000.11.09; file : res01377