ALDERWOOD : NOV 2000 : SCY


WOMEN  35-39   500 FREE       1.  8:40.48   Conde        , Graciela        ETOB 

WOMEN  35-39  1000 FREE       1. 17:31.77   Conde        , Graciela        ETOB 

WOMEN  35-39  1650 FREE       1. 29:01.09   Conde        , Graciela        ETOB 

WOMEN  55-59   500 FREE       1.  8:51.19   Malloch, Barrie                ETOB 
WOMEN  55-59   500 FREE       2. 10:39.81   Burton, Linda                  BURL 

WOMEN  55-59  1000 FREE       1. 17:50.07   Malloch, Barrie                ETOB 
WOMEN  55-59  1000 FREE       2. 21:40.85   Burton, Linda                  BURL 

WOMEN  55-59  1650 FREE       1. 29:43.15   Malloch, Barrie                ETOB 
WOMEN  55-59  1650 FREE       2. 35:48.18   Burton, Linda                  BURL 

WOMEN  60-64   500 FREE       1.  9:09.93   Rattray, Kathy                 BURL 

WOMEN  60-64  1000 FREE       1. 18:20.87   Rattray, Kathy                 BURL 

WOMEN  60-64  1650 FREE       1. 30:26.74   Rattray, Kathy                 BURL 

WOMEN  65-69   500 FREE       1.  9:37.44   Mcintosh, Frances              UOG 

WOMEN  65-69  1000 FREE       1. 19:55.74   Mcintosh, Frances              UOG 

WOMEN  65-69  1650 FREE       1. 33:59.43   Mcintosh, Frances              UOG 

WOMEN  75-79   500 FREE       1. 10:52.22   Rasmussen, Kalis               ETOB 

WOMEN  75-79  1000 FREE       1. 21:56.60   Rasmussen, Kalis               ETOB 

WOMEN  75-79  1650 FREE       1. 36:36.11   Rasmussen, Kalis               ETOB 

MEN    35-39   500 FREE       1.  5:48.40   Foster, Dan                    ETOB 

MEN    35-39  1000 FREE       1. 11:39.47   Foster, Dan                    ETOB 

MEN    35-39  1650 FREE       1. 19:13.89   Foster, Dan                    ETOB 

MEN    40-44   500 FREE       1.  6:18.09   Musial, Wieslaw                UNON 
MEN    40-44   500 FREE       2.  7:13.96   Dawkins, Tim                   UNON 

MEN    40-44  1000 FREE       1. 12:43.07   Musial, Wieslaw                UNON 
MEN    40-44  1000 FREE       2. 14:39.33   Dawkins, Tim                   UNON 

MEN    40-44  1650 FREE       1. 21:05.37   Musial, Wieslaw                UNON 
MEN    40-44  1650 FREE       2. 23:34.43   Dawkins, Tim                   UNON 

MEN    55-59   500 FREE       1.  9:55.91   Ruiz, Luis                     UNON 
MEN    55-59   500 FREE       2.  9:59.92   Vello, Eric                    ATB 

MEN    55-59  1000 FREE       1. 20:05.45   Ruiz, Luis                     UNON 
MEN    55-59  1000 FREE       2. 20:20.47   Vello, Eric                    ATB 

MEN    55-59  1650 FREE       1. 33:25.20   Ruiz, Luis                     UNON 
MEN    55-59  1650 FREE       2. 34:07.11   Vello, Eric                    ATB 

MEN    70-74   500 FREE       1.  7:24.68   Stipetic, Mariyan              MARK 

MEN    70-74  1000 FREE       1. 14:48.56   Stipetic, Mariyan              MARK 

MEN    70-74  1650 FREE       1. 24:41.51   Stipetic, Mariyan              MARK 

MEN    70-74   400 I.M.       1.  7:21.57   Stipetic, Mariyan              MARK 

MEN    75-79   500 FREE       1.  9:22.33   Roach, Osg, Ted                ATB 

MEN    75-79  1000 FREE       1. 18:54.98   Roach, Osg, Ted                ATB 

MEN    75-79  1650 FREE       1. 31:24.31   Roach, Osg, Ted                ATB 

MEN    75-79   400 I.M.       1.  7:38.16   Roach, Osg, Ted                ATB 

Competition Championship Open Water Statistics Meet Management Links

Home

source : mso statistician; last updated : 2000.12.12; file : res01385