ETOB TIME TR : DEC 2000 : SCM

WOMEN  20-24    50 BREAST     1.   :42.40   Wassmer, Kinsey                ETOB 

WOMEN  20-24   100 BREAST     1.  1:32.61   Wassmer, Kinsey                ETOB 

WOMEN  20-24    50 FLY        1.   :35.71   Wassmer, Kinsey                ETOB 

WOMEN  25-29    50 FREE       1.   :32.67   Robert, Keitha                 ETOB 

WOMEN  25-29   100 FREE       1.  1:08.61   Robert, Keitha                 ETOB 

WOMEN  25-29   200 FREE       1.  2:41.11   Robert, Keitha                 ETOB 

WOMEN  25-29    50 BACK       1.   :38.71   Robert, Keitha                 ETOB 

WOMEN  25-29    50 BREAST     1.   :48.50   Robert, Keitha                 ETOB 

WOMEN  25-29    50 FLY        1.   :37.92   Robert, Keitha                 ETOB 

WOMEN  25-29   400 I.M.       1.  6:18.48   Robert, Keitha                 ETOB 

WOMEN  30-34    50 FREE       1.   :31.71   Nickless      , Melanie        ETOB 
WOMEN  30-34    50 FREE       2.   :32.16   Newbold, Ellen                 ETOB 
WOMEN  30-34    50 FREE       3.   :32.56   Brett, Koren                   ETOB 
WOMEN  30-34    50 FREE       4.   :35.73   Bigras, Diane                  ETOB 

WOMEN  30-34   200 FREE       1.  2:27.81   Nickless      , Melanie        ETOB 

WOMEN  30-34   400 FREE       1.  5:11.55   Nickless      , Melanie        ETOB 

WOMEN  30-34    50 BACK       1.   :40.85   Brett, Koren                   ETOB 
WOMEN  30-34    50 BACK       2.   :48.15   Bigras, Diane                  ETOB 

WOMEN  30-34    50 BREAST     1.   :41.07   Newbold, Ellen                 ETOB 
WOMEN  30-34    50 BREAST     2.   :44.38   Brett, Koren                   ETOB 

WOMEN  30-34    50 FLY        1.   :35.50   Brett, Koren                   ETOB 
WOMEN  30-34    50 FLY        2.   :46.37   Bigras, Diane                  ETOB 

WOMEN  30-34   100 I.M.       1.  1:19.47   Nickless      , Melanie        ETOB 
WOMEN  30-34   100 I.M.       2.  1:20.47   Newbold, Ellen                 ETOB 

WOMEN  30-34   200 I.M.       1.  3:03.10   Newbold, Ellen                 ETOB 

WOMEN  35-39    50 FREE       1.   :37.63   Conde        , Graciela        ETOB 

WOMEN  35-39   100 FREE       1.  1:22.79   Conde        , Graciela        ETOB 
WOMEN  35-39   100 FREE       2.  1:29.25   Balazsovits, Jackie            ETOB 

WOMEN  35-39   200 FREE       1.  3:09.33   Conde        , Graciela        ETOB 
WOMEN  35-39   200 FREE       2.  3:31.92   Balazsovits, Jackie            ETOB 

WOMEN  35-39   400 FREE       1.  7:03.37   Conde        , Graciela        ETOB 
WOMEN  35-39   400 FREE       2.  7:26.57   Balazsovits, Jackie            ETOB 

WOMEN  35-39    50 BREAST     1.   :50.36   Conde        , Graciela        ETOB 

WOMEN  40-44    50 FREE       1.   :36.43   Brown, Libby                   ETOB 

WOMEN  40-44   100 FREE       1.  1:18.08   Brown, Libby                   ETOB 

WOMEN  40-44   200 FREE       1.  2:54.74   Brown, Libby                   ETOB 

WOMEN  40-44   400 FREE       1.  5:57.25   Brown, Libby                   ETOB 

WOMEN  40-44    50 FLY        1.   :38.38   Woodward, Bonnie               ETOB 

WOMEN  40-44   100 I.M.       1.  1:28.81   Woodward, Bonnie               ETOB 

WOMEN  45-49    50 FREE       1.   :37.61   Babin, Dawn                    ETOB 
WOMEN  45-49    50 FREE       2.   :51.84   Mandziak, Jackie               ETOB 

WOMEN  45-49    50 BACK       1.   :45.12   Babin, Dawn                    ETOB 
WOMEN  45-49    50 BACK       2.   :59.63   Mandziak, Jackie               ETOB 

WOMEN  45-49    50 BREAST     1.   :49.37   Babin, Dawn                    ETOB 
WOMEN  45-49    50 BREAST     2.   :59.46   Mandziak, Jackie               ETOB 

WOMEN  45-49    50 FLY        1.   :45.93   Babin, Dawn                    ETOB 
WOMEN  45-49    50 FLY        2.   :55.76   Mandziak, Jackie               ETOB 

WOMEN  45-49   100 I.M.       1.  1:35.27   Babin, Dawn                    ETOB 

WOMEN  75-79    50 FREE       1.   :54.06   Rasmussen, Kalis               ETOB 

WOMEN  75-79   100 FREE       1.  1:59.94   Rasmussen, Kalis               ETOB 

WOMEN  75-79    50 BACK       1.  1:00.52   Rasmussen, Kalis               ETOB 

WOMEN  75-79    50 BREAST     1.  1:02.46   Rasmussen, Kalis               ETOB 

WOMEN  75-79    50 FLY        1.  1:08.78   Rasmussen, Kalis               ETOB 

MEN    25-29    50 FREE       1.   :27.38   Mcewen, Martin                 ETOB 

MEN    25-29   100 FREE       1.   :29.00   Mcewen, Martin                 ETOB 

MEN    25-29   400 FREE       1.  5:10.24   Mcewen, Martin                 ETOB 

MEN    25-29   200 BACK       1.  2:37.22   Mcewen, Martin                 ETOB 

MEN    30-34    50 FREE       1.   :28.23   Brett, John                    ETOB 

MEN    30-34   200 I.M.       1.  2:42.23   Brett, John                    ETOB 

MEN    35-39   400 FREE       1.  4:45.61   Foster, Dan                    ETOB 

MEN    35-39   200 BACK       1.  2:27.57   Foster, Dan                    ETOB 

MEN    40-44    50 FREE       1.   :31.60   Foster, Nick                   ETOB 
MEN    40-44    50 FREE       2.   :32.97   Mcmanus, Frank                 ETOB 

MEN    40-44    50 BREAST     1.   :35.56   Mcmanus, Frank                 ETOB 
MEN    40-44    50 BREAST     2.   :39.34   Foster, Nick                   ETOB 

MEN    40-44    50 FLY        1.   :30.88   Foster, Nick                   ETOB 
MEN    40-44    50 FLY        2.   :31.66   Mcmanus, Frank                 ETOB 

MEN    40-44   100 I.M.       1.  1:15.74   Mcmanus, Frank                 ETOB 

MEN    45-49    50 FREE       1.   :30.54   Wright, Jim                    ETOB 
MEN    45-49    50 FREE       2.   :32.98   Norris, Robert                 ETOB 
MEN    45-49    50 FREE       3.   :37.19   Desjardins, Paul               ETOB 
MEN    45-49    50 FREE       4.   :37.26   Stark, Jim                     ETOB 

MEN    45-49   100 FREE       1.  1:25.96   Desjardins, Paul               ETOB 
MEN    45-49   100 FREE       2.  1:33.32   Stark, Jim                     ETOB 

MEN    45-49   400 FREE       1.  6:53.20   Desjardins, Paul               ETOB 

MEN    45-49    50 BACK       1.   :36.25   Wright, Jim                    ETOB 
MEN    45-49    50 BACK       2.   :44.26   Norris, Robert                 ETOB 
MEN    45-49    50 BACK       3.   :46.76   Desjardins, Paul               ETOB 

MEN    45-49    50 BREAST     1.   :38.77   Wright, Jim                    ETOB 
MEN    45-49    50 BREAST     2.   :43.32   Norris, Robert                 ETOB 
MEN    45-49    50 BREAST     3.   :44.96   Stark, Jim                     ETOB 
MEN    45-49    50 BREAST     4.   :48.47   Desjardins, Paul               ETOB 

MEN    45-49   200 BREAST     1.  3:04.31   Wright, Jim                    ETOB 

MEN    45-49    50 FLY        1.   :32.02   Wright, Jim                    ETOB 
MEN    45-49    50 FLY        2.   :43.24   Norris, Robert                 ETOB 

MEN    45-49   100 FLY        1.  1:16.42   Paveley, Bill                  ETOB 

MEN    45-49   100 I.M.       1.  1:23.27   Norris, Robert                 ETOB 

MEN    45-49   400 I.M.       1.  7:17.15   Payne, Roger                   ETOB 

MEN    50-54    50 FREE       1.   :27.56   Armstrong, Ron                 ETOB 
MEN    50-54    50 FREE       2.   :32.12   Niklas, Peter                  ETOB 

MEN    50-54   100 FREE       1.  1:14.99   Niklas, Peter                  ETOB 

MEN    50-54   200 FREE       1.  2:34.19   Armstrong, Ron                 ETOB 

MEN    50-54   400 FREE       1.  5:19.89   Barry, Cliff A                 ETOB 

MEN    50-54    50 BACK       1.   :33.50   Armstrong, Ron                 ETOB 
MEN    50-54    50 BACK       2.   :41.89   Niklas, Peter                  ETOB 

MEN    50-54   200 BACK       1.  3:10.31   Barry, Cliff A                 ETOB 

MEN    50-54    50 FLY        1.   :40.95   Niklas, Peter                  ETOB 

MEN    50-54   100 I.M.       1.  1:10.97   Armstrong, Ron                 ETOB 

MEN    60-64    50 FREE       1.   :36.95   Christie, Ian                  ETOB 
MEN    60-64    50 FREE       2.   :38.68   Teschner, Dieter               ETOB 

MEN    60-64    50 BACK       1.   :44.05   Teschner, Dieter               ETOB 
MEN    60-64    50 BACK       2.   :48.93   Christie, Ian                  ETOB 

MEN    60-64    50 BREAST     1.   :39.96   Christie, Ian                  ETOB 
MEN    60-64    50 BREAST     2.   :50.34   Teschner, Dieter               ETOB 

MEN    60-64   200 BREAST     1.  3:21.37   Christie, Ian                  ETOB 

MEN    60-64    50 FLY        1.   :44.92   Christie, Ian                  ETOB 
MEN    60-64    50 FLY        2.   :46.49   Teschner, Dieter               ETOB 

MEN    60-64   100 I.M.       1.  1:31.01   Christie, Ian                  ETOB 
MEN    60-64   100 I.M.       2.  1:40.04   Teschner, Dieter               ETOB 

WOMEN  120-159  200 FSRELAY     1.  2:20.64   Etobicoke                      ETOB 

WOMEN  120-159  200 MEDLEY      1.  2:29.12   Etobicoke                      ETOB 
WOMEN  120-159  200 MEDLEY      2.  2:58.17   Etobicoke                      ETOB 

MEN    160-199  200 FSRELAY     1.  2:06.98   Etobicoke                      ETOB 

MEN    160-199  200 MEDLEY      1.  2:18.16   Etobicoke                      ETOB 

MEN    200-239  200 FSRELAY     1.  2:01.62   Etobicoke                      ETOB 
MEN    200-239  200 FSRELAY     2.  2:25.65   Etobicoke                      ETOB 

MEN    200-239  200 MEDLEY      1.  2:19.16   Etobicoke                      ETOB 

Competition Championship Open Water Statistics Meet Management Links

Home

source : mso statistician; last updated : 2000.12.23; file : res01394