ETOBICOKE : APR 2001 : SCM
WOMEN 25-29 50 FREE 1. :30.88 Robert, Keitha ETOB
WOMEN 25-29 100 FREE 1. 1:09.74 Robert, Keitha ETOB
WOMEN 25-29 100 FLY 1. 1:17.84 Robert, Keitha ETOB
WOMEN 30-34 400 FREE 1. 6:08.48 Dodge, Maggie ETOB
WOMEN 35-39 400 FREE 1. 6:08.44 Harrison, Nicole ETOB
WOMEN 35-39 200 BREAST 1. 3:20.31 Harrison, Nicole ETOB
WOMEN 40-44 400 FREE 1. 5:42.78 Brown, Libby ETOB
WOMEN 50-54 50 FREE 1. :35.52 Babin, Dawn ETOB
WOMEN 50-54 100 FREE 1. 1:22.73 Babin, Dawn ETOB
WOMEN 50-54 400 FREE 1. 6:06.86 Shields, Colleen ETOB
WOMEN 50-54 50 BACK 1. :43.70 Babin, Dawn ETOB
WOMEN 50-54 100 BACK 1. 1:30.95 Babin, Dawn ETOB
WOMEN 50-54 200 BACK 1. 3:20.75 Shields, Colleen ETOB
WOMEN 60-64 800 FREE 1. 15:44.34 Malloch, Barrie ETOB
MEN 35-39 100 FREE 1. 1:19.00 Pacyga, Chris ETOB
MEN 35-39 800 FREE 1. 13:46.95 Pacyga, Chris ETOB
MEN 45-49 50 FREE 1. :30.70 Norris, Robert ETOB
MEN 45-49 100 FREE 1. 1:24.81 Desjardins, Paul ETOB
MEN 45-49 100 FREE 2. 1:26.75 Stark, Jim ETOB
MEN 45-49 800 FREE 1. 15:27.01 Stark, Jim ETOB
MEN 45-49 50 BACK 1. :39.41 Payne, Roger ETOB
MEN 45-49 50 BREAST 1. :40.09 Norris, Robert ETOB
MEN 50-54 100 I.M. 1. 1:14.32 Paveley, Bill ETOB
MEN 50-54 200 I.M. 1. 2:41.04 Paveley, Bill ETOB
MEN 55-59 100 FREE 1. 1:03.10 Barry, Cliff A ETOB
MEN 55-59 100 FREE 2. 1:12.48 Sheridan, Brian ETOB
MEN 55-59 50 FLY 1. :31.31 Barry, Cliff A ETOB
MEN 55-59 200 I.M. 1. 3:08.79 Sheridan, Brian ETOB
MEN 60-64 50 FREE 1. :35.88 Cassidy, Bob ETOB
MEN 60-64 50 BREAST 1. :38.66 Christie, Ian ETOB
MEN 60-64 50 BREAST 2. :46.79 Cassidy, Bob ETOB
MEN 60-64 400 I.M. 1. 6:51.93 Christie, Ian ETOB
MEN 240-279 200 FSRELAY 1. 2:19.10 Etobicoke ETOB
Home |
|
source : mso statistician; last updated : 2001.04.27; file : res01417