TECH-OTT : APR 2001 : SCM
WOMEN 35-39 50 FREE 1. :53.58 Read, Jennifer NEP
WOMEN 35-39 100 FREE 1. 1:14.36 Stewart, Carolyn TECH
WOMEN 35-39 100 FREE 2. 2:04.90 Read, Jennifer NEP
WOMEN 35-39 200 FREE 1. 2:39.19 Stewart, Carolyn TECH
WOMEN 35-39 400 FREE 1. 5:31.05 Stewart, Carolyn TECH
WOMEN 35-39 50 BREAST 1. :56.78 Read, Jennifer NEP
WOMEN 35-39 50 BREAST 2. 2:09.07 Read, Jennifer NEP
WOMEN 35-39 100 I.M. 1. 1:33.49 Stewart, Carolyn TECH
WOMEN 40-44 50 FREE 1. :29.91 Marshall, Lynn CAPS
WOMEN 40-44 100 FREE 1. 1:03.67 Marshall, Lynn CAPS
WOMEN 40-44 200 FREE 1. 2:15.87 Marshall, Lynn CAPS
WOMEN 40-44 50 BACK 1. :35.70 Marshall, Lynn CAPS
WOMEN 40-44 100 BACK 1. 1:16.14 Marshall, Lynn CAPS
WOMEN 40-44 50 FLY 1. :33.14 Marshall, Lynn CAPS
WOMEN 40-44 100 FLY 1. 1:13.56 Marshall, Lynn CAPS
WOMEN 40-44 100 I.M. 1. 1:15.78 Marshall, Lynn CAPS
WOMEN 55-59 50 BACK 1. :48.03 Davis, Patricia TECH
WOMEN 55-59 50 BREAST 1. :52.50 Davis, Patricia TECH
WOMEN 60-64 100 FREE 1. 1:35.91 Devine, Alexandra SWYM
WOMEN 60-64 100 BACK 1. 1:59.91 Devine, Alexandra SWYM
WOMEN 60-64 50 BREAST 1. :55.84 Devine, Alexandra SWYM
WOMEN 60-64 100 I.M. 1. 1:52.39 Devine, Alexandra SWYM
WOMEN 65-69 50 BREAST 1. :55.50 Niblett, Patricia TECH
WOMEN 75-79 50 FREE 1. :48.76 Mcewan, Doris BIMS
WOMEN 75-79 50 BREAST 1. :59.36 Mcewan, Doris BIMS
MEN 20-24 50 FREE 1. :44.21 Neill, Jason SURF
MEN 20-24 50 BREAST 1. 2:05.51 Neill, Jason SURF
MEN 25-29 50 FREE 1. :38.89 Labib, Rami KAN
MEN 25-29 100 FREE 1. 1:46.81 Labib, Rami KAN
MEN 25-29 100 BACK 1. 1:15.46 Christie, Jonathon TECH
MEN 25-29 50 BREAST 1. :34.66 Christie, Jonathon TECH
MEN 25-29 50 FLY 1. :31.36 Christie, Jonathon TECH
MEN 25-29 100 I.M. 1. 1:10.90 Christie, Jonathon TECH
MEN 30-34 50 FREE 1. :26.74 Finch, Danny TECH
MEN 30-34 50 FREE 2. :29.17 Fortin, Eric SURF
MEN 30-34 100 FREE 1. :58.81 Finch, Danny TECH
MEN 30-34 100 FREE 2. 1:07.70 Fortin, Eric SURF
MEN 30-34 200 FREE 1. 2:23.48 Fortin, Eric SURF
MEN 30-34 50 BACK 1. :32.63 Finch, Danny TECH
MEN 30-34 100 BACK 1. 1:08.45 Finch, Danny TECH
MEN 30-34 50 BREAST 1. :34.68 Finch, Danny TECH
MEN 30-34 50 BREAST 2. :40.38 Fortin, Eric SURF
MEN 30-34 50 FLY 1. :30.04 Finch, Danny TECH
MEN 30-34 50 FLY 2. :33.99 Fortin, Eric SURF
MEN 30-34 100 I.M. 1. 1:05.14 Finch, Danny TECH
MEN 40-44 50 FREE 1. :26.15 Khodko, Dimitri NEP
MEN 50-54 100 FREE 1. 1:36.56 Lovink, Tony TECH
MEN 50-54 50 BACK 1. :45.20 Lovink, Tony TECH
MEN 50-54 50 BREAST 1. :46.19 Lovink, Tony TECH
MEN 50-54 50 BREAST 2. 1:45.76 Lovink, Tony TECH
MEN 50-54 100 FLY 1. 1:55.83 Lovink, Tony TECH
MEN 50-54 100 I.M. 1. 1:37.55 Lovink, Tony TECH
MEN 70-74 50 FREE 1. :45.53 Weberg, Egon BIMS
MEN 70-74 400 FREE 1. 8:35.72 Weberg, Egon BIMS
MEN 70-74 50 BACK 1. :54.37 Weberg, Egon BIMS
MEN 70-74 100 BACK 1. 1:55.91 Weberg, Egon BIMS
MEN 70-74 50 BREAST 1. :56.36 Weberg, Egon BIMS
MEN 70-74 50 BREAST 2. 2:13.24 Weberg, Egon BIMS
MEN 70-74 50 FLY 1. 1:05.22 Weberg, Egon BIMS
MEN 70-74 100 I.M. 1. 2:05.27 Weberg, Egon BIMS
MEN 75-79 50 FREE 1. :46.67 Haupt, Caspar BIMS
MEN 75-79 400 FREE 1. 8:25.35 Haupt, Caspar BIMS
MEN 75-79 50 BACK 1. 1:00.93 Haupt, Caspar BIMS
MEN 75-79 50 BREAST 1. :56.36 Haupt, Caspar BIMS
MEN 75-79 50 BREAST 2. 2:19.57 Haupt, Caspar BIMS
MEN 75-79 50 FLY 1. 1:05.22 Haupt, Caspar BIMS
MEN 75-79 100 FLY 1. 2:47.46 Haupt, Caspar BIMS
MEN 75-79 100 I.M. 1. 2:09.68 Haupt, Caspar BIMS
MIXED 240-279 400 FSRELAY 1. 5:21.09 Technosport TECH
Home |
|
source : mso statistician; last updated : 2001.05.14; file : res01419