TECH-OTTAWA : MAY 2001 : SCM
WOMEN 40-44 100 BACK 1. 1:59.17 Sauve, Violaine OOA
WOMEN 40-44 50 FLY 1. :51.61 Sauve, Violaine OOA
WOMEN 40-44 200 I.M. 1. 3:37.82 Sauve, Violaine OOA
MEN 25-29 50 FREE 1. :40.84 Labib, Rami KAN
MEN 25-29 100 FREE 1. 1:48.53 Labib, Rami KAN
MEN 30-34 50 FREE 1. :29.60 Fortin, Eric SURF
MEN 30-34 100 FREE 1. :57.33 Finch, Danny TECH
MEN 30-34 100 FREE 2. 1:06.54 Fortin, Eric SURF
MEN 30-34 200 BACK 1. 2:27.29 Finch, Danny TECH
MEN 30-34 200 BACK 2. 2:27.43 Fortin, Eric SURF
MEN 30-34 50 BREAST 1. :34.08 Finch, Danny TECH
MEN 30-34 50 BREAST 2. :40.89 Fortin, Eric SURF
MEN 30-34 50 FLY 1. :28.88 Finch, Danny TECH
MEN 30-34 50 FLY 2. :32.75 Fortin, Eric SURF
MEN 40-44 100 FREE 1. 1:04.56 Anzai, Tom SWYM
MEN 40-44 50 BREAST 1. :35.19 Anzai, Tom SWYM
MEN 40-44 50 BREAST 2. :52.88 Sobel, Jay TECH
MEN 40-44 100 BREAST 1. 1:51.86 Sobel, Jay TECH
MEN 40-44 50 FLY 1. :30.44 Anzai, Tom SWYM
MEN 50-54 50 BREAST 1. :47.96 Lovink, Tony TECH
MEN 50-54 50 FLY 1. :46.99 Lovink, Tony TECH
MEN 70-74 50 FREE 1. :48.31 Weberg, Egon BIMS
MEN 70-74 50 BACK 1. :51.55 Weberg, Egon BIMS
MEN 70-74 100 BACK 1. 2:03.76 Weberg, Egon BIMS
MEN 70-74 50 BREAST 1. 1:01.19 Weberg, Egon BIMS
MEN 70-74 100 BREAST 1. 2:18.47 Weberg, Egon BIMS
MEN 70-74 200 I.M. 1. 4:39.04 Weberg, Egon BIMS
MEN 75-79 50 FREE 1. :46.89 Haupt, Caspar BIMS
MEN 75-79 100 FREE 1. 1:49.11 Haupt, Caspar BIMS
MEN 75-79 200 BACK 1. 3:57.37 Haupt, Caspar BIMS
MEN 75-79 50 FLY 1. :59.57 Haupt, Caspar BIMS
Home |
|
source : mso statistician; last updated : 2001.06.12; file : res01422