CALGARY NATLS : MAY 2001 : SCM


WOMEN  20-24    50 FREE       1.   :32.29   Simonetti, Suzy                DALE 
WOMEN  20-24    50 FREE       2.   :32.35   Macdonald, Nicole              1000 

WOMEN  20-24   100 FREE       1.  1:05.75   Watts, Ryan                    NT 
WOMEN  20-24   100 FREE       2.  1:10.23   Simonetti, Suzy                DALE 

WOMEN  20-24   200 FREE       1.  2:35.37   Simonetti, Suzy                DALE 
WOMEN  20-24   200 FREE       2.  2:39.09   Etty, Diane                    LSD 

WOMEN  20-24   400 FREE       1.  5:33.58   Simonetti, Suzy                DALE 

WOMEN  20-24   800 FREE       1. 11:29.50   Simonetti, Suzy                DALE 

WOMEN  20-24    50 BACK       1.   :36.43   Watts, Ryan                    NT 
WOMEN  20-24    50 BACK       2.   :38.78   Macdonald, Nicole              1000 
WOMEN  20-24    50 BACK       3.   :39.19   Etty, Diane                    LSD 

WOMEN  20-24   200 BACK       1.  3:07.10   Macdonald, Nicole              1000 

WOMEN  20-24    50 BREAST     1.   :39.62   Watts, Ryan                    NT 

WOMEN  20-24   100 BREAST     1.  1:29.42   Etty, Diane                    LSD 

WOMEN  20-24   200 BREAST     1.  3:06.32   Etty, Diane                    LSD 

WOMEN  20-24    50 FLY        1.   :33.38   Watts, Ryan                    NT 
WOMEN  20-24    50 FLY        2.   :35.46   Simonetti, Suzy                DALE 
WOMEN  20-24    50 FLY        3.   :36.34   Etty, Diane                    LSD 

WOMEN  20-24   100 FLY        1.  1:24.91   Simonetti, Suzy                DALE 
WOMEN  20-24   100 FLY        2.  1:25.17   Macdonald, Nicole              1000 

WOMEN  20-24   100 I.M.       1.  1:16.92   Watts, Ryan                    NT 
WOMEN  20-24   100 I.M.       2.  1:24.29   Macdonald, Nicole              1000 

WOMEN  20-24   200 I.M.       1.  2:56.72   Etty, Diane                    LSD 

WOMEN  25-29    50 FREE       1.   :29.60   Chester         , Kelly        AURO 
WOMEN  25-29    50 FREE       2.   :37.29   Levesque, Sophie               PMF 

WOMEN  25-29   100 FREE       1.  1:03.77   Callaghan, Sarah               BURL 
WOMEN  25-29   100 FREE       2.  1:05.71   Mccleary, Sandra               BURL 
WOMEN  25-29   100 FREE       3.  1:13.26   Egan, Nicole                   AURO 
WOMEN  25-29   100 FREE       4.  1:24.45   Levesque, Sophie               PMF 

WOMEN  25-29   200 FREE       1.  2:21.51   Callaghan, Sarah               BURL 
WOMEN  25-29   200 FREE       2.  2:22.60   Chester         , Kelly        AURO 
WOMEN  25-29   200 FREE       3.  2:42.98   Egan, Nicole                   AURO 

WOMEN  25-29   400 FREE       1.  5:06.60   Callaghan, Sarah               BURL 
WOMEN  25-29   400 FREE       2.  5:55.07   Egan, Nicole                   AURO 
WOMEN  25-29   400 FREE       3.  6:21.89   Levesque, Sophie               PMF 

WOMEN  25-29   800 FREE       1. 10:19.54   Callaghan, Sarah               BURL 

WOMEN  25-29    50 BACK       1.   :49.64   Levesque, Sophie               PMF 

WOMEN  25-29    50 BREAST     1.   :37.63   Bailey, Shannon                MARK 
WOMEN  25-29    50 BREAST     2.   :38.19   Mccleary, Sandra               BURL 
WOMEN  25-29    50 BREAST     3.   :47.50   Levesque, Sophie               PMF 

WOMEN  25-29   100 BREAST     1.  1:21.34   Bailey, Shannon                MARK 
WOMEN  25-29   100 BREAST     2.  1:22.16   Callaghan, Sarah               BURL 
WOMEN  25-29   100 BREAST     3.  1:22.66   Mccleary, Sandra               BURL 
WOMEN  25-29   100 BREAST     4.  1:46.48   Levesque, Sophie               PMF 

WOMEN  25-29   200 BREAST     1.  2:55.94   Mccleary, Sandra               BURL 
WOMEN  25-29   200 BREAST     2.  2:56.98   Callaghan, Sarah               BURL 
WOMEN  25-29   200 BREAST     3.  2:58.64   Bailey, Shannon                MARK 

WOMEN  25-29    50 FLY        1.   :33.15   Chester         , Kelly        AURO 
WOMEN  25-29    50 FLY        2.   :37.63   Egan, Nicole                   AURO 
WOMEN  25-29    50 FLY        3.   :47.00   Levesque, Sophie               PMF 

WOMEN  25-29   100 FLY        1.  1:12.96   Chester         , Kelly        AURO 

WOMEN  25-29   100 I.M.       1.  1:13.12   Mccleary, Sandra               BURL 
WOMEN  25-29   100 I.M.       2.  1:13.68   Bailey, Shannon                MARK 
WOMEN  25-29   100 I.M.       3.  1:23.19   Egan, Nicole                   AURO 

WOMEN  25-29   200 I.M.       1.  2:38.41   Callaghan, Sarah               BURL 
WOMEN  25-29   200 I.M.       2.  2:39.60   Mccleary, Sandra               BURL 
WOMEN  25-29   200 I.M.       3.  2:41.39   Bailey, Shannon                MARK 
WOMEN  25-29   200 I.M.       4.  2:46.10   Chester         , Kelly        AURO 
WOMEN  25-29   200 I.M.       5.  3:01.62   Egan, Nicole                   AURO 

WOMEN  25-29   400 I.M.       1.  5:34.88   Mccleary, Sandra               BURL 

WOMEN  30-34    50 FREE       1.   :30.97   Tartavel, Florence             PKRG 
WOMEN  30-34    50 FREE       2.   :31.27   Cardwell, Jennifer             BURL 
WOMEN  30-34    50 FREE       3.   :33.05   Oliver, Sandy                  NT 
WOMEN  30-34    50 FREE       4.   :33.52   Hunter, Nancee                 TECH 
WOMEN  30-34    50 FREE       5.   :34.23   Macneil, Angela                AURO 
WOMEN  30-34    50 FREE       6.   :35.04   Cleary, Barbara                BRNT 
WOMEN  30-34    50 FREE       7.   :39.81   Moscrip, Stephanie             NEP 

WOMEN  30-34   100 FREE       1.  1:06.96   Cardwell, Jennifer             BURL 
WOMEN  30-34   100 FREE       2.  1:09.26   Tartavel, Florence             PKRG 
WOMEN  30-34   100 FREE       3.  1:11.12   Punchard, Wendy                AURO 
WOMEN  30-34   100 FREE       4.  1:14.76   Oliver, Sandy                  NT 
WOMEN  30-34   100 FREE       5.  1:15.82   Cleary, Barbara                BRNT 
WOMEN  30-34   100 FREE       6.  1:16.72   Macneil, Angela                AURO 
WOMEN  30-34   100 FREE       7.  1:16.98   Hunter, Nancee                 TECH 

WOMEN  30-34   200 FREE       1.  2:25.04   Cardwell, Jennifer             BURL 
WOMEN  30-34   200 FREE       2.  2:32.79   Atkinson, Amanda               ETOB 
WOMEN  30-34   200 FREE       3.  2:40.30   Anderson, Lisa                 BRNT 
WOMEN  30-34   200 FREE       4.  2:54.18   Hunter, Nancee                 TECH 

WOMEN  30-34   400 FREE       1.  5:24.08   Atkinson, Amanda               ETOB 
WOMEN  30-34   400 FREE       2.  6:20.38   Hunter, Nancee                 TECH 

WOMEN  30-34   800 FREE       1. 11:00.62   Cardwell, Jennifer             BURL 

WOMEN  30-34  1500 FREE       1. 21:13.52   Atkinson, Amanda               ETOB 
WOMEN  30-34  1500 FREE       2. 25:08.64   Hunter, Nancee                 TECH 

WOMEN  30-34    50 BACK       1.   :37.33   Punchard, Wendy                AURO 
WOMEN  30-34    50 BACK       2.   :39.02   Crawford, Jennifer             BRNT 
WOMEN  30-34    50 BACK       3.   :46.05   Oliver, Sandy                  NT 
WOMEN  30-34    50 BACK       4.   :47.67   Moscrip, Stephanie             NEP 

WOMEN  30-34   100 BACK       1.  1:22.78   Crawford, Jennifer             BRNT 
WOMEN  30-34   100 BACK       2.  1:23.18   Punchard, Wendy                AURO 
WOMEN  30-34   100 BACK       3.  1:39.86   Moscrip, Stephanie             NEP 

WOMEN  30-34   200 BACK       1.  3:06.26   Crawford, Jennifer             BRNT 
WOMEN  30-34   200 BACK       2.  3:44.15   Moscrip, Stephanie             NEP 

WOMEN  30-34    50 BREAST     1.   :41.50   Tartavel, Florence             PKRG 
WOMEN  30-34    50 BREAST     2.   :44.71   Cleary, Barbara                BRNT 
WOMEN  30-34    50 BREAST     3.   :45.83   Macneil, Angela                AURO 

WOMEN  30-34   100 BREAST     1.  1:34.79   Cleary, Barbara                BRNT 
WOMEN  30-34   100 BREAST     2.  1:41.36   Macneil, Angela                AURO 

WOMEN  30-34   200 BREAST     1.  3:25.07   Cleary, Barbara                BRNT 

WOMEN  30-34    50 FLY        1.   :34.40   Punchard, Wendy                AURO 
WOMEN  30-34    50 FLY        2.   :34.48   Tartavel, Florence             PKRG 
WOMEN  30-34    50 FLY        3.   :36.03   Cardwell, Jennifer             BURL 
WOMEN  30-34    50 FLY        4.   :39.71   Oliver, Sandy                  NT 
WOMEN  30-34    50 FLY        5.   :41.63   Macneil, Angela                AURO 
WOMEN  30-34    50 FLY        6.   :50.88   Moscrip, Stephanie             NEP 

WOMEN  30-34   100 FLY        1.  1:20.42   Punchard, Wendy                AURO 
WOMEN  30-34   100 FLY        2.  1:20.68   Tartavel, Florence             PKRG 
WOMEN  30-34   100 FLY        3.  1:26.00   Anderson, Lisa                 BRNT 
WOMEN  30-34   100 FLY        4.  1:58.29   Moscrip, Stephanie             NEP 

WOMEN  30-34   100 I.M.       1.  1:19.24   Cardwell, Jennifer             BURL 
WOMEN  30-34   100 I.M.       2.  1:20.12   Punchard, Wendy                AURO 
WOMEN  30-34   100 I.M.       3.  1:20.61   Tartavel, Florence             PKRG 
WOMEN  30-34   100 I.M.       4.  1:22.31   Anderson, Lisa                 BRNT 
WOMEN  30-34   100 I.M.       5.  1:27.42   Oliver, Sandy                  NT 
WOMEN  30-34   100 I.M.       6.  1:30.92   Macneil, Angela                AURO 

WOMEN  30-34   200 I.M.       1.  2:53.75   Cardwell, Jennifer             BURL 
WOMEN  30-34   200 I.M.       2.  2:59.43   Punchard, Wendy                AURO 
WOMEN  30-34   200 I.M.       3.  3:02.23   Anderson, Lisa                 BRNT 

WOMEN  35-39    50 FREE       1.   :30.91   Lee, Anne                      SOO 
WOMEN  35-39    50 FREE       2.   :31.36   Allan, Susan                   AURO 
WOMEN  35-39    50 FREE       3.   :32.02   Black, Lorri                   NEP 
WOMEN  35-39    50 FREE       4.   :32.88   Glueckler, Jane                AURO 
WOMEN  35-39    50 FREE       5.   :34.72   Andrews-taylor, Holly          AURO 
WOMEN  35-39    50 FREE       6.   :35.93   Warren, Susan                  AURO 

WOMEN  35-39   100 FREE       1.  1:06.84   Lee, Anne                      SOO 
WOMEN  35-39   100 FREE       2.  1:10.66   Black, Lorri                   NEP 
WOMEN  35-39   100 FREE       3.  1:17.65   Glueckler, Jane                AURO 
WOMEN  35-39   100 FREE       4.  1:21.05   Andrews-taylor, Holly          AURO 

WOMEN  35-39   200 FREE       1.  2:34.41   Madden, Jacqueline             LSD 
WOMEN  35-39   200 FREE       2.  2:35.40   Stewart, Carolyn               TECH 
WOMEN  35-39   200 FREE       3.  2:40.32   Black, Lorri                   NEP 

WOMEN  35-39   400 FREE       1.  5:27.84   Madden, Jacqueline             LSD 

WOMEN  35-39   800 FREE       1. 11:24.70   Stewart, Carolyn               TECH 
WOMEN  35-39   800 FREE       2. 13:40.22   Warren, Susan                  AURO 
WOMEN  35-39   800 FREE       3. 13:52.33   Stanley, Susan                 MILT 

WOMEN  35-39  1500 FREE       1. 21:52.25   Stewart, Carolyn               TECH 

WOMEN  35-39    50 BACK       1.   :34.13   Allan, Susan                   AURO 
WOMEN  35-39    50 BACK       2.   :35.79   Lee, Anne                      SOO 
WOMEN  35-39    50 BACK       3.   :44.54   Richardson, Hilary             AURO 
WOMEN  35-39    50 BACK       4.   :44.98   Andrews-taylor, Holly          AURO 
WOMEN  35-39    50 BACK       5.   :47.26   Warren, Susan                  AURO 

WOMEN  35-39   100 BACK       1.  1:15.55   Black, Nancy                   AURO 
WOMEN  35-39   100 BACK       2.  1:17.17   Allan, Susan                   AURO 
WOMEN  35-39   100 BACK       3.  1:17.36   Lee, Anne                      SOO 

WOMEN  35-39   200 BACK       1.  2:42.23   Black, Nancy                   AURO 
WOMEN  35-39   200 BACK       2.  3:28.02   Stanley, Susan                 MILT 

WOMEN  35-39    50 BREAST     1.   :40.80   Glueckler, Jane                AURO 
WOMEN  35-39    50 BREAST     2.   :44.17   Stanley, Susan                 MILT 
WOMEN  35-39    50 BREAST     3.   :47.42   Davis, Pamela                  AURO 

WOMEN  35-39   100 BREAST     1.  1:30.27   Harrison, Nicole               ETOB 
WOMEN  35-39   100 BREAST     2.  1:38.37   Stanley, Susan                 MILT 
WOMEN  35-39   100 BREAST     3.  1:46.91   Andrews-taylor, Holly          AURO 
WOMEN  35-39   100 BREAST     4.  1:47.36   Davis, Pamela                  AURO 

WOMEN  35-39   200 BREAST     1.  3:15.87   Harrison, Nicole               ETOB 
WOMEN  35-39   200 BREAST     2.  3:17.00   Glueckler, Jane                AURO 
WOMEN  35-39   200 BREAST     3.  3:26.35   Stanley, Susan                 MILT 

WOMEN  35-39    50 FLY        1.   :33.83   Lee, Anne                      SOO 
WOMEN  35-39    50 FLY        2.   :35.60   Black, Lorri                   NEP 
WOMEN  35-39    50 FLY        3.   :39.36   Richardson, Hilary             AURO 
WOMEN  35-39    50 FLY        4.   :39.96   Allan, Susan                   AURO 
WOMEN  35-39    50 FLY        5.   :40.98   Andrews-taylor, Holly          AURO 

WOMEN  35-39   100 FLY        1.  1:16.55   Lee, Anne                      SOO 
WOMEN  35-39   100 FLY        2.  1:24.07   Black, Lorri                   NEP 
WOMEN  35-39   100 FLY        3.  1:25.07   Madden, Jacqueline             LSD 
WOMEN  35-39   100 FLY        4.  1:37.46   Stewart, Carolyn               TECH 

WOMEN  35-39   200 FLY        1.  3:13.86   Madden, Jacqueline             LSD 

WOMEN  35-39   100 I.M.       1.  1:16.29   Lee, Anne                      SOO 
WOMEN  35-39   100 I.M.       2.  1:21.94   Black, Lorri                   NEP 
WOMEN  35-39   100 I.M.       3.  1:22.70   Harrison, Nicole               ETOB 
WOMEN  35-39   100 I.M.       4.  1:25.26   Madden, Jacqueline             LSD 
WOMEN  35-39   100 I.M.       5.  1:27.37   Glueckler, Jane                AURO 
WOMEN  35-39   100 I.M.       6.  1:34.23   Richardson, Hilary             AURO 
WOMEN  35-39   100 I.M.       7.  1:34.77   Stanley, Susan                 MILT 

WOMEN  35-39   200 I.M.       1.  2:58.64   Black, Lorri                   NEP 
WOMEN  35-39   200 I.M.       2.  3:00.09   Madden, Jacqueline             LSD 
WOMEN  35-39   200 I.M.       3.  3:27.92   Stanley, Susan                 MILT 
WOMEN  35-39   200 I.M.       4.  3:46.41   Richardson, Hilary             AURO 

WOMEN  35-39   400 I.M.       1.  6:21.87   Madden, Jacqueline             LSD 
WOMEN  35-39   400 I.M.       2.  7:10.41   Stewart, Carolyn               TECH 

WOMEN  40-44    50 FREE       1.   :28.62   Marshall, Lynn                 CAPS 
WOMEN  40-44    50 FREE       2.   :29.72   Maclachlan, Shona              MARK 
WOMEN  40-44    50 FREE       3.   :32.20   Odecki, Carolyn                NEP 
WOMEN  40-44    50 FREE       4.   :39.37   Norwell, Judy                  AURO 

WOMEN  40-44   100 FREE       1.  1:01.55   Marshall, Lynn                 CAPS 
WOMEN  40-44   100 FREE       2.  1:06.60   Maclachlan, Shona              MARK 
WOMEN  40-44   100 FREE       3.  1:09.96   Odecki, Carolyn                NEP 
WOMEN  40-44   100 FREE       4.  1:20.72   Mitchell, Janette              AURO 
WOMEN  40-44   100 FREE       5.  1:25.32   Ballantyne, Susan              NEP 

WOMEN  40-44   200 FREE       1.  2:11.80   Marshall, Lynn                 CAPS 
WOMEN  40-44   200 FREE       2.  2:43.53   Goodman, Laura                 MILT 
WOMEN  40-44   200 FREE       3.  2:43.53   Goodman, Laura                 MILT 
WOMEN  40-44   200 FREE       4.  2:46.06   Mackenzie, Catherine           RHM 
WOMEN  40-44   200 FREE       5.  2:46.06   Mackenzie, Catherine           RHM 
WOMEN  40-44   200 FREE       6.  2:46.06   Mackenzie, Catherine           RHM 
WOMEN  40-44   200 FREE       7.  2:51.08   Zakoor, Cindy                  NEP 
WOMEN  40-44   200 FREE       8.  3:01.00   Bonham, Karen                  AURO 

WOMEN  40-44   400 FREE       1.  5:56.69   Goodman, Laura                 MILT 
WOMEN  40-44   400 FREE       2.  6:03.14   Zakoor, Cindy                  NEP 
WOMEN  40-44   400 FREE       3.  6:20.49   Bonham, Karen                  AURO 
WOMEN  40-44   400 FREE       4.  6:38.17   Ballantyne, Susan              NEP 
WOMEN  40-44   400 FREE       5.  6:47.00   Sauve, Violaine                OOA 

WOMEN  40-44   800 FREE       1. 12:03.56   Mackenzie, Catherine           RHM 
WOMEN  40-44   800 FREE       2. 12:28.99   Goodman, Laura                 MILT 
WOMEN  40-44   800 FREE       3. 13:24.31   Bonham, Karen                  AURO 
WOMEN  40-44   800 FREE       4. 14:15.46   Ballantyne, Susan              NEP 

WOMEN  40-44  1500 FREE       1. 26:47.65   Sauve, Violaine                OOA 

WOMEN  40-44    50 BACK       1.   :38.81   Goodman, Laura                 MILT 
WOMEN  40-44    50 BACK       2.   :38.91   Odecki, Carolyn                NEP 
WOMEN  40-44    50 BACK       3.   :42.47   Zakoor, Cindy                  NEP 
WOMEN  40-44    50 BACK       4.   :43.72   Mitchell, Janette              AURO 
WOMEN  40-44    50 BACK       5.   :51.13   Ballantyne, Susan              NEP 

WOMEN  40-44   100 BACK       1.  1:12.27   Marshall, Lynn                 CAPS 
WOMEN  40-44   100 BACK       2.  1:25.60   Goodman, Laura                 MILT 
WOMEN  40-44   100 BACK       3.  1:35.05   Mitchell, Janette              AURO 

WOMEN  40-44   200 BACK       1.  3:07.73   Goodman, Laura                 MILT 

WOMEN  40-44    50 BREAST     1.   :37.09   Maclachlan, Shona              MARK 
WOMEN  40-44    50 BREAST     2.   :41.50   Elo, Jo-ann                    TRAY 
WOMEN  40-44    50 BREAST     3.   :45.16   Norwell, Judy                  AURO 
WOMEN  40-44    50 BREAST     4.   :45.38   Sauve, Violaine                OOA 
WOMEN  40-44    50 BREAST     5.   :46.50   Ballantyne, Susan              NEP 

WOMEN  40-44   100 BREAST     1.  1:21.28   Maclachlan, Shona              MARK 
WOMEN  40-44   100 BREAST     2.  1:27.40   Elo, Jo-ann                    TRAY 
WOMEN  40-44   100 BREAST     3.  1:39.75   Sauve, Violaine                OOA 
WOMEN  40-44   100 BREAST     4.  1:40.33   Norwell, Judy                  AURO 
WOMEN  40-44   100 BREAST     5.  1:46.80   Ballantyne, Susan              NEP 

WOMEN  40-44   200 BREAST     1.  2:58.04   Maclachlan, Shona              MARK 
WOMEN  40-44   200 BREAST     2.  3:39.48   Sauve, Violaine                OOA 
WOMEN  40-44   200 BREAST     3.  3:42.40   Norwell, Judy                  AURO 

WOMEN  40-44    50 FLY        1.   :31.24   Marshall, Lynn                 CAPS 
WOMEN  40-44    50 FLY        2.   :35.04   Elo, Jo-ann                    TRAY 
WOMEN  40-44    50 FLY        3.   :35.25   Odecki, Carolyn                NEP 
WOMEN  40-44    50 FLY        4.   :36.69   Mackenzie, Catherine           RHM 
WOMEN  40-44    50 FLY        5.   :38.37   Bonham, Karen                  AURO 
WOMEN  40-44    50 FLY        6.   :38.61   Zakoor, Cindy                  NEP 

WOMEN  40-44   100 FLY        1.  1:08.75   Marshall, Lynn                 CAPS 
WOMEN  40-44   100 FLY        2.  1:24.77   Odecki, Carolyn                NEP 

WOMEN  40-44   200 FLY        1.  3:12.97   Odecki, Carolyn                NEP 

WOMEN  40-44   100 I.M.       1.  1:11.91   Marshall, Lynn                 CAPS 
WOMEN  40-44   100 I.M.       2.  1:16.22   Elo, Jo-ann                    TRAY 
WOMEN  40-44   100 I.M.       3.  1:25.80   Mackenzie, Catherine           RHM 
WOMEN  40-44   100 I.M.       4.  1:37.55   Mitchell, Janette              AURO 

WOMEN  40-44   200 I.M.       1.  2:42.75   Elo, Jo-ann                    TRAY 
WOMEN  40-44   200 I.M.       2.  3:06.14   Mackenzie, Catherine           RHM 
WOMEN  40-44   200 I.M.       3.  3:11.75   Zakoor, Cindy                  NEP 
WOMEN  40-44   200 I.M.       4.  3:28.66   Bonham, Karen                  AURO 
WOMEN  40-44   200 I.M.       5.  3:42.97   Sauve, Violaine                OOA 

WOMEN  40-44   400 I.M.       1.  5:51.62   Elo, Jo-ann                    TRAY 
WOMEN  40-44   400 I.M.       2.  6:35.03   Odecki, Carolyn                NEP 
WOMEN  40-44   400 I.M.       3.  6:41.67   Mackenzie, Catherine           RHM 
WOMEN  40-44   400 I.M.       4.  7:57.97   Sauve, Violaine                OOA 

WOMEN  45-49    50 FREE       1.   :30.03   Von Richthofen, Micaela        NT 
WOMEN  45-49    50 FREE       2.   :30.69   Merritt, Catherine             NEP 
WOMEN  45-49    50 FREE       3.   :32.05   Weir, Susan                    LASR 
WOMEN  45-49    50 FREE       4.   :37.62   Hughes, Debbie                 NEP 
WOMEN  45-49    50 FREE       5.   :41.14   Maclean, Annette               SWYM 
WOMEN  45-49    50 FREE       6.   :41.52   Galey, Wendy                   SOO 

WOMEN  45-49   100 FREE       1.  1:08.44   Merritt, Catherine             NEP 
WOMEN  45-49   100 FREE       2.  1:09.39   Von Richthofen, Micaela        NT 
WOMEN  45-49   100 FREE       3.  1:16.65   Stafford Maepea, Sandy         TRAY 
WOMEN  45-49   100 FREE       4.  1:41.25   Maclean, Annette               SWYM 

WOMEN  45-49   200 FREE       1.  2:29.76   Merritt, Catherine             NEP 
WOMEN  45-49   200 FREE       2.  2:41.91   Von Richthofen, Micaela        NT 
WOMEN  45-49   200 FREE       3.  2:47.34   Stafford Maepea, Sandy         TRAY 
WOMEN  45-49   200 FREE       4.  3:13.22   Trerise, Susanne               MILT 
WOMEN  45-49   200 FREE       5.  3:47.06   Galey, Wendy                   SOO 

WOMEN  45-49   400 FREE       1.  5:45.63   Stafford Maepea, Sandy         TRAY 
WOMEN  45-49   400 FREE       2.  6:46.53   Trerise, Susanne               MILT 

WOMEN  45-49   800 FREE       1. 12:08.24   Stafford Maepea, Sandy         TRAY 
WOMEN  45-49   800 FREE       2. 12:10.28   Von Richthofen, Micaela        NT 
WOMEN  45-49   800 FREE       3. 13:40.09   Trerise, Susanne               MILT 
WOMEN  45-49   800 FREE       4. 15:40.60   Galey, Wendy                   SOO 

WOMEN  45-49    50 BACK       1.   :37.40   Weir, Susan                    LASR 
WOMEN  45-49    50 BACK       2.   :41.32   Stafford Maepea, Sandy         TRAY 

WOMEN  45-49   100 BACK       1.  1:22.21   Weir, Susan                    LASR 
WOMEN  45-49   100 BACK       2.  1:26.23   Stafford Maepea, Sandy         TRAY 

WOMEN  45-49   200 BACK       1.  3:03.50   Weir, Susan                    LASR 
WOMEN  45-49   200 BACK       2.  3:07.53   Stafford Maepea, Sandy         TRAY 

WOMEN  45-49    50 BREAST     1.   :40.28   Merritt, Catherine             NEP 
WOMEN  45-49    50 BREAST     2.   :48.12   Hughes, Debbie                 NEP 
WOMEN  45-49    50 BREAST     3.   :51.48   Maclean, Annette               SWYM 
WOMEN  45-49    50 BREAST     4.   :57.07   Galey, Wendy                   SOO 

WOMEN  45-49   100 BREAST     1.  1:30.79   Merritt, Catherine             NEP 
WOMEN  45-49   100 BREAST     2.  1:45.62   Hughes, Debbie                 NEP 
WOMEN  45-49   100 BREAST     3.  1:58.06   Maclean, Annette               SWYM 
WOMEN  45-49   100 BREAST     4.  2:04.08   Galey, Wendy                   SOO 

WOMEN  45-49   200 BREAST     1.  3:50.49   Hughes, Debbie                 NEP 
WOMEN  45-49   200 BREAST     2.  4:25.91   Galey, Wendy                   SOO 

WOMEN  45-49    50 FLY        1.   :35.30   Weir, Susan                    LASR 
WOMEN  45-49    50 FLY        2.   :35.63   Von Richthofen, Micaela        NT 
WOMEN  45-49    50 FLY        3.   :42.80   Trerise, Susanne               MILT 

WOMEN  45-49   100 FLY        1.  1:23.96   Weir, Susan                    LASR 
WOMEN  45-49   100 FLY        2.  1:31.75   Bell, Gayleen                  KEN 

WOMEN  45-49   200 FLY        1.  3:17.02   Weir, Susan                    LASR 
WOMEN  45-49   200 FLY        2.  3:24.90   Bell, Gayleen                  KEN 

WOMEN  45-49   100 I.M.       1.  1:18.84   Merritt, Catherine             NEP 
WOMEN  45-49   100 I.M.       2.  1:26.44   Von Richthofen, Micaela        NT 
WOMEN  45-49   100 I.M.       3.  1:31.91   Bell, Gayleen                  KEN 
WOMEN  45-49   100 I.M.       4.  1:37.60   Trerise, Susanne               MILT 
WOMEN  45-49   100 I.M.       5.  1:56.37   Galey, Wendy                   SOO 
WOMEN  45-49   100 I.M.       6.  2:00.31   Maclean, Annette               SWYM 

WOMEN  45-49   200 I.M.       1.  2:54.07   Merritt, Catherine             NEP 
WOMEN  45-49   200 I.M.       2.  3:17.66   Bell, Gayleen                  KEN 
WOMEN  45-49   200 I.M.       3.  3:34.25   Trerise, Susanne               MILT 
WOMEN  45-49   200 I.M.       4.  4:40.89   Maclean, Annette               SWYM 

WOMEN  45-49   400 I.M.       1.  7:05.60   Bell, Gayleen                  KEN 
WOMEN  45-49   400 I.M.       2.  8:09.07   Hughes, Debbie                 NEP 

WOMEN  50-54    50 FREE       1.   :34.81   Milne, Kathleen                TECH 
WOMEN  50-54    50 FREE       2.   :36.66   Babin, Dawn                    ETOB 
WOMEN  50-54    50 FREE       3.   :39.55   Van Dyke, Catherine            NT 
WOMEN  50-54    50 FREE       4.   :40.61   Wilson, Taina                  NYG 
WOMEN  50-54    50 FREE       5.   :47.13   Davis, Angela                  OOA 
WOMEN  50-54    50 FREE       6.   :48.49   Kurtz, Ginette                 LSD 
WOMEN  50-54    50 FREE       7.   :49.15   Mckillop, Denise               AURO 

WOMEN  50-54   100 FREE       1.  1:21.24   Milne, Kathleen                TECH 
WOMEN  50-54   100 FREE       2.  1:24.16   Bakish, Margaret               TECH 
WOMEN  50-54   100 FREE       3.  1:29.30   Van Dyke, Catherine            NT 
WOMEN  50-54   100 FREE       4.  1:33.63   Wilson, Taina                  NYG 
WOMEN  50-54   100 FREE       5.  1:39.97   Templeton, Christina           AURO 
WOMEN  50-54   100 FREE       6.  1:43.56   Davis, Angela                  OOA 
WOMEN  50-54   100 FREE       7.  2:04.71   Herbert, Eileen                AURO 

WOMEN  50-54   200 FREE       1.  2:55.81   Milne, Kathleen                TECH 
WOMEN  50-54   200 FREE       2.  2:57.33   Babin, Dawn                    ETOB 
WOMEN  50-54   200 FREE       3.  3:41.76   Templeton, Christina           AURO 
WOMEN  50-54   200 FREE       4.  4:00.59   Kurtz, Ginette                 LSD 
WOMEN  50-54   200 FREE       5.  4:06.60   Mckillop, Denise               AURO 
WOMEN  50-54   200 FREE       6.  4:21.20   Herbert, Eileen                AURO 

WOMEN  50-54   400 FREE       1.  6:02.06   Shields, Colleen               ETOB 
WOMEN  50-54   400 FREE       2.  8:21.11   Strang, Shirley                DALE 

WOMEN  50-54   800 FREE       1. 13:34.62   Bakish, Margaret               TECH 

WOMEN  50-54    50 BACK       1.   :40.92   Shields, Colleen               ETOB 
WOMEN  50-54    50 BACK       2.   :41.72   Babin, Dawn                    ETOB 
WOMEN  50-54    50 BACK       3.   :47.20   Van Dyke, Catherine            NT 
WOMEN  50-54    50 BACK       4.   :53.54   Davis, Angela                  OOA 
WOMEN  50-54    50 BACK       5.   :58.46   Mckillop, Denise               AURO 

WOMEN  50-54   100 BACK       1.  1:28.20   Babin, Dawn                    ETOB 
WOMEN  50-54   100 BACK       2.  1:34.31   Shields, Colleen               ETOB 
WOMEN  50-54   100 BACK       3.  2:19.11   Mckillop, Denise               AURO 
WOMEN  50-54   100 BACK       4.  2:58.61   Herbert, Eileen                AURO 

WOMEN  50-54   200 BACK       1.  3:21.09   Shields, Colleen               ETOB 

WOMEN  50-54    50 BREAST     1.   :39.97   Cattrall, Yvonne               AURO 
