Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State
MEET DATE SWIMS - W/M/TOT SWMRS - W/M/TOT
BUFFALO OCT 1985 19 28 47 5 7 12 SCY
ANCASTER FEB 1985 179 338 517 50 86 136 SCM
ALDERWOOD JAN 1985 222 281 503 54 68 122 SCY
BURLINGTON FEB 1985 225 329 554 59 86 145 SCM
WINNIPEG C MAY 1985 158 238 396 32 42 74 SCM
ETOBICOKE JUN 1985 496 578 1074 131 160 291 LCM
FLAT ROCK NOV 1985 4 4 1 1 SCY
LINDSAY APR 1985 172 255 427 43 61 104 SCM
MASTERS GAMES W AUG 1985 727 924 1651 171 234 405 LCM
MONTREAL NORTH JAN 1985 33 46 79 7 13 20 SCM
CAZENOVIA MAR 1985 87 86 173 17 19 36 SCY
NEPEAN TT JUN 1985 22 31 53 7 9 16 SCM
NEPEAN FEB 1985 91 158 249 30 50 80 SCM
PENTATHLON NOV 1985 362 473 835 75 97 172 SCM
PICKERING O MAR 1985 665 883 1548 159 204 363 SCM
ROCHESTER JUN 1985 22 39 61 6 12 18 LCM
SCARBOROUGH DEC 1985 289 365 654 86 109 195 SCM
THUNDER BAY OCT 1985 64 85 149 22 24 46 SCM
PROVIDENCE A AUG 1985 27 21 48 5 4 9 LCM
MILWAUKEE A MAY 1985 25 6 31 5 1 6 SCY
------------------ ------------------
3885 5168 9053 964 1287 2251
Average Number of Swims per Swimmer per Meet : 4.02 LCM : Women : Swims : 1272 Swimmers : 189 LCM : Men : Swims : 1562 Swimmers : 271 LCM : TOTAL : Swims : 2834 31.30 % Swimmers : 460 SCM : Women : Swims : 2260 Swimmers : 302 SCM : Men : Swims : 3201 Swimmers : 390 SCM : TOTAL : Swims : 5461 60.32 % Swimmers : 692 SCY : Women : Swims : 353 Swimmers : 60 SCY : Men : Swims : 405 Swimmers : 77 SCY : TOTAL : Swims : 758 8.37 % Swimmers : 137 Number of women : 347 Number of Men : 465 Number of Swims per Swimmer per Year : 11.15 Number of Meets per Swimmer per Year : 2.77
source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1985