Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State
MEET DATE SWIMS - W/M/TOT SWMRS - W/M/TOT
BUFFALO NOV 1986 45 58 103 11 13 24 SCY
ANCASTER FEB 1986 161 175 336 50 44 94 SCM
ALDERWOOD JAN 1986 208 265 473 55 70 125 SCY
BURLINGTON FEB 1986 248 286 534 76 85 161 SCM
HALIFAX C MAY 1986 177 240 417 32 45 77 SCM
HAWKESBURY DEC 1986 132 150 282 36 39 75 SCM
KENORA FEB 1986 41 33 74 15 11 26 SCM
MICHIGAN S APR 1986 1 1 1 1 SCY
MONTREAL JUN 1986 93 99 192 26 29 55 LCM
CAZENOVIA MAR 1986 109 111 220 21 23 44 SCY
NORTH EASTERN JUN 1986 1 1 1 1 LCM
NEPEAN FEB 1986 125 212 337 47 67 114 SCM
PENTATHLON NOV 1986 365 514 879 76 104 180 SCM
MICHIGAN JAN 1986 4 4 1 1 SCY
ETOBICOKE O APR 1986 744 1095 1839 179 269 448 SCM
OTTAWA Y OCT 1986 86 121 207 23 30 53 SCM
QUEBEC P MAR 1986 61 108 169 13 23 36 SCM
SCARBOROUGH DEC 1986 276 417 693 77 114 191 SCM
U OF T MAR 1986 63 93 156 23 34 57 SCM
OREGON A AUG 1986 19 35 54 4 6 10 LCM
FORT PIERCE A MAY 1986 22 21 43 5 5 10 SCY
JAPAN W AUG 1986 68 23 91 14 5 19 LCM
------------------ ------------------
3044 4061 7105 784 1018 1802
Average Number of Swims per Swimmer per Meet : 3.94 LCM : Women : Swims : 181 Swimmers : 44 LCM : Men : Swims : 157 Swimmers : 39 LCM : TOTAL : Swims : 338 4.76 % Swimmers : 83 SCM : Women : Swims : 2479 Swimmers : 363 SCM : Men : Swims : 3444 Swimmers : 458 SCM : TOTAL : Swims : 5923 83.36 % Swimmers : 821 SCY : Women : Swims : 384 Swimmers : 68 SCY : Men : Swims : 460 Swimmers : 80 SCY : TOTAL : Swims : 844 11.88 % Swimmers : 148 Number of women : 378 Number of Men : 480 Number of Swims per Swimmer per Year : 8.28 Number of Meets per Swimmer per Year : 2.10
source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1986