Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State
MEET DATE SWIMS - W/M/TOT SWMRS - W/M/TOT
ALDERWOOD JAN 1990 286 274 560 68 60 128 SCY
NEPEAN FEB 1990 287 330 617 91 103 194 LCM
PICKERING FEB 1990 471 425 896 100 90 190 SCM
BURLINGTON FEB 1990 265 285 550 68 75 143 SCM
ANCASTER MAR 1990 176 182 358 44 45 89 SCM
TROY NY S MAR 1990 83 60 143 14 10 24 SCY
BUFFALO APR 1990 135 75 210 29 17 46 SCY
ETOBICOKE APR 1990 581 557 1138 136 141 277 SCM
ARNPRIOR APR 1990 147 204 351 39 51 90 SCM
MARKHAM APR 1990 236 201 437 62 59 121 SCM
ILLINOIS JUL 1990 5 6 11 1 1 2 LCM
MISSION BAY APR 1990 7 7 1 1 SCY
SHERBROOKE APR 1990 49 28 77 9 6 15 SCM
NORTH YORK TT AUG 1990 18 15 33 6 7 13 LCM
REGINA C MAY 1990 287 238 525 45 41 86 SCM
ROCHESTER JUL 1990 3 3 1 1 LCM
LOS ANGELES A MAY 1990 10 10 2 2 SCY
WOODLANDS A AUG 1990 17 9 26 3 2 5 LCM
BOSTON Z MAY 1990 54 36 90 12 10 22 SCY
ROCHESTER DEC 1990 1 2 3 1 1 2 SCY
TSUNAMI NOV 1990 163 211 374 45 60 105 SCM
PETAWAWA NOV 1990 58 55 113 16 17 33 SCM
BUFFALO OCT 1990 22 20 42 5 5 10 SCY
PENTATHLON DEC 1990 376 475 851 76 95 171 SCM
SCARBOROUGH NOV 1990 284 317 601 77 92 169 SCM
BERKELEY DEC 1990 5 5 1 1 SCM
THUNDER BAY NOV 1990 27 52 79 12 20 32 SCM
MONTREAL DEC 1990 4 4 1 1 LCM
------------------ ------------------
4046 4068 8114 963 1010 1973
Average Number of Swims per Swimmer per Meet : 4.11 LCM : Women : Swims : 330 Swimmers : 102 LCM : Men : Swims : 364 Swimmers : 114 LCM : TOTAL : Swims : 694 8.55 % Swimmers : 216 SCM : Women : Swims : 3125 Swimmers : 361 SCM : Men : Swims : 3230 Swimmers : 401 SCM : TOTAL : Swims : 6355 78.32 % Swimmers : 762 SCY : Women : Swims : 591 Swimmers : 91 SCY : Men : Swims : 474 Swimmers : 84 SCY : TOTAL : Swims : 1065 13.13 % Swimmers : 175 Number of women : 399 Number of Men : 468 Number of Swims per Swimmer per Year : 9.36 Number of Meets per Swimmer per Year : 2.28
source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1990