Meet Participation Analysis - 1992

Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State

MEET               DATE      SWIMS - W/M/TOT    SWMRS - W/M/TOT

SYRACUSE         JAN 1992     33    51    84      7    12    19    SCY          
ALDERWOOD        JAN 1992    173   154   327     40    45    85    SCY          
ROCHESTER        FEB 1992     12          12      2           2    SCY          
NEPEAN           FEB 1992    267   267   534     71    72   143    LCM          
ARNPRIOR         FEB 1992    207   250   457     51    58   109    SCM          
PICKERING        FEB 1992    398   345   743     88    85   173    SCM          
MONTREAL NORTH   JAN 1992            6     6            1     1    SCM          
ROCHESTER     S  MAR 1992     28    46    74      5     8    13    SCY          
WEST POINT       APR 1992            2     2            1     1    SCY          
BUFFALO       Z  APR 1992    125   104   229     22    21    43    SCY          
ANCASTER         MAR 1992    214   207   421     57    55   112    SCM          
ETOBICOKE     O  APR 1992    746   909  1655    169   212   381    SCM          
THUNDER BAY      MAY 1992     42    53    95     14    19    33    SCM          
REGINA           JUL 1992     14    19    33      2     3     5    LCM          
GRANITE CLUB     APR 1992    242   289   531     57    74   131    SCM          
SAINT JOHN    C  MAY 1992    349   307   656     57    52   109    SCM          
CHURCHILL        JUN 1992    125   112   237     27    28    55    LCM          
NORTH YORK TT    AUG 1992     15     9    24      7     5    12    LCM          
NETHERLANDS      SEP 1992            1     1            1     1    SCM          
DOWNTOWN SC      JUN 1992     13   282   295      4    84    88    SCM          
INDIANAPOLIS  W  JUL 1992     92    71   163     21    14    35    LCM          
BURLINGTON       FEB 1992    195   239   434     53    66   119    SCM          
TSUNAMI          NOV 1992    132   204   336     39    63   102    SCM          
PETAWAWA         NOV 1992     98   142   240     33    44    77    SCM          
WINDSOR          NOV 1992     34    61    95      7    15    22    SCM          
NORTH YORK       DEC 1992    395   505   900     79   102   181    SCM          
BARBADOS         OCT 1992     45    38    83      6     5    11    SCM          
GRIZZLY BARE     NOV 1992     18    36    54      6    12    18    SCY          
OTTAWA Y         NOV 1992    119   204   323     38    55    93    SCM          
MONTREAL         SEP 1992      4   103   107      1    27    28    SCM          
                          ------------------ ------------------
                            4135  5016  9151    963  1239  2202 


Average Number of Swims per Swimmer per Meet :  4.16

LCM : Women : Swims :      513              Swimmers :      116 
LCM : Men   : Swims :      478              Swimmers :      112 
LCM : TOTAL : Swims :      991    10.83 %   Swimmers :      228 

SCM : Women : Swims :     3233              Swimmers :      394 
SCM : Men   : Swims :     4145              Swimmers :      557 
SCM : TOTAL : Swims :     7378    80.63 %   Swimmers :      951 

SCY : Women : Swims :      389              Swimmers :       58 
SCY : Men   : Swims :      393              Swimmers :       73 
SCY : TOTAL : Swims :      782     8.55 %   Swimmers :      131 

Number of women : 424

Number of Men : 594

Number of Swims per Swimmer per Year :  8.99

Number of Meets per Swimmer per Year :  2.16


Home

source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1992