Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State
MEET DATE SWIMS - W/M/TOT SWMRS - W/M/TOT
BURLINGTON FEB 1995 274 303 577 64 77 141 SCM
TSUNAMI JAN 1995 55 89 144 12 23 35 SCM
KENORA JAN 1995 14 5 19 4 2 6 SCM
PICKERING MAR 1995 311 237 548 66 54 120 SCM
ARNPRIOR MAR 1995 145 140 285 34 39 73 SCM
ETOBICOKE APR 1995 431 473 904 101 124 225 SCM
ROCHESTER MAR 1995 3 3 1 1 SCY
SYRACUSE JAN 1995 5 5 1 1 SCY
CANANDAIGUA FEB 1995 13 13 3 3 SCY
ALDERWOOD JAN 1995 215 229 444 44 52 96 SCY
NEPEAN FEB 1995 259 312 571 72 94 166 LCM
HULL MAR 1995 1 1 1 1 SCM
ANCASTER MAR 1995 146 183 329 30 42 72 SCM
NEPEAN O APR 1995 657 752 1409 145 168 313 SCM
VICTORIA C MAY 1995 315 304 619 55 55 110 SCM
MONTREAL NORTH JAN 1995 2 6 8 1 1 2 SCM
BUFFALO JUN 1995 3 3 1 1 LCM
WINNIPEG APR 1995 26 26 7 7 LCM
FT LAUDERDALE A MAY 1995 41 30 71 10 8 18 SCY
DOWNTOWN JUL 1995 21 171 192 6 46 52 SCM
CLEVELAND JUL 1995 2 10 12 1 2 3 LCM
SYRACUSE JUN 1995 5 5 1 1 LCM
BUFFALO OCT 1995 72 24 96 17 7 24 SCY
OTTAWA Y OCT 1995 99 175 274 29 53 82 SCM
PENTATHLON DEC 1995 542 594 1136 110 122 232 SCM
------------------ ------------------
3651 4043 7694 814 971 1785
Average Number of Swims per Swimmer per Meet : 4.31 LCM : Women : Swims : 292 Swimmers : 81 LCM : Men : Swims : 325 Swimmers : 96 LCM : TOTAL : Swims : 617 8.02 % Swimmers : 177 SCM : Women : Swims : 3013 Swimmers : 359 SCM : Men : Swims : 3432 Swimmers : 453 SCM : TOTAL : Swims : 6445 83.77 % Swimmers : 812 SCY : Women : Swims : 346 Swimmers : 63 SCY : Men : Swims : 286 Swimmers : 62 SCY : TOTAL : Swims : 632 8.21 % Swimmers : 125 Number of women : 401 Number of Men : 492 Number of Swims per Swimmer per Year : 8.62 Number of Meets per Swimmer per Year : 2.00
source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1995