Meet Participation Analysis - 1998

Championship : O=Ontario, P=Provincial, C=Canadian, W=World, A=American, Z=US Zone, S=US State

MEET               DATE      SWIMS - W/M/TOT    SWMRS - W/M/TOT

TECHNOSPORT      JAN 1998     16    59    75      4    11    15    SCM          
ALDERWOOD        JAN 1998    290   230   520     58    47   105    SCY          
TECHNOSPORT      FEB 1998     39    73   112     10    15    25    SCM          
BURLINGTON       FEB 1998    302   301   603     69    73   142    SCM          
LONDON           FEB 1998    211   258   469     55    64   119    LCM          
NEPEAN           FEB 1998    313   346   659     97   101   198    LCM          
TECHNOSPORT      FEB 1998      7     9    16      7     7    14    SCM          
RHODE ISLAND  S  MAR 1998            4     4            1     1    SCY          
WINNIPEG      P  APR 1998     44    30    74     10     7    17    SCM          
KENORA           JAN 1998     47    25    72     16     9    25    SCM          
CHICAGO       Z  APR 1998      3     4     7      1     1     2    SCY          
ETOBICOKE     O  MAR 1998    870  1103  1973    206   269   475    SCM          
TECHNOSPORT      MAR 1998     33    46    79      8    13    21    LCM          
ANCASTER         MAR 1998    117   121   238     27    32    59    SCM          
TECHNOSPORT      APR 1998      7    16    23      6    11    17    LCM          
MILTON           APR 1998    203   284   487     52    67   119    SCM          
ETOBICOKE        MAY 1998      1     4     5      1     4     5    SCM          
TECHNOSPORT      JUN 1998      4     9    13      4     5     9    LCM          
INDIANAPOLIS  A  MAY 1998      7     8    15      2     2     4    SCY          
PORTLAND         AUG 1998      3     5     8      1     2     3    LCM          
CLEVELAND        JUL 1998            5     5            1     1    LCM          
SYRACUSE      S  APR 1998     31          31      4           4    SCY          
WINNIPEG         APR 1998      1           1      1           1    SCM          
TECHNOSPORT      JUN 1998     38    50    88      9    10    19    SCM          
TECHNOSPORT      MAY 1998      7    49    56      2    10    12    LCM          
DOWNTOWN         JUN 1998     43   199   242     12    53    65    SCM          
HULL             MAR 1998     43    86   129     13    29    42    SCM          
FT LAUDERDALE A  AUG 1998            7     7            2     2    LCM          
CASABLANCA    W  JUN 1998            4     4            2     2    LCM          
DALEWOOD         FEB 1998    145   132   277     29    29    58    LCM          
MONTREAL      P  APR 1998     70   123   193     16    29    45    SCM          
EDMONTON      C  MAY 1998    238   208   446     45    42    87    LCM          
BRANTFORD        OCT 1998    119   141   260     34    45    79    SCM          
BUFFALO          NOV 1998     62    19    81     14     4    18    SCY          
KITCHENER        SEP 1998            3     3            1     1    SCY          
TECHNOSPORT      OCT 1998     54    38    92     13    10    23    SCM          
ALDERWOOD        NOV 1998     10     3    13      4     1     5    SCY          
OTTAWA Y         NOV 1998    146   138   284     43    40    83    SCM          
TECHNOSPORT      NOV 1998     52   100   152     12    23    35    SCM          
TECHNOSPORT      DEC 1998     14    24    38     13    19    32    SCM          
PENTATHLON       DEC 1998    493   741  1234    100   152   252    SCM          
BROCKVILLE       DEC 1998     70   111   181     21    28    49    SCM          
NANAIMO          NOV 1998            4     4            1     1    SCM          
                          ------------------ ------------------
                            4153  5120  9273   1019  1272  2291 


Average Number of Swims per Swimmer per Meet :  4.05

LCM : Women : Swims :      961              Swimmers :      192 
LCM : Men   : Swims :     1085              Swimmers :      217 
LCM : TOTAL : Swims :     2046    22.06 %   Swimmers :      409 

SCM : Women : Swims :     2789              Swimmers :      392 
SCM : Men   : Swims :     3764              Swimmers :      527 
SCM : TOTAL : Swims :     6553    70.67 %   Swimmers :      919 

SCY : Women : Swims :      403              Swimmers :       74 
SCY : Men   : Swims :      271              Swimmers :       52 
SCY : TOTAL : Swims :      674     7.27 %   Swimmers :      126 

Number of women : 473

Number of Men : 586

Number of Swims per Swimmer per Year :  8.76

Number of Meets per Swimmer per Year :  2.16


Home

source : ex mso statistician; last updated : 2002.01.04; file : statsmeet1998