FRAME OF FAME - 180's and 100+ finishes
Play-off - Week 9 - March 22, 1999
| 180 | Arnie Haller | Real Deal 2 | |
| 180 | Ted Decker | Real Deal 2 | |
| 180 | Ron Grainger | Shakespeare Arms 1 | |
| 180 | Steve Herron | Real Deal 5 | |
| 180 | Paul Blakelock | Penny Whistle | |
| 180& 101out |
Keith Smith | Gryph's Lounge 2 | |
| 125 out | Kevin O'Donnell | Real Deal 3 |
Play-off - Week 8 - March 15, 1999
| 180 | Arnie Haller | Real Deal 2 | |
| 180 | Sam Sorbara | Q-Ball | |
| 180 | Peter Sojak | Doogies 1 | |
| 180 | Gary Silver | Squirrel Tooth | |
| 120 out | Gary Finnegan | Penny Whistle | |
| 102 out | Larry Taylor | Woolwich Arms | |
| 102 out | Cecil Colbourne | Penny Whistle |
Play-off - Week 7 - March 8, 1999
| 180 | John Haller | Real Deal 2 | |
| 118 out | Steve Wigg | Ample Annies 2 |
Play-off - Week 6 - March 1, 1999
| 180 | Paul Blakelock | Penny Whistle | |
| 180 | Cecil Colbourne | Penny Whistle | |
| 180 | Joe Mariano | Shakespeare Arms 1 |
Play-off - Week 5 - February 22, 1999
| 180 | Paul Miller | Elk's Den 1 | |
| 180 | Zoltan Horvath | Real Deal 4 | |
| 116 out | Gord Crant | Penny Whistle | |
| 109 out | Gord Balasiuk | Q-Ball | |
| 101 out | Stephen Gallan | Real Deal 3 |
Play-off - Week 4 - February 15, 1999
| 180 | Charly Polsterer | Real Deal 2 | |
| 101 out | Kyle Macfarlane | Ample Annies 1 | |
| 100 out | Brent Burley | Real Deal 1 |
Play-off - Week 2 - February 1, 1999
| 180 | Anthony Kocsis | Doogies 2 | |
| 180 | Ray Tauvette | Doogies 2 | |
| 180 | Peter McKinley | Shakespeare 1 | |
| 180 | Stephen Gallan | Real Deal 3 | |
| 180 | John Haller | Real Deal 2 | |
| 180 | Boyd Decker | Real Deal 2 | |
| 126 out | Peter Hallett | Woolwich Arms | |
| 110 out | Paul Blakelock | Penny Whistle |
Play-off - Week 1 - January 25, 1999
| 180 | Paul Blakelock | Penny Whistle | |
| 180 | Murray Johnston | Woolwich Arms | |
| 180 | Peter McKinley | Shakespeare 1 | |
| 180 | Brad Noseworthy | Real Deal 4 | |
| 110 out | Sam Sorbara | Q-Ball | |
| 114 out | Peter Hallett | Woolwich Arms | |
| 113 out | Cecil Colborne | Penny Whistle |
Week 13 - January 11, 1999
| 180 & 148 out |
Paul Blakelock | Penny Whistle | |
| 180 | Peter Hallett | Woolwich Arms | |
| 180 | Gord Crant | Penny Whistle | |
| 180 | Zoltan Horvath | Real Deal 4 | |
| 180 | Arnie Haller | Real Deal 2 | |
| 109 out | Julian Ross | Ample Annies 2 |
Week 12 - January 4, 1999
| 120 out | Rick Shank | Real Deal 6 |
Week 11 - December 14, 1998
| 180 | Boyd Decker | Real Deal 2 | |
| 180 | Bill Mitchell | Friar Tuck | |
| 180 | Gord Crant | Penny Whistle | |
| 116 out | John Neilson | Shakespeare Arms 1 | |
| 106 out | Paul Miller | Elk's Den 1 |
Week 10 - December 7, 1998
| 180 | Brad Noseworthy | Real Deal 4 | |
| 180 | Mike Wigg | Ample Annies 2 | |
| 180 | Julian Ross | Ample Annies 2 | |
| 114 out | Fred Butler | Ample Annies 1 | |
| 105 out | Chaz | Woolwich Arms |
Week 9 - November 30, 1998
| 180 | John Haller | Real Deal 2 | |
| 180 | Steve Chapman | Real Deal 1 | |
| 180 | John Neilson | Shakespeare Arms 1 | |
| 149 out | Ron Grainger | Shakespeare Arms 1 | |
| 118 out | Gord Carpenter | Shakespeare Arms 1 |
Week 8 - November 23, 1998
| 180 & 116 out |
Zoltan Horvath | Real Deal 4 | |
| 180 | Charly Polsterer | Real Deal 2 | |
| 180 | Larry Taylor | Woolwich Arms | |
| 180 | Jake | Real Deal 5 | |
| 180 | Glen Archer | Wally's 4 | |
| 180 | Katie Andrews | Doogies 1 | |
| 171 | Gord Crant | Penny Whistle | |
| 171 | Kathy Jilek | Jesse's 1 | |
| 118 out | Neil Auger | Elk's Den 1 |
Week 7 - November 16, 1998
| 180 | Gary Finnegan | Penny Whistle | |
| 107 out | Sam Sorbara | Q-Ball |
Week 6 - November 9, 1998
| 180 | Dave Donelly | Penny Whistle |
Week 5 - November 2, 1998
| 160 out | Joe Mariano | Shakespeare Arms 1 |
Week 4 - October 19, 1998
| 180 | Paul Rooke | Wally's 3 | |
| 180 | Rob Murison | Shakespeare Arms 2 | |
| 110 out | Todd Vail | Shakespeare Arms 1 | |
| 106 out | Doug Akers | Squirrel Tooth |
Week 3 - October 12, 1998
| 180 | Andy Hiskett | Jesse's Good Eats 1 | |
| 180 | Chuck Chambers | Real Deal 2 | |
| 180 | Mike Coley | Real Deal 1 | |
| 102 out | Rob Murison | Shakespeare Arms 2 |
Week 2 - October 5, 1998
| 180 | Paul Blakelock | Penny Whistle | |
| 180 | Scotty Howie | Woolwich Arms |
Week 1 - September 28, 1998
| 180 | Stephen Gallan | Real Deal 3 | |
| 180 | Brad Noseworthy | Real Deal 4 | |
| 106 out | Brian Casey | Ample Annies 2 |