Group 1 - Results & Standings 1998-1999
Go to latest result (Week 9)
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | January 25, 1999 |
| Real Deal 5 | 4-10 | Q-Ball |
| Gryph's Lounge 1 | 2-12 | Woolwich Arms |
| Shakespeare 1 | 8-6 | Doogies 2 |
| Real Deal 2 | 4-10 | Penny Whistle |
| Squirrel Tooth | 8-7 | Real Deal 4 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 2 | February 1, 1999 |
| Woolwich Arms | 12-2 | Real Deal 5 |
| Doogies 2 | 6-8 | Q-Ball |
| Penny Whistle | 11-3 | Gryph's Lounge 1 |
| Real Deal 4 | 7-8 | Shakespeare 1 |
| Squirrel Tooth | 4-10 | Real Deal 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 3 | February 8, 1999 |
| Real Deal 5 | 4-10 | Doogies 2 |
| Woolwich Arms | 6-8 | Penny Whistle |
| Q-Ball | 9-5 | Real Deal 4 |
| Gryph's Lounge 1 | 7-8 | Squirrel Tooth |
| Shakespeare 1 | 8-7 | Real Deal 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 4 | February 15, 1999 |
| Penny Whistle | 12-2 | Real Deal 5 |
| Real Deal 4 | 5-9 | Doogies 2 |
| Squirrel Tooth | 4-10 | Woolwich Arms |
| Real Deal 2 | 7-8 | Q-Ball |
| Shakespeare 1 | 9-5 | Gryph's Lounge 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 5 | February 22, 1999 |
| Real Deal 5 | 5-9 | Real Deal 4 |
| Penny Whistle | 12-2 | Squirrel Tooth |
| Doogies 2 | 8-7 | Real Deal 2 |
| Woolwich Arms | 6-8 | Shakespeare 1 |
| Q-Ball | 8-6 | Gryph's Lounge 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 6 | March 1, 1999 |
| Real Deal 5 | 8-6 | Squirrel Tooth |
| Real Deal 2 | 8-7 | Real Deal 4 |
| Shakespeare 1 | 6-8 | Penny Whistle |
| Gryph's Lounge 1 | 5-9 | Doogies 2 |
| Q-Ball | 4-10 | Woolwich Arms |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 7 | March 8, 1999 |
| Real Deal 2 | 9-5 | Real Deal 5 |
| Squirrel Tooth | 4-10 | Shakespeare 1 |
| Real Deal 4 | 8-6 | Gryph's Lounge 1 |
| Penny Whistle | 10-4 | Q-Ball |
| Doogies 2 | 4-10 | Woolwich Arms |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 8 | March 15, 1999 |
| Real Deal 5 | 5-9 | Shakespeare 1 |
| Gryph's Lounge 1 | 6-8 | Real Deal 2 |
| Q-Ball | 11-3 | Squirrel Tooth |
| Woolwich Arms | 9-5 | Real Deal 4 |
| Doogies 2 | 6-8 | Penny Whistle |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 9 | March 22, 1999 |
| Gryph's Lounge 1 | 6-8 | Real Deal 5 |
| Shakespeare 1 | 10-4 | Q-Ball |
| Real Deal 2 | 2-12 | Woolwich Arms |
| Squirrel Tooth | 5-9 | Doogies 2 |
| Real Deal 4 | 5-9 | Penny Whistle |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Played | Wins | Loss | For | Against |
| Penny Whistle | 9 | 9 | 0 | 88 | 38 |
| Shakespeare 1 | 9 | 8 | 1 | 76 | 52 |
| Woolwich Arms | 9 | 7 | 2 | 87 | 39 |
| Q-Ball | 9 | 6 | 3 | 66 | 61 |
| Doogies 2 | 9 | 5 | 4 | 67 | 60 |
| Real Deal 2 | 9 | 4 | 5 | 62 | 68 |
| Real Deal 4 | 9 | 2 | 7 | 58 | 71 |
| Squirrel Tooth | 9 | 2 | 7 | 44 | 84 |
| Real Deal 5 | 9 | 2 | 7 | 43 | 83 |
| Gryph's Lounge 1 | 9 | 0 | 9 | 46 | 81 |
Return to Top
Go to Group 2, Group
3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net