FRAME OF FAME - 180's and 100+ finishes
Play-off Week 9 - March 20, 2000
| 180 | Gary Finnegan | Penny Whistle 1 | |
| 101 out | Marty Kale | Ample Annies 3 |
Play-off Week 8 - March 13, 2000
| 130 out | Wendy Pollock | Elk's Den 2 |
Play-off Week 7 - March 6, 2000
| 180 | Brian Hodgson | Friar Tuck 1 | |
| 180 | Brad Noseworthy | Q-Ball | |
| 139 out | Bill Mason | Friar Tuck 2 | |
| 117 out | Chris Mocham | Doogies 2 |
Play-off Week 6 - February 28, 2000
| 180 | Brian Hodgson | Friar Tuck 1 | |
| 180 | Gary Clausen | Shakespeare Arms 2 | |
| 180 | Rod Beaumont | Gryph's Lounge |
Play-off Week 5 - February 21, 2000
| 116 out | Brian Hodgson | Friar Tuck 1 |
Play-off Week 4 - February 14, 2000
| 180 | Gerry VanderKline | Ample Annies 1 | |
| 180 | Brent Burley | Jesse's 1 | |
| 180 | Randy Castle | Ample Annies 4 | |
| 134 out | Gary Finnegan | Penny Whistle 1 | |
| 120 out | Paul Miller | Elk's Den 1 |
Play-off Week 3 - February 7, 2000
| 180 | Brad Noseworthy | Q-Ball | |
| 180 | Les Dunn | Ample Annies 3 | |
| 100 out | Ray Tauvette | Doogies 2 |
Play-off Week 2 - January 31, 2000
| 180 | Gary Sood | Ample Annies 2 | |
| 105 out | Brian Goddard | Ample Annies 2 | |
| 100 out | John Mariano | Shakespeare Arms 2 |
Play-off Week 1 - January 24, 2000
| 180 | Al Butt | Jesse's 1 | |
| 180 | Graeme Stewart | Ample Annies 1 | |
| 109 out | Rod Beaumont | Gryph's Lounge |
Week 13 - January 10, 2000
| 180 | John Neilson | Shakespeare Arms 2 | |
| 108 out | Sue Fernholm | Real Deal 3 |
Week 12 - January 03, 2000
| 180 | Pat Bellamy | Friar Tuck 1 | |
| 180 | Murray Cadeau | Penny Whistle 1 |
Week 11 - December 13, 1999
| 180 | Bob Scriver | Real Deal 2 | |
| 180 | Arnie Haller | Real Deal 2 | |
| 180 | Cathy Jilek | Jesse's 1 | |
| 171 | Jim Newberry | Penny Whistle 1 | |
| 105 out | Rod Beaumont | Gryph's Sports Lounge | |
| 100 out | Kevin O'Donnell | Penny Whistle 2 |
Week 10 - December 6, 1999
| 180 | Pete Sojak | Doogies 1 | |
| 103 out | Taya Low | Friar Tuck 1 | |
| 100 out | Gary Silver | Kelly's Ale House |
Week 9 - November 29, 1999
| 180 | Tim Moerman | Jesse's 2 | |
| 180 | Greg Fortune | Ample Annies 4 | |
| 180 | Kerry Grenier | Q-Ball | |
| 130 out | John Nielson | Shakespeare Arms 2 | |
| 128 out | Scott Cronk | Elk's Den 1 | |
| 105 out | Ralph Briggs | Friar Tuck 2 |
Week 8 - November 22, 1999
| 180 | Paul Blakelock | Penny Whistle 1 | |
| 180 | Greg Fortune | Ample Annies 4 | |
| 180 | Coco Pothier | Q-Ball | |
| 171 | Chris Perrin | Sherlock Holmes 2 |
Week 7 - November 15, 1999
| 180 | Pat Martin | Friar Tuck 2 | |
| 180 | Ken Jenkins | Gryph's Sports Lounge | |
| 180 | Brian Hodgson | Friar Tuck 1 | |
| 180 | John Armishaw | Elk's Den 2 | |
| 180 | Kevin O'Donnell | Penny Whistle 2 | |
| 146 out | Rick Shank | Real Deal 2 | |
| 108 out | Jim Newberry | Penny Whistle 1 |
Week 6 - November 8, 1999
| 180 | Bob Morrison | Ample Annies 2 | |
| 180 | Elizabeth Poulter | Real Deal 5 | |
| 180 | Paul Machado | Kelly's Ale House | |
| 116 out | John Hart | Ample Annies 1 | |
| 112 out | Neil Auger | Elk's Den 1 |
Week 5 - November 1, 1999
| 180 | Dan Richards | Friar Tuck 1 | |
| 180 | Chris Bradbury | Real Deal 1 | |
| 180 | Rod Beaumont | Gryph's Sports Lounge | |
| 180 | Mike Moore | Gryph's Sports Lounge | |
| 180 | Dave Kenny | Sheakespeare Arms 2 | |
| 180 | Ray Tauvette | Doogies 2 | |
| 132 out | Ralph Briggs | Friar Tuck 2 | |
| 103 out | Sylvan McLean | Real Deal 2 |
Week 4 - October 25, 1999
| 180 | Phil Kellman | Ample Annies 4 |
Week 3 - October 18, 1999
| 180 | Al Pickersgill | Ample Annies 2 | |
| 180 | Fred Butler | Ample Annies 1 | |
| 180 | John Haller | Real Deal 2 | |
| 130 out | Paul Blakelock | Penny Whistle 1 | |
| 120 out | Gary Klassen | Shakespeare Arms 2 | |
| 104 out | Bill Karl | Penny Whistle 2 | |
| 103 out | Ivan Brett | Q-Ball |
Week 2 - October 4, 1999
| 180 | Gary Finnegan | Penny Whistle 1 | |
| 180 | John Armishaw | Elk's Den 2 | |
| 112 out | Garth | Real Deal 4 |
Week 1 - September 27, 1999
| 180 | Gary Finnegan | Penny Whistle 1 | |
| 180 | Rod Castle | Ample Annies 4 | |
| 180 | Bob Scriver | Real Deal 2 | |
| 120 out | Doug Akers | Kelly's Ale House |