| Division B | Played | Wins | Loss | For | Against |
| Penny Whistle 1 | 13 | 13 | 0 | 137 | 46 |
| Friar Tuck 2 | 13 | 12 | 1 | 128 | 54 |
| Penny Whistle 2 | 13 | 11 | 2 | 112 | 73 |
| Shakespeare Arms 2 | 13 | 9 | 4 | 108 | 77 |
| Sherlock Holmes 1 | 13 | 8 | 5 | 105 | 77 |
| Ample Annies 2 | 13 | 7 | 6 | 115 | 69 |
| Gryph's Sports Lounge | 13 | 7 | 6 | 107 | 76 |
| Sherlock Holmes 2 | 13 | 7 | 6 | 92 | 92 |
| Friar Tuck 1 | 13 | 6 | 7 | 88 | 95 |
| Ample Annies 4 | 13 | 4 | 9 | 80 | 103 |
| Shakespeare Arms 1 | 13 | 4 | 9 | 74 | 107 |
| College Inn | 13 | 2 | 11 | 53 | 126 |
| Real Deal 5 | 13 | 1 | 12 | 40 | 143 |
| Real Deal 3 | 13 | 0 | 13 | 41 | 142 |
Updated on: 1/12/2000.
Go to Division A Standings