Group 1 - Results and Standings
Go to latest result (Week 9)
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | January 24, 2000 |
| Penny Whistle 1 | 14-0 | Kelly's Ale House |
| Friar Tuck 2 | 10-4 | Doogies 1 |
| Shakespeare 2 | 8-6 | Elk's Den 1 |
| Doogies 2 | 9-5 | Sherlock Holmes 1 |
| Real Deal 2 | 9-5 | Penny Whistle 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 2 | January 31, 2000 |
| Doogies 2 | 5-9 | Penny Whistle 1 |
| Real Deal 2 | 4-10 | Shakespeare 2 |
| Penny Whistle 2 | 6-8 | Friar Tuck 2 |
| Sherlock Holmes 1 | 8-6 | Kelly's Ale House |
| Elk's Den 1 | 5-9 | Doogies 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 3 | February 7, 2000 |
| Penny Whistle 1 | 13-1 | Shakespeare 2 |
| Friar Tuck 2 | 7-8 | Doogies 2 |
| Kelly's Ale House | 5-9 | Real Deal 2 |
| Doogies 1 | 8-6 | Penny Whistle 2 |
| Elk's Den 1 | 7-8 | Sherlock Holmes 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 4 | February 14, 2000 |
| Sherlock Holmes 1 | 3-11 | Penny Whistle 1 |
| Penny Whistle 2 | 10-4 | Elk's Den 1 |
| Real Deal 2 | 8-6 | Doogies 1 |
| Doogies 2 | 13-1 | Kelly's Ale House |
| Shakespeare 2 | 6-8 | Friar Tuck 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 5 | February 21, 2000 |
| Penny Whistle 1 | 12-2 | Penny Whistle 2 |
| Sherlock Holmes 1 | 5-9 | Real Deal 2 |
| Elk's Den 1 | 6-8 | Doogies 2 |
| Doogies 1 | 11-3 | Shakespeare 2 |
| Kelly's Ale House | 7-8 | Friar Tuck 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 6 | February 28, 2000 |
| Penny Whistle 1 | 12-2 | Real Deal 2 |
| Doogies 2 | 8-7 | Penny Whistle 2 |
| Shakespeare 2 | 7-8 | Sherlock Holmes 1 |
| Friar Tuck 2 | 10-4 | Elk's Den 1 |
| Kelly's Ale House | 7-8 | Doogies 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 7 | March 6, 2000 |
| Doogies 1 | 3-11 | Penny Whistle 1 |
| Elk's Den 1 | 11-3 | Kelly's Ale House |
| Sherlock Holmes 1 | 7-8 | Friar Tuck 2 |
| Penny Whistle 2 | 6-8 | Shakespeare 2 |
| Real Deal 2 | 6-8 | Doogies 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 8 | March 13, 2000 |
| Penny Whistle 1 | 14-0 | Elk's Den 1 |
| Doogies 1 | 10-4 | Sherlock Holmes 1 |
| Kelly's Ale House | 6-8 | Penny Whistle 2 |
| Friar Tuck 2 | 7-8 | Real Deal 2 |
| Shakespeare 2 | 4-10 | Doogies 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 9 | March 20, 2000 |
| Friar Tuck 2 | 5-9 | Penny Whistle 1 |
| Shakespeare 2 | 9-5 | Kelly's Ale House |
| Doogies 2 | 9-5 | Doogies 1 |
| Real Deal 2 | 8-7 | Elk's Den 1 |
| Penny Whistle 2 | 6-8 | Sherlock Holmes 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Played | Wins | Loss | For | Against |
| Penny Whistle 1 | 9 | 9 | 0 | 105 | 21 |
| Doogies 2 | 9 | 8 | 1 | 78 | 50 |
| Friar Tuck 2 | 9 | 6 | 3 | 71 | 59 |
| Real Deal 2 | 9 | 6 | 3 | 63 | 65 |
| Doogies 1 | 9 | 5 | 4 | 64 | 63 |
| Shakespeare 2 | 9 | 4 | 5 | 56 | 71 |
| Sherlock Holmes 1 | 9 | 4 | 5 | 56 | 73 |
| Penny Whistle 2 | 9 | 2 | 7 | 56 | 71 |
| Elk's Den 1 | 9 | 1 | 8 | 50 | 78 |
| Kelly's Ale House | 9 | 0 | 9 | 40 | 88 |
Updated on: 3/21/2000.
Return to Top
Go to Group 2, Group
3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net