Group 2 - Results and Standings
Go to latest result (Week 9)
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | January 24, 2000 |
| Ample Annies 2 | 9-5 | Real Deal 4 |
| Sherlock Holmes 2 | 9-5 | Real Deal 6 |
| Jesse's 1 | 10-4 | Jesse's 2 |
| Gryph's Lounge | 9-5 | Friar Tuck 1 |
| Q-Ball | 13-1 | Ample Annies 4 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 2 | January 31, 2000 |
| Gryph's Lounge | 4-10 | Ample Annies 2 |
| Q-Ball | 6-8 | Jesse's 1 |
| Ample Annies 4 | 10-4 | Sherlock Holmes 2 |
| Friar Tuck 1 | 10-4 | Real Deal 4 |
| Jesse's 2 | 6-8 | Real Deal 6 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 3 | February 7, 2000 |
| Ample Annies 2 | 8-6 | Jesse's 1 |
| Sherlock Holmes 2 | 8-7 | Gryph's Lounge |
| Real Deal 4 | 2-12 | Q-Ball |
| Real Deal 6 | 0-13 | Ample Annies 4 |
| Jesse's 2 | 5-9 | Friar Tuck 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 4 | February 14, 2000 |
| Friar Tuck 1 | 5-9 | Ample Annies 2 |
| Ample Annies 4 | 7-8 | Jesse's 2 |
| Q-Ball | 13-0 | Real Deal 6 |
| Gryph's Lounge | 8-7 | Real Deal 4 |
| Jesse's 1 | 5-9 | Sherlock Holmes 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 5 | February 21, 2000 |
| Ample Annies 2 | 12-2 | Ample Annies 4 |
| Friar Tuck 1 | 5-9 | Q-Ball |
| Jesse's 2 | 7-8 | Gryph's Lounge |
| Real Deal 6 | 6-8 | Jesse's 1 |
| Real Deal 4 | 5-9 | Sherlock Holmes 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 6 | February 28, 2000 |
| Ample Annies 2 | 8-7 | Q-Ball |
| Gryph's Lounge | 9-5 | Ample Annies 4 |
| Jesse's 1 | 7-8 | Friar Tuck 1 |
| Sherlock Holmes 2 | 8-7 | Jesse's 2 |
| Real Deal 4 | 10-4 | Real Deal 6 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 7 | March 6, 2000 |
| Real Deal 6 | 3-11 | Ample Annies 2 |
| Jesse's 2 | 6-8 | Real Deal 4 |
| Friar Tuck 1 | 8-6 | Sherlock Holmes 2 |
| Ample Annies 4 | 5-9 | Jesse's 1 |
| Q-Ball | 8-7 | Gryph's Lounge |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 8 | March 13, 2000 |
| Ample Annies 2 | 12-2 | Jesse's 2 |
| Real Deal 6 | 6-8 | Friar Tuck 1 |
| Real Deal 4 | 6-8 | Ample Annies 4 |
| Sherlock Holmes 2 | 4-10 | Q-Ball |
| Jesse's 1 | 6-8 | Gryph's Lounge |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 9 | March 20, 2000 |
| Sherlock Holmes 2 | 5-9 | Ample Annies 2 |
| Jesse's 1 | 8-7 | Real Deal 4 |
| Gryph's Lounge | 10-4 | Real Deal 6 |
| Q-Ball | 11-3 | Jesse's 2 |
| Ample Annies 4 | 3-11 | Friar Tuck 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Played | Wins | Loss | For | Against |
| Ample Annies 2 | 9 | 9 | 0 | 88 | 39 |
| Q-Ball | 9 | 7 | 2 | 89 | 38 |
| Gryph's Lounge | 9 | 6 | 3 | 70 | 60 |
| Friar Tuck 1 | 9 | 6 | 3 | 69 | 58 |
| Jesse's 1 | 9 | 5 | 4 | 67 | 61 |
| Sherlock Holmes 2 | 9 | 5 | 4 | 62 | 66 |
| Ample Annies 4 | 9 | 3 | 6 | 54 | 72 |
| Real Deal 4 | 9 | 2 | 7 | 54 | 74 |
| Jesse's 2 | 9 | 1 | 8 | 48 | 81 |
| Real Deal 6 | 9 | 1 | 8 | 36 | 88 |
Updated on: 3/21/2000.
Return to Top
Go to Group 1, Group
3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net