FRAME OF FAME - 180's and 100+ finishes
Play-off Week 9 - March 26, 2001
| 180x2 | John Haller | Real Deal 2 | |
| 180 | Anthony Kocsis | Doogies 2 | |
| 180 | Katie Andrews | Doogies 1 | |
| 180 | Bill Mason | Woolwich Arms & Arrow 2 | |
| 180 | Paul Miller | Gryph's Sports Lounge 1 | |
| 171 | Jamie Andrews | Elk's Den 1 | |
| 114 out | Ken Law | Doogies 2 | |
| 108 out | Leslie King | Q-Ball 1 |
Play-off Week 8 - March 19, 2001
| 180 | Steve Wilson | Elk's Den 1 | |
| 180 | Anton Harriott | Penny Whistle 1 | |
| 180 | Ed Berry | Doogies 1 | |
| 107 out | Brian Gorman | Q-Ball 1 |
Play-off Week 7 - March 12, 2001
| 180 | Anthony Kocsis | Doogies 2 | |
| 180 | Anton Harriott | Penny Whistle 1 | |
| 180 | John Pigg | Real Deal 1 | |
| 180 | Jamie Galway | Kelly's Ale House 2 | |
| 114 out | Brian Hodgson | Woolwich Arms & Arrow 1 | |
| 103 out | Tricia Halley | Woolwich Arms & Arrow 1 | |
| 103 out | Scotty Howie | Woolwich Arms & Arrow 1 | |
| 100 out | Troy Hamilton | Shakespeare Arms 1 |
Play-off Week 6 - March 5, 2001
| 180 | Coco Pothier | Q-Ball 1 | |
| 180 | Jim Newberry | Penny Whistle 1 | |
| 180 | Ken Jenkins | Gryph's Sports Lounge 1 | |
| 180 | Larry Taylor | Sherlock Holmes 1 | |
| 100 out | Steve Wilson | Elk's Den 1 |
Play-off Week 5 - February 26, 2001
| 180 | Anthony Kocsis | Doogies 2 | |
| 180 | Christopher Jackson | Penny Whistle 2 | |
| 180 | Paul Stephens | Ample Annies 1 | |
| 140 out | Pete Sojak | Doogies 1 | |
| 120 out | Glen Archer | Wally's 1 | |
| 118 out | Rod Beaumont | Gryph's Sports Lounge 1 | |
| 117 out | Brian Hodgson | Woolwich Arms & Arrow 1 | |
| 112 out | Jim Walters | Sherlock Holmes 2 | |
| 107 out | Ron Grainger | Shakespeare Arms 2 |
Play-off Week 4 - February 19, 2001
| 180 | Todd Vial | Shakespeare Arms 2 | |
| 180 | Rob Meyers | Real Deal 1 | |
| 102 out | Glen Dexter | Woolwich Arms & Arrow 2 | |
| 102 out | Kevin McAllister | Wally's 2 |
Play-off Week 3 - February 12, 2001
| 180,177 | Ralph Briggs | Woolwich Arms & Arrow 2 | |
| 180 | Jim Atkinson | Woolwich Arms & Arrow 2 | |
| 180 | Sam Sorbara | Doogies 2 | |
| 180 | Rod Beaumont | Gryph's Sports Lounge 1 | |
| 130 out | Dan Jansen | Wally's 1 | |
| 107 out | Adam Spencer | Jesse's Good Eats 2 |
Play-off Week 2 - February 5, 2001
| 116 out | Pete "Chaz" Amy | Woolwich Arms & Arrow 2 | |
| 108 out | Steve Wilson | Elk's Den 1 | |
| 105 out | Mike Davies | Elk's Den 1 |
Play-off Week 1 - January 29, 2001
| 180 | Dave Kutzner | Ample Annies 2 | |
| 180 | Coco Pothier | Q-Ball 1 | |
| 120 out | Murray Cadeau | Penny Whistle 1 | |
| 119 out | Anton Harriott | Penny Whistle 1 | |
| 104 out | Jeff Crichton | Penny Whistle 1 | |
| 103 out | Sherry Mullin | Elk's Den 2 |
Week 10 (cont.)- January 22, 2001
| 180 | Steve Granger | Jesse's Good Eats 2 | |
| 174 | Teresa Hurd | Jesse's Good Eats 1 | |
| 115 out | Tim Halley | Doogies 2 |
Week 13 - January 15, 2001
| 180 | Pete "Chaz" Amy | Woolwich Arms & Arrow 2 | |
| 180 | Jim Atkinson | Woolwich Arms & Arrow 2 | |
| 180 | Anthony Kocsis | Doogies 2 | |
| 180 | Brian Goddard | Shakespeare Arms 1 | |
| 180 | Terry Smid | Doogies 1 | |
| 180 | Christopher Jackson | Penny Whistle 2 | |
| 174 | Teresa Hurd | Jesse's Good Eats 1 |
Week 12 - January 8, 2001
| 180 | Pete Roberts | Jesse's Good Eats 2 | |
| 116 out | Dan Jansen | Wally's 1 |
Week 11 - December 18, 2000
| 180 | John Dales | Jesse's Good Eats 1 | |
| 180 | Mike Moore | Gryph's Sports Lounge 1 | |
| 171 | Murray Cadeau | Penny Whistle 1 | |
| 105 out | Wayne Booth | Shakespeare Arms 2 |
Week 10 - December 11, 2000
| 180 | Kerry Golloher | Q-Ball 1 | |
| 180 | Larry Taylor | Sherlock Holmes 1 |
Week 9 - December 4, 2000
| 180 | Fred Butler | Ample Annies 1 | |
| 180 | Mike Moore | Gryph's Sports Lounge 1 | |
| 104 out | Sonya Mason | Woolwich Arms & Arrow 2 |
Week 8 - November 27, 2000
| 180 | Shawn Fraaser | Penny Whistle 1 | |
| 122 out | Steve Wilson | Elk's Den 1 |
Week 7 - November 20, 2000
| 180 | Pat Martin | Woolwich Arms & Arrow 2 | |
| 180 | Mike Zapparoli | Real Deal 2 | |
| 180 | Mike Robinson | Doogies 1 | |
| 180 | Zoltan Horvath | Q-Ball 1 | |
| 119 out | Gary Sood | Shakespeare Arms 1 |
Week 6 - November 13, 2000
| 180 | John Pigg | Real Deal 1 | |
| 100 out | Shane Fleet | Ramada Inn |
Week 5 - November 6, 2000
| 180 | Steve Wigg | Shakespeare Arms 1 | |
| 180 | Gary Sood | Shakespeare Arms 1 | |
| 180 | "Snooker" Ray | Doogies 2 | |
| 171 | Larry Taylor | Sherlock Holmes 1 |
Week 4 - October 30, 2000
| 180 | Rod Beaumont | Gryph's Sports Lounge | |
| 112 out | Dan Hauser | Doogies 2 |
Week 3 - October 23, 2000
| 171 | Zoltan Horvath | Q-Ball 1 | |
| 117 out | Dan Richards | Penny Whistle 2 | |
| 113 out | Brian Goddard | Shakespeare Arms 1 |
Week 2 - October 16, 2000
| 180 | Keith Mason | Woolwich Arms & Arrow 2 | |
| 180 | Ralph Briggs | Woolwich Arms & Arrow 2 | |
| 180 | Larry Taylor | Sherlock Holmes 1 | |
| 180 | Pete McKinlay | Shakespeare Arms 2 | |
| 180 | Luke | Gryph's Sports Lounge 1 | |
| 101 out | Al Pickersgill | Shakespeare Arms 1 | |
| 100 out | John Mariano | Shakespeare Arms 2 |
Week 1 - October 2, 2000
| 180 | Pat Martin | Woolwich Arms & Arrow 2 | |
| 180 | Brad Noseworthy | Real Deal 2 | |
| 180 | Phil Kellman | Wally's 1 |