League Standings
Updated: Tuesday, 30 January 2001

Division N-E Played Wins Loss For Against
Q-Ball 1 13 12 1 122 61
Real Deal 2 13 10 3 123 60
Doogies 2 13 10 3 121 61
Elk's Den 1 13 10 3 104 77
Doogies 1 13 8 5 102 81
Wallys 1 13 8 5 98 85
Sherlock Holmes 2 13 7 6 92 91
Kelly's Ale House 2 13 5 8 79 102
Q-Ball 2 13 4 9 78 105
Sherlock Holmes 1 13 4 9 75 107
Real Deal 1 13 4 9 74 108
Elk's Den 2 13 4 9 70 114
Kelly's Ale House 1 13 3 10 63 116
Wallys 2 13 2 11 74 107

Go to SW Division Standings