Group 1 - Results and Standings
Banquet Results - Saturday, April 7th
Go to latest result (Week 9)
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | January 29, 2001 |
| Woolwich Arms & Arrow 2 | 5-9 | Penny Whistle 1 |
| Shakespeare Arms 2 | 5-9 | Real Deal 2 |
| Doogies 2 | 8-6 | Doogies 1 |
| Jesse's Good Eats 2 | 6-8 | Shakespeare Arms 1 |
| Q-Ball 1 | 4-10 | Elk's Den 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 2 | February 5, 2001 |
| Jesse's Good Eats 2 | 6-8 | Woolwich Arms & Arrow 2 |
| Q-Ball 1 | 8-7 | Doogies 2 |
| Elk's Den 1 | 8-6 | Shakespeare Arms 2 |
| Shakespeare Arms 1 | 6-8 | Penny Whistle 1 |
| Doogies 1 | 5-9 | Real Deal 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 3 | February 12, 2001 |
| Woolwich Arms & Arrow 2 | 8-6 | Doogies 2 |
| Shakespeare Arms 2 | 8-7 | Jesse's Good Eats 2 |
| Penny Whistle 1 | 10-4 | Q-Ball 1 |
| Real Deal 2 | 10-4 | Elk's Den 1 |
| Doogies 1 | 7-8 | Shakespeare Arms 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 4 | February 19, 2001 |
| Shakespeare Arms 1 | 6-8 | Woolwich Arms & Arrow 2 |
| Elk's Den 1 | 6-8 | Doogies 1 |
| Q-Ball 1 | 5-9 | Real Deal 2 |
| Jesse's Good Eats 2 | 6-8 | Penny Whistle 1 |
| Doogies 2 | 7-8 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 5 | February 26, 2001 |
| Woolwich Arms & Arrow 2 | 6-8 | Q-Ball 1 |
| Jesse's Good Eats 2 | 9-5 | Elk's Den 1 |
| Doogies 2 | 8-6 | Shakespeare Arms 1 |
| Shakespeare Arms 2 | 8-6 | Doogies 1 |
| Penny Whistle 1 | 11-3 | Real Deal 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 6 | March 5, 2001 |
| Woolwich Arms & Arrow 2 | 6-8 | Elk's Den 1 |
| Shakespeare Arms 1 | 6-8 | Q-Ball 1 |
| Doogies 1 | 6-8 | Jesse's Good Eats 2 |
| Real Deal 2 | 9-5 | Doogies 2 |
| Penny Whistle 1 | 11-3 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 7 | March 12, 2001 |
| Real Deal 2 | 9-5 | Woolwich Arms & Arrow 2 |
| Doogies 1 | 4-10 | Penny Whistle 1 |
| Shakespeare Arms 1 | 10-4 | Shakespeare Arms 2 |
| Elk's Den 1 | 6-8 | Doogies 2 |
| Q-Ball 1 | 11-3 | Jesse's Good Eats 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 8 | March 19, 2001 |
| Woolwich Arms & Arrow 2 | 11-3 | Doogies 1 |
| Real Deal 2 | 7-8 | Shakespeare Arms 1 |
| Penny Whistle 1 | 10-4 | Elk's Den 1 |
| Shakespeare Arms 2 | 8-7 | Q-Ball 1 |
| Doogies 2 | 8-6 | Jesse's Good Eats 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 9 | March 26, 2001 |
| Shakespeare Arms 2 | 4-10 | Woolwich Arms & Arrow 2 |
| Doogies 2 | 10-4 | Penny Whistle 1 |
| Jesse's Good Eats 2 | 6-8 | Real Deal 2 |
| Q-Ball 1 | 8-6 | Doogies 1 |
| Elk's Den 1 | 9-5 | Shakespeare Arms 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Played | Wins | Loss | For | Against |
| Penny Whistle 1 | 9 | 8 | 1 | 81 | 45 |
| Real Deal 2 | 9 | 7 | 2 | 73 | 54 |
| Woolwich Arms & Arrow 2 | 9 | 5 | 4 | 67 | 59 |
| Doogies 2 | 9 | 5 | 4 | 67 | 61 |
| Q-Ball 1 | 9 | 5 | 4 | 63 | 65 |
| Shakespeare Arms 1 | 9 | 4 | 5 | 63 | 65 |
| Elk's Den 1 | 9 | 4 | 5 | 60 | 66 |
| Shakespeare Arms 2 | 9 | 4 | 5 | 54 | 75 |
| Jesse's Good Eats 2 | 9 | 2 | 7 | 57 | 70 |
| Doogies 1 | 9 | 1 | 8 | 51 | 76 |
Return to Top
Go to Group 2, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net