Group 2 - Results and Standings
Banquet Results - Saturday, April 7th
Go to latest result (Week 9)
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | January 29, 2001 |
| Kelly's Ale House 2 | 6-8 | Q-Ball 2 |
| Gryph's Sports Lounge 1 | 8-6 | Sherlock Holmes 2 |
| Wallys 1 | 8-7 | Ample Annies 2 |
| Sherlock Holmes 1 | 11-3 | Gryph's Sports Lounge 2 |
| Penny Whistle 2 | 8-7 | Woolwich Arms & Arrow 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 2 | February 5, 2001 |
| Sherlock Holmes 1 | 8-7 | Kelly's Ale House 2 |
| Penny Whistle 2 | 5-9 | Wallys 1 |
| Woolwich Arms & Arrow 1 | 5-9 | Gryph's Sports Lounge 1 |
| Gryph's Sports Lounge 2 | 6-8 | Q-Ball 2 |
| Ample Annies 2 | 5-9 | Sherlock Holmes 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 3 | February 12, 2001 |
| Kelly's Ale House 2 | 8-6 | Wallys 1 |
| Gryph's Sports Lounge 1 | 8-6 | Sherlock Holmes 1 |
| Q-Ball 2 | 5-9 | Penny Whistle 2 |
| Sherlock Holmes 2 | 8-6 | Woolwich Arms & Arrow 1 |
| Ample Annies 2 | 5-9 | Gryph's Sports Lounge 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 4 | February 19, 2001 |
| Gryph's Sports Lounge 2 | 11-3 | Kelly's Ale House 2 |
| Woolwich Arms & Arrow 1 | 9-5 | Ample Annies 2 |
| Penny Whistle 2 | 6-8 | Sherlock Holmes 2 |
| Sherlock Holmes 1 | 12-2 | Q-Ball 2 |
| Wallys 1 | 3-11 | Gryph's Sports Lounge 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 5 | February 26, 2001 |
| Kelly's Ale House 2 | 4-9 | Penny Whistle 2 |
| Sherlock Holmes 1 | 4-10 | Woolwich Arms & Arrow 1 |
| Wallys 1 | 7-8 | Gryph's Sports Lounge 2 |
| Gryph's Sports Lounge 1 | 10-4 | Ample Annies 2 |
| Q-Ball 2 | 5-9 | Sherlock Holmes 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 6 | March 5, 2001 |
| Kelly's Ale House 2 | 0-11 | Woolwich Arms & Arrow 1 |
| Gryph's Sports Lounge 2 | 6-8 | Penny Whistle 2 |
| Ample Annies 2 | 6-8 | Sherlock Holmes 1 |
| Sherlock Holmes 2 | 11-0 | Wallys 1 |
| Q-Ball 2 | 3-11 | Gryph's Sports Lounge 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 7 | March 12, 2001 |
| Sherlock Holmes 2 | 9-5 | Kelly's Ale House 2 |
| Ample Annies 2 | 5-9 | Q-Ball 2 |
| Gryph's Sports Lounge 2 | 4-10 | Gryph's Sports Lounge 1 |
| Woolwich Arms & Arrow 1 | 9-5 | Wallys 1 |
| Penny Whistle 2 | 4-10 | Sherlock Holmes 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 8 | March 19, 2001 |
| Kelly's Ale House 2 | 8-6 | Ample Annies 2 |
| Sherlock Holmes 2 | 7-6 | Gryph's Sports Lounge 2 |
| Q-Ball 2 | 3-11 | Woolwich Arms & Arrow 1 |
| Gryph's Sports Lounge 1 | 9-5 | Penny Whistle 2 |
| Wallys 1 | 5-9 | Sherlock Holmes 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 9 | March 26, 2001 |
| Gryph's Sports Lounge 1 | 7-6 | Kelly's Ale House 2 |
| Wallys 1 | 9-5 | Q-Ball 2 |
| Sherlock Holmes 1 | 9-5 | Sherlock Holmes 2 |
| Penny Whistle 2 | 13-1 | Ample Annies 2 |
| Woolwich Arms & Arrow 1 | 9-5 | Gryph's Sports Lounge 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Played | Wins | Loss | For | Against |
| Gryph's Sports Lounge 1 | 9 | 9 | 0 | 83 | 42 |
| Sherlock Holmes 1 | 9 | 7 | 2 | 77 | 50 |
| Sherlock Holmes 2 | 9 | 7 | 2 | 72 | 50 |
| Woolwich Arms & Arrow 1 | 9 | 6 | 3 | 77 | 47 |
| Penny Whistle 2 | 9 | 5 | 4 | 67 | 59 |
| Gryph's Sports Lounge 2 | 9 | 3 | 6 | 58 | 68 |
| Wallys 1 | 9 | 3 | 6 | 52 | 73 |
| Q-Ball 2 | 9 | 3 | 6 | 48 | 78 |
| Kelly's Ale House 2 | 9 | 2 | 7 | 47 | 75 |
| Ample Annies 2 | 9 | 0 | 9 | 44 | 83 |
Return to Top
Go to Group 1, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net