FRAME OF FAME - 180's and 100+ finishes
Play-off Week 7 - February 18, 2002
| 180 | Dan Hirashima | Doogies |
Play-off Week 6 - February 11, 2002
| 180 | Jim Atkinson | Woolwich Arms & Arrow 2 | |
| 180 | Keith Mason | Woolwich Arms & Arrow 2 | |
| 180 | Dan Hirashima | Doogies | |
| 180 | Rick Shank | Real Deal 2 | |
| 180 | Rob Vettor | Wally's 1 |
Play-off Week 5 - February 4, 2002
| 120 out | Glen Dexter | Woolwich Arms & Arrow 2 | |
| 120 out | Pete Roberts | Jesse's Good Eats 2 | |
| 118 out | Jason Aljoe | Jesse's Good Eats 2 | |
| 100 out | Steve Caplan | Shakespeare Arms 1 |
Play-off Week 4 - January 28, 2002
| 180 | John Haller | Real Deal 2 |
Play-off Week 3 - January 21, 2002
| 117 out | Paddy O'Brian | Woolwich Arms & Arrow 1 | |
| 116 out | Mike Halley | Woolwich Arms & Arrow 1 |
Play-off Week 2 - January 14, 2002
| 180 | Steve Binkle | Jesse's Good Eats 2 | |
| 129 out | Terry Dennis | Shakespeare Arms 1 |
Play-off Week 1 - January 7, 2002
| 180 | John Allard | Real Deal 1 |
Week 10 - December 10, 2001
| 180 | Dave Watson | Ample Annies 1 | |
| 116 out | Terry Dennis | Shakespeare Arms 1 | |
| 109 out | John Haller | Real Deal 2 | |
| 109 out | Bob Desautels | Woolwich Arms & Arrow 1 | |
| 106 out | Steve Caplan | Shakespeare Arms 1 | |
| 104 out | Paul Miller | Kelly's Ale House 1 |
Week 9 - December 3, 2001
| 180 | Ken Jenkins | Gryph's Sports Lounge 1 | |
| 180 | Larry Taylor | Sherlock Holmes | |
| 112 out | Derek Kirby | Gryph's Sports Lounge 2 |
Week 8 - November 26, 2001
| 180 | William Mitchell | Woolwich Arms & Arrow 1 | |
| 160 out | Rob Vettor | Wally's 1 | |
| 124 out | Dave Pullen | Penny Whistle 1 | |
| 108 out | Mike Moore | Gryph's Sports Lounge 1 |
Week 7 - November 19, 2001
| 180 | Brian Gorman | Q-Ball 1 | |
| 110 out | Dom Pike | Gryph's Sports Lounge 2 |
Week 6 - November 12, 2001
| 180 | Jim Atkinson | Woolwich Arms & Arrow 2 | |
| 107 out | Jim Charbonneau Sr. | Gryph's Sports Lounge 2 | |
| 101 out | Steve Ogden | Jesse's Good Eats 2 |
Week 5 - November 5, 2001
| 180 | John Haller | Real Deal 2 | |
| 180 | Warren Graham | Penny Whistle 2 | |
| 180 | Ivan Barrette | Q-Ball 1 | |
| 180 | William Mitchell | Woolwich Arms & Arrow 1 | |
| 180 | Nick Birch | Spakespeare Arms 2 | |
| 180 | Kevin O'Donnell | Doogies | |
| 134 out | Alan Pickersgill | Shakespeare Arms 1 |
Week 4 - October 29, 2001
| 180 | Ken Jenkins | Gryph's Sports Lounge 1 | |
| 180 | Fred Butler | Ample Annies 1 |
Week 3 - October 22, 2001
| 180 | Mike Zaparolli | Real Deal 2 | |
| 171 | Laurie Durocher | Kelly's Ale House 1 | |
| 123 out | Deanna Lundmark | Woolwich Arms & Arrow 1 | |
| 122 out | John Allard | Real Deal 1 |
Week 2 - October 15, 2001
| 180 | Jim Newberry | Penny Whistle 1 | |
| 180 | Craig Chillderley | Q-Ball 2 | |
| 123 out | Ron Grainger | Shakespeare Arms 2 | |
| 120 out | Dan Jansen | Wally's 1 | |
| 100 out | Jason McVittie | Jesse's Good Eats 2 |
Week 1 - October 1, 2001
| 180 | Phil Kellmann | Wally's 1 | |
| 180 | Mike Zaparolli | Real Deal 2 | |
| 102 out | Steve 'Buba' Caplan | Shakespeare Arms 1 |