| Division N-E | Played | Wins | Loss | For | Against |
| Real Deal 2 | 11 | 11 | 0 | 114 | 37 |
| Q-Ball 1 | 11 | 9 | 2 | 105 | 50 |
| Sherlock Holmes 1 | 11 | 9 | 2 | 101 | 53 |
| Penny Whistle 2 | 11 | 7 | 4 | 89 | 65 |
| Kelly's Ale House 1 | 11 | 7 | 4 | 88 | 66 |
| Q-Ball 2 | 11 | 6 | 5 | 73 | 82 |
| Real Deal 1 | 11 | 4 | 7 | 73 | 83 |
| Kelly's Ale House 2 | 11 | 4 | 7 | 70 | 85 |
| Wallys 1 | 11 | 3 | 8 | 77 | 78 |
| Penny Whistle 1 | 11 | 3 | 8 | 73 | 82 |
| Wallys 2 | 11 | 3 | 8 | 61 | 89 |
Go to SW Division Standings