Group 1 - Results and Standings
Go to Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | January 7, 2002 |
| Woolwich Arms & Arrow 2 | 8-6 | Real Deal 2 |
| Sherlock Holmes | 5-9 | Gryph's Sports Lounge 1 |
| Shakespeare Arms 2 | 5-9 | Shakespeare Arms 1 |
| Penny Whistle 2 | 8-7 | Q-Ball 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 2 | January 14, 2002 |
| Real Deal 2 | 8-7 | Sherlock Holmes |
| Shakespeare Arms 2 | 7-8 | Woolwich Arms & Arrow 2 |
| Penny Whistle 2 | 6-8 | Gryph's Sports Lounge 1 |
| Q-Ball 1 | 6-8 | Shakespeare Arms 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 3 | January 21, 2002 |
| Shakespeare Arms 1 | 5-9 | Real Deal 2 |
| Gryph's Sports Lounge 1 | 4-10 | Q-Ball 1 |
| Woolwich Arms & Arrow 2 | 10-4 | Penny Whistle 2 |
| Sherlock Holmes | 6-8 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 4 | January 28, 2002 |
| Real Deal 2 | 7-8 | Gryph's Sports Lounge 1 |
| Shakespeare Arms 1 | 6-8 | Woolwich Arms & Arrow 2 |
| Q-Ball 1 | 6-8 | Sherlock Holmes |
| Penny Whistle 2 | 6-8 | Shakespeare Arms 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 5 | February 4, 2002 |
| Shakespeare Arms 2 | 8-7 | Real Deal 2 |
| Sherlock Holmes | 8-7 | Penny Whistle 2 |
| Woolwich Arms & Arrow 2 | 11-3 | Q-Ball 1 |
| Gryph's Sports Lounge 1 | 6-8 | Shakespeare Arms 1 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 6 | February 11, 2002 |
| Real Deal 2 | 10-4 | Penny Whistle 2 |
| Q-Ball 1 | 6-8 | Shakespeare Arms 2 |
| Shakespeare Arms 1 | 11-3 | Sherlock Holmes |
| Gryph's Sports Lounge 1 | 6-8 | Woolwich Arms & Arrow 2 |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 7 | February 18, 2002 |
| Q-Ball 1 | 5-9 | Real Deal 2 |
| Penny Whistle 2 | 4-10 | Shakespeare Arms 1 |
| Shakespeare Arms 2 | 5-9 | Gryph's Sports Lounge 1 |
| Woolwich Arms & Arrow 2 | 9-5 | Sherlock Holmes |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Played | Wins | Loss | For | Against |
| Woolwich Arms & Arrow 2 | 7 | 7 | 0 | 62 | 37 |
| Shakespeare Arms 1 | 7 | 5 | 2 | 57 | 41 |
| Real Deal 2 | 7 | 4 | 3 | 56 | 45 |
| Gryph's Sports Lounge 1 | 7 | 4 | 3 | 50 | 49 |
| Shakespeare Arms 2 | 7 | 4 | 3 | 49 | 51 |
| Sherlock Holmes 1 | 7 | 2 | 5 | 42 | 58 |
| Q-Ball 1 | 7 | 1 | 6 | 43 | 56 |
| Penny Whistle 2 | 7 | 1 | 6 | 39 | 61 |
Return to Top
Go to Group 2, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net