| Schedules: | Group 1 | Group 2 | Group 3 |
| Results: | Group 1 | Group 2 | Group 3 |
| Standings: | Group 1 | Group 2 | Group 3 |
| Teams are split into 3 Groups of 7 for Play-Offs. | ||
| Group 1: | Each Division - teams 1&2 + best 3rd place team | |
| Group 2: | Next two teams from each Division + best remaining 5th team | |
| Group 3: | Remaining 5th place team + last two team from each Division | |
| Each team plays the other teams in a round-robin format. | ||
| NB: Because their are only 7 teams, each team will have a "Bye" week | ||
| Each game is played the same as during the regular season with the same 14 leg (plus tie-breaker if necessary) format. | ||
| The top two teams in each group will play the final with the top team playing at home to the second place team. | ||
| The standings will be determined in the same manner as for the regular season | ||
Tiebreakers: |
Highest number of wins | |
| Highest number of legs won | ||
| Lowest number of legs lost | ||
| Head-to-head result | ||