Group 2 - Results and Standings
Go to Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | January 27, 2003 |
| Penny Whistle 1 | 7-8 | Jose Noodles |
| Kelly's Ale House 1 | 7-8 | Shakespeare Arms 2 |
| Gryph's Sport's Lounge | 8-6 | Penny Whistle 2 |
Q-Ball 1 |
Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 2 | February 3, 2003 |
| Penny Whistle 2 | 6-8 | Kelly's Ale House 1 |
| Shakespeare Arms 2 | 9-5 | Penny Whistle 1 |
| Jose Noodles | 7-8 | Q-Ball 1 |
| Gryph's Sport's Lounge | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 3 | February 10, 2003 |
| Jose Noodles | 7-8 | Penny Whistle 2 |
| Q-Ball 1 | 9-5 | Gryph's Sport's Lounge |
| Penny Whistle 1 | 7-8 | Kelly's Ale House 1 |
| Shakespeare Arms 2 | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 4 | February 17, 2003 |
| Gryph's Sport's Lounge | 4-10 | Shakespeare Arms 2 |
| Kelly's Ale House 1 | 10-4 | Jose Noodles |
| Penny Whistle 1 | 6-8 | Q-Ball 1 |
| Penny Whistle 2 | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 5 | February 24, 2003 |
| Q-Ball 1 | 6-8 | Shakespeare Arms 2 |
| Penny Whistle 2 | 6-8 | Penny Whistle 1 |
| Kelly's Ale House 1 | 8-6 | Gryph's Sport's Lounge |
| Jose Noodles | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 6 | March 3, 2003 |
| Gryph's Sport's Lounge | 6-8 | Penny Whistle 1 |
| Penny Whistle 2 | 4-10 | Q-Ball 1 |
| Shakespeare Arms 2 | 11-3 | Jose Noodles |
| Kelly's Ale House 1 | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Week 7 | March 10, 2003 |
| Q-Ball 1 | 4-10 | Kelly's Ale House 1 |
| Jose Noodles | 5-9 | Gryph's Sport's Lounge |
| Shakespeare Arms 2 | 8-6 | Penny Whistle 2 |
| Penny Whistle 1 | Bye |
Return to Top
Go to Group 1, Group 3
Back to Play-off
| Group 2 | Played | Wins | Loss | For | Against |
| Shakespeare Arms 2 | 6 | 6 | 0 | 54 | 31 |
| Kelly's Ale House 1 | 6 | 5 | 1 | 51 | 35 |
| Q-Ball 1 | 6 | 4 | 2 | 45 | 40 |
| Penny Whistle 1 | 6 | 2 | 4 | 41 | 45 |
| Gryph's Sports Lounge | 6 | 2 | 4 | 38 | 46 |
| Penny Whistle 2 | 6 | 1 | 5 | 36 | 49 |
| Jose Noodles | 6 | 1 | 5 | 34 | 53 |
Tiebreakers: |
Highest number of wins |
| Highest number of legs won | |
| Lowest number of legs lost | |
| Head-to-head result |
Return to Top
Go to Group 1, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net