Group 1 - Results and Standings
Go to Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 1 | Week 1 | January 26, 2004 |
Cactus Jack's 2 |
8-6 | Kelly's Ale House 2 |
Stampede Ranch 1 |
6-8 | Cactus Jack's 1 |
Q-Ball 2 |
8-7 | Woolwich Arms 2 |
Woolwich Arms 1 |
Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 2 | February 2, 2003 |
| Woolwich Arms 1 | 10-4 | Stampede Ranch 1 |
| Kelly's Ale House 2 | 11-3 | Q-Ball 2 |
| Cactus Jack's 1 | 6-8 | Woolwich Arms 2 |
| Cactus Jack's 2 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 3 | February 9, 2003 |
| Woolwich Arms 2 | 8-6 | Kelly's Ale House 2 |
| Q-Ball 2 | 4-10 | Woolwich Arms 1 |
| Stampede Ranch 1 | 6-8 | Cactus Jack's 2 |
| Cactus Jack's 1 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 4 | February 16, 2003 |
| Stampede Ranch 1 | 3-11 | Woolwich Arms 2 |
| Cactus Jack's 2 | 8-6 | Cactus Jack's 1 |
| Woolwich Arms 1 | 8-6 | Kelly's Ale House 2 |
| Q-Ball 2 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 5 | February 23, 2003 |
| Cactus Jack's 1 | 11-3 | Q-Ball 2 |
| Kelly's Ale House 2 | 10-4 | Stampede Ranch 1 |
| Woolwich Arms 1 | 8-6 | Cactus Jack's 2 |
| Woolwich Arms 2 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 6 | March 1, 2003 |
| Cactus Jack's 2 | 10-4 | Q-Ball 2 |
| Woolwich Arms 2 | 6-8 | Woolwich Arms 1 |
| Kelly's Ale House 2 | 9-5 | Cactus Jack's 1 |
| Stampede Ranch 1 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Week 7 | March 8, 2003 |
| Cactus Jack's 1 | 6-8 | Woolwich Arms 1 |
| Woolwich Arms 2 | 7-8 | Cactus Jack's 2 |
| Q-Ball 2 | 4-10 | Stampede Ranch 1 |
| Kelly's Ale House 2 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 1 | Played | Wins | Loss | For | Against | Head-to-head |
| Woolwich Arms 1 | 6 | 6 | 0 | 52 | 32 | - |
| Cactus Jack's 2 | 6 | 5 | 1 | 48 | 37 | - |
| Woolwich Arms 2 | 6 | 3 | 3 | 47 | 39 | 1-0, (8-6) |
| Kelly's Ale House 2 | 6 | 3 | 3 | 48 | 36 | 0-1, (6-8) |
| Cactus Jack's 1 | 6 | 2 | 4 | 42 | 42 | - |
| Stampede Ranch 1 | 6 | 1 | 5 | 33 | 51 | 1-0, (10-4) |
| Q-Ball 2 | 6 | 1 | 5 | 26 | 59 | 0-1, (4-10) |
| Tiebreakers: | Head-to-head result |
| Highest number of wins | |
| Highest number of legs won | |
| Lowest number of legs lost |
Return to Top
Go to Group 2, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net