Group 2 - Results and Standings
Go to Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | January 26, 2004 |
Ample Annies |
1-13 | Q-Ball 1 |
Snail & Ale |
10-4 | Wally's 1 |
Kelly's Ale House 1 |
6-8 | Shakespeare Arms 2 |
Shakespeare Arms 1 |
Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 2 | February 2, 2003 |
| Shakespeare Arms 1 | 11-3 | Snail & Ale |
| Q-Ball 1 | 8-6 | Kelly's Ale House 1 |
| Wally's 1 | 7-8 | Shakespeare Arms 2 |
| Ample Annies | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 3 | February 9, 2003 |
| Shakespeare Arms 2 | 6-8 | Q-Ball 1 |
| Kelly's Ale House 1 | 4-10 | Shakespeare Arms 1 |
| Snail & Ale | 11-3 | Ample Annies |
| Wally's 1 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 4 | February 16, 2003 |
| Snail & Ale | 6-8 | Shakespeare Arms 2 |
| Ample Annies | 6-8 | Wally's 1 |
| Shakespeare Arms 1 | 6-8 | Q-Ball 1 |
| Kelly's Ale House 1 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 5 | February 23, 2003 |
| Wally's 1 | 6-8 | Kelly's Ale House 1 |
| Q-Ball 1 | 8-6 | Snail & Ale |
| Shakespeare Arms 1 | 11-3 | Ample Annies |
| Shakespeare Arms 2 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 6 | March 1, 2003 |
| Ample Annies | 5-9 | Kelly's Ale House 1 |
| Shakespeare Arms 2 | 8-6 | Shakespeare Arms 1 |
| Q-Ball 1 | 12-2 | Wally's 1 |
| Snail & Ale | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Week 7 | March 8, 2003 |
| Wally's 1 | 3-11 | Shakespeare Arms 1 |
| Shakespeare Arms 2 | 9-5 | Ample Annies |
| Kelly's Ale House 1 | 8-7 | Snail & Ale |
| Q-Ball 1 | Bye |
Return to Top
Go to Standings
Back to Play-off
| Group 2 | Played | Wins | Loss | For | Against |
| Q-Ball 1 | 6 | 6 | 0 | 57 | 27 |
| Shakespeare Arms 2 | 6 | 5 | 1 | 47 | 38 |
| Shakespeare Arms 1 | 6 | 4 | 2 | 55 | 29 |
| Kelly's Ale House 1 | 6 | 3 | 3 | 41 | 44 |
| Snail & Ale | 6 | 2 | 4 | 43 | 42 |
| Wallys 1 | 6 | 1 | 5 | 30 | 55 |
| Ample Annies | 6 | 0 | 6 | 23 | 61 |
| Tiebreakers: | Head-to-head result |
| Highest number of wins | |
| Highest number of legs won | |
| Lowest number of legs lost |
Return to Top
Go to Group 1, Group 3
Back to Play-off
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net