Group 2 - Results and Standings
Playoff Final- April 25th
Kelly's Ale House 2 vs. Frugal McDougalls' 1
at Tequila Joe's
Go to Standings
Go to Frame of Fame!! (180's and 100+ finishes)
| Group 2 | Week 1 | February 21, 2005 |
| Kelly's Ale House 3 | 11-3 | Jose Noodles 1 |
| Frugal McDougalls' 2 | 8-7 | Frugal McDougalls' 1 |
| Jose Noodles 2 | 10-4 | Italian Canadian Club |
| Ample Annies | 4-10 | Kelly's Ale House 1 |
| I.C.C. 2 (Elk's Den) | 4-10 | Kelly's Ale House 2 |
Return to Top
Go to Standings
| Group 2 | Week 2 | February 28, 2005 |
| Kelly's Ale House 3 | 6-8 | Frugal McDougalls' 2 |
| Kelly's Ale House 2 | 9-5 | Jose Noodles 2 |
| Frugal McDougalls' 1 | 12-2 | Ample Annies |
| Italian Canadian Club | 6-8 | Kelly's Ale House 1 |
| Jose Noodles 1 | 4-10 | I.C.C. 2 (Elk's Den) |
Return to Top
Go to Standings
| Group 2 | Week 3 | March 7, 2005 |
| Frugal McDougalls' 2 | 8-6 | Jose Noodles 1 |
| Ample Annies | 4-10 | Kelly's Ale House 3 |
| Kelly's Ale House 1 | 6-8 | Kelly's Ale House 2 |
| Italian Canadian Club | 9-5 | Frugal McDougalls' 1 |
| Jose Noodles 2 | 9-5 | I.C.C. 2 (Elk's Den) |
Return to Top
Go to Standings
| Group 2 | Week 4 | March 14, 2005 |
| Jose Noodles 1 | 5-9 | Jose Noodles 2 |
| Frugal McDougalls' 2 | 11-3 | Ample Annies |
| Kelly's Ale House 3 | 9-4 | Italian Canadian Club |
| Kelly's Ale House 2 | 0-8 | Frugal McDougalls' 1 |
| I.C.C. 2 (Elk's Den) | 7-8 | Kelly's Ale House 1 |
Return to Top
Go to Standings
| Group 2 | Week 5 | March 21 2005 |
| Jose Noodles 1 | 10-4 | Ample Annies |
| Kelly's Ale House 1 | 6-8 | Jose Noodles 2 |
| Italian Canadian Club | 4-10 | Frugal McDougalls' 2 |
| Kelly's Ale House 2 | 8-7 | Kelly's Ale House 3 |
| Frugal McDougalls' 1 | 14-0 | I.C.C. 2 (Elk's Den) |
Return to Top
Go to Standings
| Group 2 | Week 6 | March 28, 2005 |
| Kelly's Ale House 1 | 8-6 | Jose Noodles 1 |
| Ample Annies | 5-8 | Italian Canadian Club |
| Jose Noodles 2 | 6-8 | Frugal McDougalls' 1 |
| Frugal McDougalls' 2 | 7-8 | Kelly's Ale House 2 |
| I.C.C. 2 (Elk's Den) | at | Kelly's Ale House 3 |
Return to Top
Go to Standings
| Group 2 | Week 7 | April 4, 2005 |
| Jose Noodles 1 | 8-6 | Italian Canadian Club |
| Frugal McDougalls' 1 | 8-7 | Kelly's Ale House 1 |
| Kelly's Ale House 2 | 8-7 | Ample Annies |
| Kelly's Ale House 3 | 5-9 | Jose Noodles 2 |
| I.C.C. 2 (Elk's Den) | 8-6 | Frugal McDougalls' 2 |
Return to Top
Go to Standings
| Group 2 | Week 8 | April 11, 2005 |
| Frugal McDougalls' 1 | 9-5 | Jose Noodles 1 |
| Italian Canadian Club | 5-9 | Kelly's Ale House 2 |
| Kelly's Ale House 1 | 8-7 | Kelly's Ale House 3 |
| Jose Noodles 2 | 4-10 | Frugal McDougalls' 2 |
| Ample Annies | 8-6 | I.C.C. 2 (Elk's Den) |
Return to Top
Go to Standings
| Group 2 | Week 9 | April 18, 2005 |
| Jose Noodles 1 | 4-10 | Kelly's Ale House 2 |
| Frugal McDougalls' 1 | 9-5 | Kelly's Ale House 3 |
| Kelly's Ale House 1 | 6-8 | Frugal McDougalls' 2 |
| Ample Annies | 4-10 | Jose Noodles 2 |
| Italian Canadian Club | 6-8 | I.C.C. 2 (Elk's Den) |
Return to Top
Go to Standings
| Playoff Group 2 | Played | Wins | For | Against | + / - | Points |
| Kelly's Ale House 2 | 9 | 8 | 70 | 53 | 17 | 21 |
| Frugal McDougalls' 1 | 9 | 7 | 80 | 42 | 38 | 21 |
| Frugal McDougalls' 2 | 9 | 7 | 76 | 52 | 24 | 21 |
| Jose Noodles 2 | 9 | 6 | 70 | 56 | 14 | 18 |
| Kelly's Ale House 1 | 9 | 5 | 67 | 62 | 5 | 14 |
| Kelly's Ale House 3 | 8 | 3 | 60 | 53 | 7 | 11 |
| ICC 2 (Elk's Den) | 8 | 3 | 48 | 65 | -17 | 10 |
| Italian-Canadian Club | 9 | 2 | 52 | 72 | -20 | 6 |
| Jose Noodles 1 | 9 | 2 | 51 | 75 | -24 | 6 |
| Ample Annies | 9 | 1 | 41 | 85 | -44 | 4 |
| Tiebreakers: | Total Points |
| Highest number of wins | |
| Plus/minus on legs won | |
Return to Top
Go to Group 1
For comments or feedback contact: Pat Martin.
E-Mail Address: pmartin@sentex.net